CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Ca XVIII d - VERSION 4.2


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=7.20, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained. Lines flagged with a "*" before their wavelengths only have theoretical energy levels. Please note that their wavelengths are not very accurate.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

3.1756 5.35e-02 1.77e+13 7.52e-03 7.52e-03 7.52e-03 7.52e-03 1s23p 2P1/2 1s2p(1P)3p 2S1/2 5 53 5338500 36828019
3.1769 3.09e-01 1.02e+14 4.33e-02 4.33e-02 4.33e-02 4.33e-02 1s23p 2P3/2 1s2p(1P)3p 2S1/2 6 53 5350200 36828019
3.1771 1.92e+00 1.59e+14 9.66e-03 9.66e-03 9.66e-03 9.66e-03 1s24f 2F5/2 1s2p(1P)4f 2G7/2 14 106 7115200 38589949
3.1772 9.50e-01 1.57e+14 1.09e-03 1.09e-03 1.09e-03 1.09e-03 1s24d 2D5/2 1s2p(1P)4d 2P3/2 13 137 7113310 38587299
3.1772 1.94e+00 1.60e+14 4.60e-03 4.60e-03 4.60e-03 4.60e-03 1s25f 2F5/2 1s2p(1P)5f 2G7/2 21 172 7917763.5 39392219
3.1772 1.92e+00 1.59e+14 2.55e-03 2.55e-03 2.55e-03 2.55e-03 1s26f 2F5/2 1s2p(1P)6f 2G7/2 30 231 8346000 39820253
3.1775 2.84e-01 3.13e+13 2.09e-03 2.09e-03 2.09e-03 2.09e-03 1s26d 2D3/2 1s2p(1P)6d 2D5/2 28 260 8346000 39816788
3.1776 7.96e-02 2.63e+13 2.93e-03 2.93e-03 2.93e-03 2.93e-03 1s24p 2P1/2 1s2p(1P)4p 2S1/2 10 107 7099250 38564296
3.1776 1.24e+00 1.37e+14 9.15e-03 9.15e-03 9.15e-03 9.15e-03 1s26d 2D5/2 1s2p(1P)6d 2D5/2 29 260 8346000 39816788
3.1776 1.24e+00 1.37e+14 1.09e-02 1.09e-02 1.09e-02 1.09e-02 1s26d 2D3/2 1s2p(1P)6d 2F5/2 28 261 8346000 39815797
3.1777 7.30e-02 2.41e+13 1.33e-03 1.33e-03 1.33e-03 1.33e-03 1s25p 2P1/2 1s2p(1P)5p 2S1/2 17 173 7913900 39382211
3.1777 4.51e-01 1.49e+14 4.75e-03 4.75e-03 4.75e-03 4.75e-03 1s26p 2P3/2 1s2p(1P)6p 2S1/2 27 232 8341000 39810797
3.1777 2.87e-01 3.16e+13 2.52e-03 2.52e-03 2.52e-03 2.52e-03 1s26d 2D5/2 1s2p(1P)6d 2F5/2 29 261 8346000 39815797
3.1777 2.06e+00 1.70e+14 2.91e-02 2.91e-02 2.91e-02 2.91e-02 1s26d 2D5/2 1s2p(1P)6d 2F7/2 29 262 8346000 39815301
3.1778 4.81e-01 5.29e+13 8.52e-03 8.52e-03 8.52e-03 8.52e-03 1s25d 2D3/2 1s2p(1P)5d 2F5/2 19 203 7913200 39380316
3.1779 4.36e-01 1.44e+14 7.95e-03 7.95e-03 7.95e-03 7.95e-03 1s25p 2P3/2 1s2p(1P)5p 2S1/2 18 173 7913900 39382211
3.1779 1.03e+00 1.14e+14 1.84e-02 1.84e-02 1.84e-02 1.84e-02 1s25d 2D5/2 1s2p(1P)5d 2F5/2 20 203 7911800 39380316
3.1779 1.04e+00 1.15e+14 1.20e-02 1.20e-02 1.20e-02 1.20e-02 1s25d 2D3/2 1s2p(1P)5d 2D5/2 19 204 7913200 39379326
3.1779 9.81e-01 1.62e+14 2.30e-03 2.30e-03 2.30e-03 2.30e-03 1s26p 2P3/2 1s2p(1P)6p 2P3/2 27 233 8341000 39808816
3.1779 5.15e-01 1.70e+14 1.29e-03 1.29e-03 1.29e-03 1.29e-03 1s26s 2S1/2 1s2p(1P)6s 2P1/2 25 264 8341000 39808320
3.1780 4.89e-01 5.38e+13 5.61e-03 5.61e-03 5.61e-03 5.61e-03 1s25d 2D5/2 1s2p(1P)5d 2D5/2 20 204 7911800 39379326
3.1780 9.75e-01 1.61e+14 2.28e-02 2.28e-02 2.28e-02 2.28e-02 1s26p 2P1/2 1s2p(1P)6p 2D3/2 26 235 8341000 39806687
3.1780 1.53e+00 1.69e+14 2.53e-02 2.53e-02 2.53e-02 2.53e-02 1s26p 2P3/2 1s2p(1P)6p 2D5/2 27 236 8341000 39807357
3.1781 4.12e-01 1.36e+14 1.51e-02 1.51e-02 1.51e-02 1.51e-02 1s24p 2P3/2 1s2p(1P)4p 2S1/2 11 107 7093710 38564296
3.1781 2.06e+00 1.70e+14 5.28e-02 5.28e-02 5.28e-02 5.28e-02 1s25d 2D5/2 1s2p(1P)5d 2F7/2 20 205 7911800 39377140
3.1781 4.39e-02 7.25e+12 1.03e-03 1.03e-03 1.03e-03 1.03e-03 1s26p 2P3/2 1s2p(1P)6p 2D3/2 27 235 8341000 39806687
3.1782 1.02e+00 1.69e+14 1.30e-03 1.30e-03 1.30e-03 1.30e-03 1s25s 2S1/2 1s2p(1P)5s 2P3/2 16 206 7890099.5 39354450
3.1783 7.28e-01 8.01e+13 3.50e-02 3.50e-02 3.50e-02 3.50e-02 1s24d 2D3/2 1s2p(1P)4d 2F5/2 12 139 7111790 38575416
3.1783 5.12e-01 1.69e+14 2.70e-03 2.70e-03 2.70e-03 2.70e-03 1s25s 2S1/2 1s2p(1P)5s 2P1/2 16 207 7890099.5 39353461
3.1784 9.01e-01 9.92e+13 1.37e-01 1.37e-01 1.37e-01 1.37e-01 1s23d 2D3/2 1s2p(1P)3d 2F5/2 7 56 5381200 36843586
3.1784 7.63e-01 8.40e+13 3.67e-02 3.67e-02 3.67e-02 3.67e-02 1s24d 2D5/2 1s2p(1P)4d 2F5/2 13 139 7113310 38575416
3.1784 9.87e-01 1.63e+14 5.03e-03 5.03e-03 5.03e-03 5.03e-03 1s25p 2P3/2 1s2p(1P)5p 2P3/2 18 174 7913900 39377261
3.1785 9.81e-01 1.62e+14 4.14e-02 4.14e-02 4.14e-02 4.14e-02 1s25p 2P1/2 1s2p(1P)5p 2D3/2 17 176 7913900 39372611
3.1786 7.75e-01 8.53e+13 1.13e-02 1.13e-02 1.13e-02 1.13e-02 1s24d 2D3/2 1s2p(1P)4d 2D5/2 12 140 7111790 38571951
3.1786 1.54e+00 1.69e+14 4.67e-02 4.67e-02 4.67e-02 4.67e-02 1s25p 2P3/2 1s2p(1P)5p 2D5/2 18 177 7913900 39372467
3.1787 3.40e-01 3.74e+13 5.16e-02 5.16e-02 5.16e-02 5.16e-02 1s23d 2D5/2 1s2p(1P)3d 2F5/2 8 56 5384200 36843586
3.1787 3.50e-02 5.78e+12 1.48e-03 1.48e-03 1.48e-03 1.48e-03 1s25p 2P3/2 1s2p(1P)5p 2D3/2 18 176 7913900 39372611
3.1788 7.53e-01 8.29e+13 1.10e-02 1.10e-02 1.10e-02 1.10e-02 1s24d 2D5/2 1s2p(1P)4d 2D5/2 13 140 7113310 38571951
3.1788 2.05e+00 1.69e+14 1.13e-01 1.13e-01 1.13e-01 1.13e-01 1s24d 2D5/2 1s2p(1P)4d 2F7/2 13 141 7113310 38571721
3.1789 9.94e-01 1.64e+14 4.27e-03 4.27e-03 4.27e-03 4.27e-03 1s24s 2S1/2 1s2p(1P)4s 2P3/2 9 142 7061700 38519122
3.1790 4.94e-01 1.63e+14 7.64e-03 7.64e-03 7.64e-03 7.64e-03 1s24s 2S1/2 1s2p(1P)4s 2P1/2 9 143 7061700 38517493
3.1795 9.88e-01 1.63e+14 1.54e-02 1.54e-02 1.54e-02 1.54e-02 1s24p 2P3/2 1s2p(1P)4p 2P3/2 11 108 7093710 38550439
3.1795 9.82e-01 1.62e+14 8.90e-02 8.90e-02 8.90e-02 8.90e-02 1s24p 2P1/2 1s2p(1P)4p 2D3/2 10 109 7099250 38545308
3.1798 1.72e+00 1.42e+14 2.66e-01 2.66e-01 2.66e-01 2.66e-01 1s23d 2D5/2 1s2p(1P)3d 2F7/2 8 57 5384200 36832718
3.1798 1.52e+00 1.67e+14 1.04e-01 1.04e-01 1.04e-01 1.04e-01 1s24p 2P3/2 1s2p(1P)4p 2D5/2 11 110 7093710 38545560
3.1801 1.89e-02 3.11e+12 1.71e-03 1.71e-03 1.71e-03 1.71e-03 1s24p 2P3/2 1s2p(1P)4p 2D3/2 11 109 7093710 38545308
3.1804 3.92e-01 4.31e+13 3.93e-03 3.93e-03 3.93e-03 3.93e-03 1s23d 2D3/2 1s2p(1P)3d 2D5/2 7 58 5381200 36823310
3.1808 1.11e+00 1.22e+14 1.11e-02 1.11e-02 1.11e-02 1.11e-02 1s23d 2D5/2 1s2p(1P)3d 2D5/2 8 58 5384200 36823310
3.1811 4.10e-01 1.35e+14 5.40e-02 5.40e-02 5.40e-02 5.40e-02 1s23s 2S1/2 1s2p(1P)3s 2P1/2 4 61 5276800 36703147
3.1816 8.26e-01 1.36e+14 4.72e-02 4.72e-02 4.72e-02 4.72e-02 1s23s 2S1/2 1s2p(1P)3s 2P3/2 4 62 5276800 36697765
3.1818 9.17e-01 1.51e+14 9.56e-02 9.56e-02 9.56e-02 9.56e-02 1s23p 2P3/2 1s2p(1P)3p 2P3/2 6 59 5350200 36779031
3.1820 8.50e-01 1.40e+14 2.61e-01 2.61e-01 2.61e-01 2.61e-01 1s23p 2P1/2 1s2p(1P)3p 2D3/2 5 63 5338500 36765203
3.1829 1.33e+00 1.46e+14 3.90e-01 3.90e-01 3.90e-01 3.90e-01 1s23p 2P3/2 1s2p(1P)3p 2D5/2 6 67 5350200 36768090
3.1842 3.95e-02 6.50e+12 2.37e-03 2.37e-03 2.37e-03 2.37e-03 1s23s 2S1/2 1s2p(3P)3d 2D3/2 4 68 5276800 36668963
3.1855 3.22e-02 1.06e+13 1.71e-02 1.71e-02 1.71e-02 1.71e-02 1s22p 2P1/2 1s2p(1P)2p 2S1/2 2 36 290057 31682067
3.1870 2.84e-02 4.66e+12 3.21e-02 3.21e-02 3.21e-02 3.21e-02 1s23s 2S1/2 1s2p(3P)3s 2P3/2 4 70 5276800 36641844
3.1887 1.50e-01 4.91e+13 9.16e-03 9.16e-03 9.16e-03 9.16e-03 1s23p 2P3/2 1s2p(3P)3p 2S1/2 6 71 5350200 36710943
3.1891 2.01e-02 6.60e+12 7.26e-03 7.26e-03 7.26e-03 7.26e-03 1s24p 2P3/2 1s2p(3P)4p 2S1/2 11 113 7093710 38455747
3.1892 1.68e-03 1.38e+11 1.10e-03 1.10e-03 1.10e-03 1.10e-03 1s26d 2D5/2 1s2p(3P)6d 2F7/2 29 265 8346000 39701827
3.1893 1.43e-02 1.17e+12 5.97e-03 5.97e-03 5.97e-03 5.97e-03 1s24d 2D5/2 1s2p(3P)4d 2F7/2 13 147 7113310 38468152
3.1893 5.67e-03 1.86e+12 2.82e-03 2.82e-03 2.82e-03 2.82e-03 1s25p 2P3/2 1s2p(3P)5p 2S1/2 18 178 7913900 39269726
3.1893 3.89e-03 3.19e+11 2.34e-03 2.34e-03 2.34e-03 2.34e-03 1s25d 2D5/2 1s2p(3P)5d 2F7/2 20 208 7911800 39266642
3.1893 2.16e-03 7.09e+11 1.21e-03 1.21e-03 1.21e-03 1.21e-03 1s26p 2P3/2 1s2p(3P)6p 2S1/2 27 238 8341000 39696334
3.1897 2.05e-01 6.73e+13 1.09e-01 1.09e-01 1.09e-01 1.09e-01 1s22p 2P3/2 1s2p(1P)2p 2S1/2 3 36 330918 31682067
3.1901 2.78e-02 4.56e+12 5.37e-02 5.37e-02 5.37e-02 5.37e-02 1s22s 2S1/2 1s2s2p(1P) 2P3/2 1 37 0 31342068
3.1901 1.49e-03 1.63e+11 1.07e-03 1.07e-03 1.07e-03 1.07e-03 1s26p 2P3/2 1s2p(3P)6p 4P5/2 27 243 8341000 39687980
3.1905 1.08e-01 3.52e+13 1.61e-01 1.61e-01 1.61e-01 1.61e-01 1s22s 2S1/2 1s2s2p(1P) 2P1/2 1 38 0 31333229
3.1906 7.94e-02 2.60e+13 6.05e-02 6.05e-02 6.05e-02 6.05e-02 1s23s 2S1/2 1s2p(3P)3s 2P1/2 4 74 5276800 36609912
3.1907 2.17e-03 2.37e+11 1.67e-03 1.67e-03 1.67e-03 1.67e-03 1s25p 2P3/2 1s2p(3P)5p 4P5/2 18 184 7913900 39252989
3.1908 8.30e-03 9.06e+11 1.41e-03 1.41e-03 1.41e-03 1.41e-03 1s24d 2D5/2 1s2p(3P)4d 4D5/2 13 151 7113310 38453636
3.1909 8.43e-02 9.21e+12 8.20e-02 8.20e-02 8.20e-02 8.20e-02 1s23p 2P3/2 1s2p(3P)3p 2D5/2 6 76 5350200 36689320
3.1914 7.02e-03 1.15e+12 5.69e-03 5.69e-03 5.69e-03 5.69e-03 1s24p 2P3/2 1s2p(3P)4p 2P3/2 11 116 7093710 38433660
3.1917 1.44e-03 1.57e+11 1.48e-03 1.48e-03 1.48e-03 1.48e-03 1s24f 2F5/2 1s2p(3P)4p 2D5/2 14 115 7115200 38443885
3.1918 1.57e-03 2.57e+11 1.10e-03 1.10e-03 1.10e-03 1.10e-03 1s25s 2S1/2 1s2s(1S)5p 2P3/2 16 213 7890099.5 39217336
3.1919 1.68e-02 5.51e+12 1.27e-02 1.27e-02 1.27e-02 1.27e-02 1s24s 2S1/2 1s2s(1S)4p 2P1/2 9 153 7061700 38390569
3.1919 1.20e-02 1.96e+12 5.30e-03 5.30e-03 5.30e-03 5.30e-03 1s24s 2S1/2 1s2s(1S)4p 2P3/2 9 154 7061700 38390280
3.1920 5.13e-03 1.68e+12 3.77e-03 3.77e-03 3.77e-03 3.77e-03 1s25s 2S1/2 1s2s(1S)5p 2P1/2 16 214 7890099.5 39217222
3.1921 1.33e-03 1.45e+11 1.23e-03 1.23e-03 1.23e-03 1.23e-03 1s24p 2P3/2 1s2p(3P)4p 4P5/2 11 118 7093710 38425240
3.1921 5.29e-03 8.66e+11 3.92e-03 3.92e-03 3.92e-03 3.92e-03 1s24p 2P3/2 1s2p(3P)4p 4P3/2 11 117 7093710 38426790
3.1921 1.93e-03 6.32e+11 1.37e-03 1.37e-03 1.37e-03 1.37e-03 1s26s 2S1/2 1s2s(1S)6p 2P1/2 25 272 8341000 39663482
3.1926 1.09e-02 1.78e+12 9.14e-03 9.14e-03 9.14e-03 9.14e-03 1s23p 2P1/2 1s2p(3P)3p 2D3/2 5 78 5338500 36660899
3.1927 3.96e-03 4.32e+11 1.11e-03 1.11e-03 1.11e-03 1.11e-03 1s26f 2F5/2 1s2s(1S)6d 2D5/2 30 245 8346000 39667421
3.1928 1.67e-02 1.82e+12 1.97e-03 1.97e-03 1.97e-03 1.97e-03 1s24p 2P3/2 1s2s(1S)4d 2D5/2 11 122 7093710 38417082
3.1928 5.22e-02 5.69e+12 3.43e-03 3.43e-03 3.43e-03 3.43e-03 1s24f 2F5/2 1s2p(3P)4f 4G5/2 14 123 7115200 38435181
3.1929 2.09e-02 1.71e+12 3.41e-03 3.41e-03 3.41e-03 3.41e-03 1s23d 2D5/2 1s2p(3P)3d 4D7/2 8 79 5384200 36703691
3.1930 1.14e-02 3.73e+12 2.81e-03 2.81e-03 2.81e-03 2.81e-03 1s26s 2S1/2 1s2p(3P)6s 2P1/2 25 276 8341000 39654165
3.1931 5.32e-03 8.71e+11 1.89e-03 1.89e-03 1.89e-03 1.89e-03 1s26p 2P1/2 1s2p(3P)6p 2D3/2 26 250 8341000 39657580
3.1932 3.87e-02 6.33e+12 3.24e-03 3.24e-03 3.24e-03 3.24e-03 1s23s 2S1/2 1s2s(1S)3p 2P3/2 4 80 5276800 36580593
3.1932 1.10e-01 1.80e+13 4.93e-03 4.93e-03 4.93e-03 4.93e-03 1s23p 2P1/2 1s2s(1S)3d 2D3/2 5 81 5338500 36654525
3.1932 9.17e-03 1.00e+12 2.75e-03 2.75e-03 2.75e-03 2.75e-03 1s25f 2F7/2 1s2s(1S)5d 2D5/2 22 186 7918167 39235773
3.1932 8.50e-03 2.78e+12 3.20e-03 3.20e-03 3.20e-03 3.20e-03 1s25s 2S1/2 1s2p(3P)5s 2P1/2 16 217 7890099.5 39205457
3.1933 7.15e-03 1.17e+12 3.55e-03 3.55e-03 3.55e-03 3.55e-03 1s25p 2P1/2 1s2p(3P)5p 2D3/2 17 189 7913900 39226833
3.1933 2.80e-02 4.58e+12 9.93e-03 9.93e-03 9.93e-03 9.93e-03 1s26p 2P3/2 1s2p(3P)6p 2D3/2 27 250 8341000 39657580
3.1933 6.16e-02 5.04e+12 2.74e-03 2.74e-03 2.74e-03 2.74e-03 1s26d 2D5/2 1s2p(3P)6d 4F7/2 29 279 8346000 39661567
3.1934 2.71e-03 8.87e+11 1.38e-03 1.38e-03 1.38e-03 1.38e-03 1s24s 2S1/2 1s2p(3P)4s 2P1/2 9 157 7061700 38375877
3.1935 2.62e-02 4.29e+12 1.30e-02 1.30e-02 1.30e-02 1.30e-02 1s25p 2P3/2 1s2p(3P)5p 2D3/2 18 189 7913900 39226833
3.1935 3.02e-02 4.93e+12 1.20e-03 1.20e-03 1.20e-03 1.20e-03 1s26s 2S1/2 1s2p(3P)6s 4P3/2 25 281 8341000 39654605
3.1935 6.18e-03 1.01e+12 4.07e-03 4.07e-03 4.07e-03 4.07e-03 1s26d 2D5/2 1s2s(1S)6p 2P3/2 29 271 8346000 39663171
3.1936 8.62e-03 2.82e+12 1.12e-03 1.12e-03 1.12e-03 1.12e-03 1s23d 2D3/2 1s2p(1P)3s 2P1/2 7 61 5381200 36703147
3.1936 1.33e-02 2.18e+12 8.45e-03 8.45e-03 8.45e-03 8.45e-03 1s24p 2P1/2 1s2p(3P)4p 2D3/2 10 126 7099250 38406655
3.1936 1.89e-03 6.19e+11 1.35e-03 1.35e-03 1.35e-03 1.35e-03 1s26d 2D3/2 1s2s(1S)6p 2P1/2 28 272 8346000 39663482
3.1937 7.03e-03 2.30e+12 1.18e-03 1.18e-03 1.18e-03 1.18e-03 1s25p 2P3/2 1s2p(3P)5p 2P1/2 18 190 7913900 39226525
3.1937 5.74e-02 4.69e+12 4.09e-03 4.09e-03 4.09e-03 4.09e-03 1s25d 2D5/2 1s2p(3P)5d 4F7/2 20 221 7911800 39223444
3.1937 4.77e-02 5.20e+12 8.56e-03 8.56e-03 8.56e-03 8.56e-03 1s26p 2P3/2 1s2p(3P)6p 4D5/2 27 253 8341000 39652644
3.1938 4.79e-02 7.84e+12 4.02e-02 4.02e-02 4.02e-02 4.02e-02 1s23p 2P3/2 1s2p(3P)3p 2D3/2 6 78 5350200 36660899
3.1939 1.01e-01 1.10e+13 2.50e-03 2.50e-03 2.50e-03 2.50e-03 1s23p 2P3/2 1s2s(1S)3d 2D5/2 6 82 5350200 36659883
3.1940 3.13e-02 5.11e+12 1.62e-03 1.62e-03 1.62e-03 1.62e-03 1s25s 2S1/2 1s2p(3P)5s 4P3/2 16 222 7890099.5 39198803
3.1940 2.56e-03 8.38e+11 1.45e-03 1.45e-03 1.45e-03 1.45e-03 1s26p 2P1/2 1s2s(1S)6s 2S1/2 26 255 8341000 39648723
3.1941 2.14e-02 3.50e+12 1.36e-02 1.36e-02 1.36e-02 1.36e-02 1s24p 2P3/2 1s2p(3P)4p 2D3/2 11 126 7093710 38406655
3.1941 1.97e-02 3.22e+12 3.50e-03 3.50e-03 3.50e-03 3.50e-03 1s24d 2D5/2 1s2p(3P)4d 2D3/2 13 146 7113310 38420996
3.1942 1.15e-02 1.25e+12 1.00e-03 1.00e-03 1.00e-03 1.00e-03 1s25d 2D3/2 1s2p(3P)5d 4F5/2 19 223 7913200 39219943
3.1942 3.59e-03 5.87e+11 1.59e-03 1.59e-03 1.59e-03 1.59e-03 1s26p 2P1/2 1s2p(3P)6p 4D3/2 26 256 8341000 39647254
3.1942 3.09e-03 1.01e+12 1.75e-03 1.75e-03 1.75e-03 1.75e-03 1s26p 2P3/2 1s2s(1S)6s 2S1/2 27 255 8341000 39648723
3.1943 4.67e-02 5.09e+12 1.13e-02 1.13e-02 1.13e-02 1.13e-02 1s25p 2P3/2 1s2p(3P)5p 4D5/2 18 193 7913900 39219664
3.1943 1.74e-02 2.84e+12 1.54e-03 1.54e-03 1.54e-03 1.54e-03 1s25p 2P1/2 1s2p(3P)5p 4S3/2 17 194 7913900 39218193
3.1945 4.82e-02 7.88e+12 2.16e-03 2.16e-03 2.16e-03 2.16e-03 1s23p 2P3/2 1s2s(1S)3d 2D3/2 6 81 5350200 36654525
3.1945 2.55e-02 4.16e+12 1.44e-03 1.44e-03 1.44e-03 1.44e-03 1s23d 2D5/2 1s2p(1P)3s 2P3/2 8 62 5384200 36697765
3.1945 1.24e-03 2.03e+11 1.29e-03 1.29e-03 1.29e-03 1.29e-03 1s23p 2P1/2 1s2p(3P)3p 4P3/2 5 84 5338500 36642304
3.1945 4.99e-02 4.08e+12 5.89e-03 5.89e-03 5.89e-03 5.89e-03 1s24d 2D5/2 1s2p(3P)4d 4F7/2 13 162 7113310 38417114
3.1946 6.73e-03 1.10e+12 4.71e-03 4.71e-03 4.71e-03 4.71e-03 1s25d 2D5/2 1s2s(1S)5p 2P3/2 20 213 7911800 39217336
3.1946 2.56e-03 8.37e+11 1.88e-03 1.88e-03 1.88e-03 1.88e-03 1s25d 2D3/2 1s2s(1S)5p 2P1/2 19 214 7913200 39217222
3.1947 3.95e-03 1.29e+12 1.10e-03 1.10e-03 1.10e-03 1.10e-03 1s24p 2P3/2 1s2p(3P)4p 2P1/2 11 128 7093710 38400773
3.1947 2.37e-03 3.88e+11 2.42e-03 2.42e-03 2.42e-03 2.42e-03 1s24d 2D5/2 1s2p(3P)4s 2P3/2 13 148 7113310 38415763
3.1948 1.52e-02 2.48e+12 1.93e-03 1.93e-03 1.93e-03 1.93e-03 1s25p 2P1/2 1s2p(3P)5p 4D3/2 17 195 7913900 39214765
3.1952 3.24e-02 5.30e+12 2.20e-03 2.20e-03 2.20e-03 2.20e-03 1s24s 2S1/2 1s2p(3P)4s 4P3/2 9 163 7061700 38358049
3.1952 3.45e-02 3.76e+12 1.44e-03 1.44e-03 1.44e-03 1.44e-03 1s24d 2D3/2 1s2p(3P)4d 4F5/2 12 164 7111790 38408516
3.1953 9.73e-03 1.59e+12 1.51e-03 1.51e-03 1.51e-03 1.51e-03 1s24p 2P1/2 1s2p(3P)4p 4S3/2 10 129 7099250 38389997
3.1955 3.80e-03 1.24e+12 2.33e-03 2.33e-03 2.33e-03 2.33e-03 1s25p 2P1/2 1s2s(1S)5s 2S1/2 17 197 7913900 39206929
3.1956 4.10e-02 4.46e+12 2.14e-02 2.14e-02 2.14e-02 2.14e-02 1s23p 2P3/2 1s2p(3P)3p 4P5/2 6 85 5350200 36643228
3.1957 5.27e-03 1.72e+12 3.23e-03 3.23e-03 3.23e-03 3.23e-03 1s25p 2P3/2 1s2s(1S)5s 2S1/2 18 197 7913900 39206929
3.1958 4.44e-02 4.83e+12 1.34e-02 1.34e-02 1.34e-02 1.34e-02 1s24p 2P3/2 1s2p(3P)4p 4D5/2 11 130 7093710 38384779
3.1958 1.49e-02 2.44e+12 2.32e-03 2.32e-03 2.32e-03 2.32e-03 1s24p 2P3/2 1s2p(3P)4p 4S3/2 11 129 7093710 38389997
3.1961 2.63e-02 4.29e+12 4.59e-03 4.59e-03 4.59e-03 4.59e-03 1s23p 2P1/2 1s2p(3P)3p 4S3/2 5 86 5338500 36626611
3.1971 4.11e-03 1.34e+12 3.08e-03 3.08e-03 3.08e-03 3.08e-03 1s24d 2D3/2 1s2s(1S)4p 2P1/2 12 153 7111790 38390569
3.1973 1.31e-02 2.14e+12 5.77e-03 5.77e-03 5.77e-03 5.77e-03 1s24d 2D5/2 1s2s(1S)4p 2P3/2 13 154 7113310 38390280
3.1985 3.20e-02 2.61e+12 4.77e-03 4.77e-03 4.77e-03 4.77e-03 1s23d 2D5/2 1s2p(3P)3d 4F7/2 8 90 5384200 36648856
3.1986 3.19e-03 1.04e+12 1.62e-03 1.62e-03 1.62e-03 1.62e-03 1s24d 2D3/2 1s2p(3P)4s 2P1/2 12 157 7111790 38375877
3.1989 7.49e-03 2.44e+12 4.87e-03 4.87e-03 4.87e-03 4.87e-03 1s24p 2P1/2 1s2s(1S)4s 2S1/2 10 133 7099250 38354784
3.1991 1.94e-02 3.17e+12 2.72e-03 2.72e-03 2.72e-03 2.72e-03 1s23s 2S1/2 1s2p(3P)3s 4P3/2 4 92 5276800 36535591
3.1994 3.95e-02 4.29e+12 2.34e-03 2.34e-03 2.34e-03 2.34e-03 1s23d 2D3/2 1s2p(3P)3d 4F5/2 7 93 5381200 36636607
3.1994 1.23e-02 4.02e+12 8.02e-03 8.02e-03 8.02e-03 8.02e-03 1s24p 2P3/2 1s2s(1S)4s 2S1/2 11 133 7093710 38354784
3.1996 6.63e-02 1.08e+13 1.07e-02 1.07e-02 1.07e-02 1.07e-02 1s22p 2P1/2 1s2p(3P)2p 2P3/2 2 39 290057 31543908
3.2003 3.83e-02 6.23e+12 1.62e-03 1.62e-03 1.62e-03 1.62e-03 1s23p 2P3/2 1s2p(3P)3p 2P3/2 6 91 5350200 36597770
3.2006 9.83e-01 1.60e+14 6.30e-03 6.30e-03 6.30e-03 6.30e-03 1s22s 2S1/2 1s2s2p(3P) 2P3/2 1 40 0 31244143
3.2011 3.10e-02 3.36e+12 8.02e-03 8.02e-03 8.02e-03 8.02e-03 1s23p 2P3/2 1s2p(3P)3p 4D5/2 6 95 5350200 36589460
3.2027 4.00e-01 1.30e+14 8.85e-02 8.85e-02 8.85e-02 8.85e-02 1s22s 2S1/2 1s2s2p(3P) 2P1/2 1 41 0 31223656
3.2033 1.34e+00 2.18e+14 2.15e-01 2.15e-01 2.15e-01 2.15e-01 1s22p 2P3/2 1s2p(3P)2p 2P3/2 3 39 330918 31543908
3.2039 5.48e-01 1.78e+14 1.32e-03 1.32e-03 1.32e-03 1.32e-03 1s22p 2P1/2 1s2p(3P)2p 2P1/2 2 42 290057 31502016
3.2062 2.60e-02 4.22e+12 2.15e-03 2.15e-03 2.15e-03 2.15e-03 1s23d 2D5/2 1s2s(1S)3p 2P3/2 8 80 5384200 36580593
3.2066 6.15e-01 9.98e+13 7.44e-01 7.44e-01 7.44e-01 7.44e-01 1s22p 2P1/2 1s2p(1P)2p 2D3/2 2 43 290057 31477714
3.2092 1.12e-03 1.82e+11 1.32e-03 1.32e-03 1.32e-03 1.32e-03 1s23p 2P1/2 1s2s(3S)3d 2D3/2 5 98 5338500 36498456
3.2095 1.54e-02 4.99e+12 1.29e-02 1.29e-02 1.29e-02 1.29e-02 1s23p 2P1/2 1s2s(1S)3s 2S1/2 5 99 5338500 36496028
3.2100 7.44e-01 8.03e+13 1.00e+00 1.00e+00 1.00e+00 1.00e+00 1s22p 2P3/2 1s2p(1P)2p 2D5/2 3 44 330918 31481624
3.2101 1.74e-03 2.81e+11 1.65e-03 1.65e-03 1.65e-03 1.65e-03 1s24s 2S1/2 1s2s(3S)4p 2P3/2 9 167 7061700 38213378
3.2105 5.35e-03 1.73e+12 3.66e-03 3.66e-03 3.66e-03 3.66e-03 1s23s 2S1/2 1s2s(3S)3p 2P1/2 4 100 5276800 36424596
