CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Si XII - VERSION 4.2


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.30, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

27.8968 4.96e-02 1.06e+11 2.44e-03 2.44e-03 2.47e-03 1.47e-02 1s2.2s 2S1/2 1s2.5p 2P3/2 1 18 0 3584650
27.9007 2.50e-02 1.07e+11 1.24e-03 1.24e-03 1.25e-03 7.39e-03 1s2.2s 2S1/2 1s2.5p 2P1/2 1 17 0 3584150
29.4392 9.18e-02 1.77e+11 1.72e-03 1.72e-03 1.76e-03 1.80e-02 1s2.2p 2P1/2 1s2.5d 2D3/2 2 19 192062 3588900
29.5102 1.84e-02 3.52e+10 3.43e-04 3.43e-04 3.50e-04 3.59e-03 1s2.2p 2P3/2 1s2.5d 2D3/2 3 19 200238 3588900
29.5737 3.40e-03 1.30e+10 7.01e-04 7.01e-04 7.03e-04 1.13e-03 1s2.2p 2P1/2 1s2.5s 2S1/2 2 16 192062 3573450
29.6454 6.80e-03 2.58e+10 1.39e-03 1.39e-03 1.40e-03 2.25e-03 1s2.2p 2P3/2 1s2.5s 2S1/2 3 16 200238 3573450
31.0121 1.18e-01 2.05e+11 8.35e-03 8.35e-03 8.44e-03 4.89e-02 1s2.2s 2S1/2 1s2.4p 2P3/2 1 11 0 3224550
31.0227 5.96e-02 2.07e+11 4.40e-03 4.40e-03 4.45e-03 2.61e-02 1s2.2s 2S1/2 1s2.4p 2P1/2 1 10 0 3223450
32.8879 2.47e-01 3.80e+11 6.42e-03 6.42e-03 6.55e-03 6.33e-02 1s2.2p 2P1/2 1s2.4d 2D3/2 2 12 192062 3232700
32.9733 4.44e-01 4.54e+11 1.15e-02 1.15e-02 1.18e-02 1.14e-01 1s2.2p 2P3/2 1s2.4d 2D5/2 3 13 200238 3233000
32.9766 4.92e-02 7.55e+10 1.27e-03 1.27e-03 1.30e-03 1.25e-02 1s2.2p 2P3/2 1s2.4d 2D3/2 3 12 200238 3232700
33.2222 8.40e-03 2.54e+10 2.72e-03 2.72e-03 2.73e-03 4.50e-03 1s2.2p 2P1/2 1s2.4s 2S1/2 2 9 192062 3202100
33.3127 1.72e-02 5.17e+10 5.52e-03 5.52e-03 5.54e-03 9.14e-03 1s2.2p 2P3/2 1s2.4s 2S1/2 3 9 200238 3202100
40.9111 4.53e-01 4.51e+11 6.42e-02 6.42e-02 6.49e-02 3.98e-01 1s2.2s 2S1/2 1s2.3p 2P3/2 1 6 0 2444330
40.9511 2.29e-01 4.56e+11 3.30e-02 3.30e-02 3.34e-02 2.03e-01 1s2.2s 2S1/2 1s2.3p 2P1/2 1 5 0 2441940
44.0194 1.30e+00 1.12e+12 6.06e-02 6.06e-02 6.17e-02 5.56e-01 1s2.2p 2P1/2 1s2.3d 2D3/2 2 7 192062 2463790
44.1650 2.35e+00 1.34e+12 1.09e-01 1.09e-01 1.10e-01 1.00e+00 1s2.2p 2P3/2 1s2.3d 2D5/2 3 8 200238 2464480
44.1784 2.60e-01 2.22e+11 1.20e-02 1.20e-02 1.22e-02 1.10e-01 1s2.2p 2P3/2 1s2.3d 2D3/2 3 7 200238 2463790
45.5207 3.98e-02 6.41e+10 3.13e-02 3.13e-02 3.14e-02 4.62e-02 1s2.2p 2P1/2 1s2.3s 2S1/2 2 4 192062 2388870
45.6907 8.16e-02 1.30e+11 6.35e-02 6.35e-02 6.36e-02 9.37e-02 1s2.2p 2P3/2 1s2.3s 2S1/2 3 4 200238 2388870
83.6276 1.30e-01 3.11e+10 2.38e-04 2.38e-04 2.41e-04 1.43e-03 1s2.3s 2S1/2 1s2.5p 2P3/2 4 18 2388870 3584650
87.1872 2.72e-01 5.95e+10 1.96e-04 1.96e-04 2.00e-04 2.05e-03 1s2.3p 2P1/2 1s2.5d 2D3/2 5 19 2441940 3588900
88.8369 6.28e-01 8.84e+10 4.06e-04 4.06e-04 4.10e-04 2.05e-03 1s2.3d 2D3/2 1s2.5f 2F5/2 7 21 2463790 3589450
88.8914 8.98e-01 9.47e+10 5.79e-04 5.79e-04 5.84e-04 2.92e-03 1s2.3d 2D5/2 1s2.5f 2F7/2 8 22 2464480 3589450
119.6632 4.86e-01 5.65e+10 5.97e-04 5.97e-04 6.03e-04 3.49e-03 1s2.3s 2S1/2 1s2.4p 2P3/2 4 11 2388870 3224550
119.8210 2.45e-01 5.70e+10 3.14e-04 3.14e-04 3.18e-04 1.86e-03 1s2.3s 2S1/2 1s2.4p 2P1/2 4 10 2388870 3223450
126.4609 1.16e+00 1.21e+11 5.32e-04 5.32e-04 5.43e-04 5.24e-03 1s2.3p 2P1/2 1s2.4d 2D3/2 5 12 2441940 3232700
126.7960 2.11e+00 1.45e+11 9.61e-04 9.61e-04 9.78e-04 9.49e-03 1s2.3p 2P3/2 1s2.4d 2D5/2 6 13 2444330 3233000
126.8442 2.34e-01 2.43e+10 1.06e-04 1.06e-04 1.08e-04 1.05e-03 1s2.3p 2P3/2 1s2.4d 2D3/2 6 12 2444330 3232700
129.8906 4.07e+00 2.68e+11 1.07e-03 1.07e-03 1.08e-03 5.34e-03 1s2.3d 2D3/2 1s2.4f 2F5/2 7 14 2463790 3233670
129.9801 5.82e+00 2.87e+11 1.52e-03 1.52e-03 1.54e-03 7.57e-03 1s2.3d 2D5/2 1s2.4f 2F7/2 8 15 2464480 3233830
131.5515 9.48e-02 1.83e+10 4.94e-04 4.94e-04 4.96e-04 8.17e-04 1s2.3p 2P1/2 1s2.4s 2S1/2 5 9 2441940 3202100
131.9664 1.94e-01 3.71e+10 1.00e-03 1.00e-03 1.01e-03 1.66e-03 1s2.3p 2P3/2 1s2.4s 2S1/2 6 9 2444330 3202100
499.4066 1.46e-01 9.75e+08 1.00e+00 1.00e+00 1.00e+00 5.52e-03 1s2.2s 2S1/2 1s2.2p 2P3/2 1 3 0 200238
520.6661 6.96e-02 8.56e+08 4.82e-01 4.82e-01 4.81e-01 2.34e-03 1s2.2s 2S1/2 1s2.2p 2P1/2 1 2 0 192062

Created by Giulio Del Zanna on Fri Aug 5 13:56:39 2005