CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Cl X - VERSION 5.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.10, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

148.6704 6.57e-03 6.60e+08 2.89e-04 6.89e-04 1.10e-02 1.10e-02 2s2.2p4 3P4/2 2s.2p5 1P2/2 1 9 0 672630
164.5395 8.13e-01 6.67e+10 2.64e-02 6.29e-02 1.00e+00 1.00e+00 2s2.2p4 1D4/2 2s.2p5 1P2/2 4 9 64872 672630
186.0732 7.18e-02 4.61e+09 1.61e-03 3.84e-03 6.11e-02 6.11e-02 2s2.2p4 1S0/2 2s.2p5 1P2/2 5 9 135206 672630
201.5011 1.64e-01 8.97e+09 1.96e-01 2.82e-01 3.14e-01 1.42e-01 2s2.2p4 3P4/2 2s.2p5 3P2/2 1 7 0 496276
203.7880 1.29e-01 2.07e+10 2.17e-03 1.02e-01 2.31e-01 1.07e-01 2s2.2p4 3P2/2 2s.2p5 3P0/2 2 8 10847 501554
205.3839 4.74e-01 1.50e+10 1.00e+00 1.00e+00 9.18e-01 3.93e-01 2s2.2p4 3P4/2 2s.2p5 3P4/2 1 6 0 486894
206.0037 9.54e-02 4.99e+09 1.07e-01 1.53e-01 1.71e-01 7.73e-02 2s2.2p4 3P2/2 2s.2p5 3P2/2 2 7 10847 496276
207.4051 1.25e-01 6.48e+09 1.37e-01 1.98e-01 2.21e-01 9.96e-02 2s2.2p4 3P0/2 2s.2p5 3P2/2 3 7 14127 496276
210.0637 1.56e-01 4.71e+09 3.07e-01 3.07e-01 2.82e-01 1.21e-01 2s2.2p4 3P2/2 2s.2p5 3P4/2 2 6 10847 486894
215.5948 4.12e-01 5.91e+10 2.09e-04 2.55e-04 6.59e-04 1.26e-01 2s.2p5 1P2/2 2p6 1S0/2 9 10 672630 1136464
236.9549 4.34e-03 1.03e+08 5.96e-03 5.96e-03 5.47e-03 2.34e-03 2s2.2p4 1D4/2 2s.2p5 3P4/2 4 6 64872 486894
804.1250 0.00e+00 1.37e+03 7.84e-03 1.05e-02 2.93e-05 2.88e-09 2s2.2p4 3P2/2 2s2.2p4 1S0/2 2 5 10847 135206
1541.4999 0.00e+00 1.16e+02 2.93e-02 3.29e-02 8.71e-06 7.05e-10 2s2.2p4 3P4/2 2s2.2p4 1D4/2 1 4 0 64872
1850.9983 0.00e+00 2.26e+01 4.76e-03 5.33e-03 1.41e-06 1.14e-10 2s2.2p4 3P2/2 2s2.2p4 1D4/2 2 4 10847 64872
9219.1562 0.00e+00 2.84e+01 2.02e-02 1.06e-02 2.38e-07 1.82e-11 2s2.2p4 3P4/2 2s2.2p4 3P2/2 1 2 0 10847
30487.8613 0.00e+00 1.88e+00 1.27e-03 1.13e-04 1.56e-09 1.21e-13 2s2.2p4 3P2/2 2s2.2p4 3P0/2 2 3 10847 14127

Created by Giulio Del Zanna on Wed Sep 14 15:43:23 2005