CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Co XXI - VERSION 5.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=7.00, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

75.8670 2.02e-02 6.02e+09 3.69e-03 3.70e-03 5.65e-02 6.23e-02 2s2.2p3 4S3/2 2s.2p4 2P3/2 1 12 0 1318095
77.2770 2.10e-03 1.22e+09 9.27e-07 9.28e-07 9.01e-06 2.90e-03 2s.2p4 4P1/2 2p5 2P1/2 8 15 903253 2197305
77.6700 5.36e-02 3.03e+10 6.39e-04 6.40e-04 8.07e-02 1.27e-01 2s2.2p3 2D3/2 2s.2p4 2P1/2 2 13 146945 1434451
78.6970 1.42e-02 4.00e+09 2.48e-05 2.48e-05 9.58e-05 2.36e-02 2s.2p4 4P5/2 2p5 2P3/2 6 14 798974 2069678
78.9000 5.20e-03 2.84e+09 7.25e-04 7.25e-04 1.51e-02 1.59e-02 2s2.2p3 4S3/2 2s.2p4 2S1/2 1 11 0 1267423
84.0290 9.48e-03 2.35e+09 1.36e-05 1.37e-05 5.27e-05 1.30e-02 2s.2p4 4P3/2 2p5 2P3/2 7 14 879609 2069678
85.3860 6.40e-02 1.51e+10 8.21e-03 8.23e-03 1.25e-01 1.38e-01 2s2.2p3 2D3/2 2s.2p4 2P3/2 2 12 146945 1318095
85.7320 3.19e-03 7.60e+08 4.33e-06 4.33e-06 1.67e-05 4.12e-03 2s.2p4 4P1/2 2p5 2P3/2 8 14 903253 2069678
86.6310 9.88e-03 4.52e+09 8.55e-05 8.58e-05 1.08e-02 1.70e-02 2s2.2p3 2P1/2 2s.2p4 2P1/2 4 13 280131 1434451
88.7640 5.20e-01 1.13e+11 5.93e-02 5.95e-02 9.06e-01 1.00e+00 2s2.2p3 2D5/2 2s.2p4 2P3/2 3 12 191516 1318095
89.2480 1.20e-01 5.09e+10 1.15e-02 1.15e-02 2.39e-01 2.52e-01 2s2.2p3 2D3/2 2s.2p4 2S1/2 2 11 146945 1267423
90.3110 1.36e-02 2.84e+09 3.38e-03 3.38e-03 4.67e-02 3.76e-02 2s2.2p3 4S3/2 2s.2p4 2D3/2 1 9 0 1107290
91.7420 1.23e-01 5.02e+10 3.20e-05 3.20e-05 3.11e-04 1.00e-01 2s.2p4 2D3/2 2p5 2P1/2 9 15 1107290 2197305
92.9940 2.76e-01 1.10e+11 1.94e-03 1.94e-03 2.45e-01 3.86e-01 2s2.2p3 2P3/2 2s.2p4 2P1/2 5 13 359113 1434451
96.3430 5.68e-02 1.06e+10 5.12e-03 5.13e-03 7.83e-02 8.63e-02 2s2.2p3 2P1/2 2s.2p4 2P3/2 4 12 280131 1318095
101.2870 1.24e-01 4.15e+10 8.25e-03 8.26e-03 1.72e-01 1.81e-01 2s2.2p3 2P1/2 2s.2p4 2S1/2 4 11 280131 1267423
101.9050 4.76e-04 5.18e+07 1.10e-06 1.31e-06 1.05e-03 9.04e-04 2s2.2p3 2D3/2 2s.2p4 2D5/2 2 10 146945 1128254
103.9080 1.30e-01 2.08e+10 9.76e-05 9.77e-05 3.77e-04 9.29e-02 2s.2p4 2D3/2 2p5 2P3/2 9 14 1107290 2069678
104.1290 3.03e-01 4.75e+10 4.91e-02 4.92e-02 6.78e-01 5.47e-01 2s2.2p3 2D3/2 2s.2p4 2D3/2 2 9 146945 1107290
104.2770 6.36e-02 1.01e+10 4.53e-03 4.54e-03 6.92e-02 7.63e-02 2s2.2p3 2P3/2 2s.2p4 2P3/2 5 12 359113 1318095
106.2220 3.10e-01 4.76e+10 2.19e-04 2.19e-04 8.44e-04 2.08e-01 2s.2p4 2D5/2 2p5 2P3/2 10 14 1128254 2069678
106.7540 3.65e-01 3.61e+10 7.33e-04 8.69e-04 7.00e-01 6.02e-01 2s2.2p3 2D5/2 2s.2p4 2D5/2 3 10 191516 1128254
107.5410 1.13e-02 3.37e+09 1.83e-06 1.83e-06 1.78e-05 5.74e-03 2s.2p4 2S1/2 2p5 2P1/2 11 15 1267423 2197305
110.0950 8.40e-03 2.37e+09 4.34e-04 4.34e-04 9.02e-03 9.53e-03 2s2.2p3 2P3/2 2s.2p4 2S1/2 5 11 359113 1267423
110.7110 8.64e-02 2.35e+10 4.21e-01 4.21e-01 4.00e-01 1.63e-01 2s2.2p3 4S3/2 2s.2p4 4P1/2 1 8 0 903253
113.6870 1.62e-01 2.08e+10 8.07e-01 8.07e-01 7.60e-01 2.92e-01 2s2.2p3 4S3/2 2s.2p4 4P3/2 1 7 0 879609
113.7390 1.65e-01 4.33e+10 2.23e-05 2.23e-05 2.16e-04 6.97e-02 2s.2p4 2P3/2 2p5 2P1/2 12 15 1318095 2197305
120.8960 2.70e-02 3.17e+09 2.82e-03 2.83e-03 3.90e-02 3.14e-02 2s2.2p3 2P1/2 2s.2p4 2D3/2 4 9 280131 1107290
124.6490 9.32e-02 1.04e+10 4.08e-05 4.09e-05 1.58e-04 3.88e-02 2s.2p4 2S1/2 2p5 2P3/2 11 14 1267423 2069678
125.1610 1.97e-01 1.40e+10 1.00e+00 1.00e+00 1.00e+00 3.10e-01 2s2.2p3 4S3/2 2s.2p4 4P5/2 1 6 0 798974
130.0150 9.60e-02 6.48e+09 1.08e-04 1.28e-04 1.03e-01 8.87e-02 2s2.2p3 2P3/2 2s.2p4 2D5/2 5 10 359113 1128254
131.0870 1.77e-01 3.54e+10 1.58e-05 1.58e-05 1.54e-04 4.95e-02 2s.2p4 2P1/2 2p5 2P1/2 13 15 1434451 2197305
132.2220 2.55e-03 4.83e+08 7.25e-03 7.25e-03 6.89e-03 2.80e-03 2s2.2p3 2D3/2 2s.2p4 4P1/2 2 8 146945 903253
133.0530 3.44e-01 3.32e+10 1.22e-04 1.22e-04 4.70e-04 1.16e-01 2s.2p4 2P3/2 2p5 2P3/2 12 14 1318095 2069678
133.6580 7.44e-03 7.15e+08 5.76e-04 5.77e-04 7.96e-03 6.41e-03 2s2.2p3 2P3/2 2s.2p4 2D3/2 5 9 359113 1107290
136.4880 2.05e-03 1.82e+08 5.87e-03 5.87e-03 5.53e-03 2.13e-03 2s2.2p3 2D3/2 2s.2p4 4P3/2 2 7 146945 879609
145.3290 8.82e-04 6.87e+07 2.08e-03 2.08e-03 1.96e-03 7.55e-04 2s2.2p3 2D5/2 2s.2p4 4P3/2 3 7 191516 879609
153.3680 1.88e-02 8.80e+08 5.14e-02 5.14e-02 5.14e-02 1.59e-02 2s2.2p3 2D3/2 2s.2p4 4P5/2 2 6 146945 798974
157.4240 2.48e-02 1.73e+09 5.37e-06 5.37e-06 2.07e-05 5.11e-03 2s.2p4 2P1/2 2p5 2P3/2 13 14 1434451 2069678
160.4830 2.58e-03 3.34e+08 4.14e-03 4.14e-03 3.93e-03 1.60e-03 2s2.2p3 2P1/2 2s.2p4 4P1/2 4 8 280131 903253
164.6210 7.56e-03 3.06e+08 1.66e-02 1.66e-02 1.66e-02 5.16e-03 2s2.2p3 2D5/2 2s.2p4 4P5/2 3 6 191516 798974
192.1250 4.80e-03 2.16e+08 4.95e-03 4.95e-03 4.67e-03 1.79e-03 2s2.2p3 2P3/2 2s.2p4 4P3/2 5 7 359113 879609
227.3450 1.33e-03 2.85e+07 1.12e-03 1.12e-03 1.12e-03 3.49e-04 2s2.2p3 2P3/2 2s.2p4 4P5/2 5 6 359113 798974
278.4640 0.00e+00 3.68e+04 4.01e-03 4.01e-03 1.07e-02 2.87e-07 2s2.2p3 4S3/2 2s2.2p3 2P3/2 1 5 0 359113
356.9770 0.00e+00 4.61e+04 1.07e-02 1.07e-02 8.10e-03 1.58e-07 2s2.2p3 4S3/2 2s2.2p3 2P1/2 1 4 0 280131
471.3250 0.00e+00 6.70e+04 4.31e-03 4.32e-03 1.15e-02 3.09e-07 2s2.2p3 2D3/2 2s2.2p3 2P3/2 2 5 146945 359113
522.1510 0.00e+00 2.24e+03 2.61e-02 2.61e-02 1.14e-03 1.83e-08 2s2.2p3 4S3/2 2s2.2p3 2D5/2 1 3 0 191516
596.6700 0.00e+00 1.76e+04 8.96e-04 8.97e-04 2.40e-03 6.41e-08 2s2.2p3 2D5/2 2s2.2p3 2P3/2 3 5 191516 359113
680.5280 0.00e+00 2.39e+04 4.55e-02 4.55e-02 7.22e-03 1.07e-07 2s2.2p3 4S3/2 2s2.2p3 2D3/2 1 2 0 146945
750.8310 0.00e+00 7.20e+03 7.92e-04 7.92e-04 6.01e-04 1.17e-08 2s2.2p3 2D3/2 2s2.2p3 2P1/2 2 4 146945 280131
2243.6150 0.00e+00 6.59e+02 1.79e-03 1.79e-03 7.84e-05 1.26e-09 2s2.2p3 2D3/2 2s2.2p3 2D5/2 2 3 146945 191516

Created by Giulio Del Zanna on Wed Sep 14 15:43:25 2005