CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Fe XII d - VERSION 5.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.20, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

1.7418 9.47e-03 1.04e+13 1.32e-02 1.32e-02 1.32e-02 1.32e-02 3s2.3p3 2P1/2 1s.3s2.3p4 2S1/2 4 44 74108 57488523
1.7420 3.24e-02 3.56e+13 4.57e-02 4.57e-02 4.57e-02 4.57e-02 3s2.3p3 4S3/2 1s.3s2.3p4 4P1/2 1 39 0 57409478
1.7420 5.81e-02 6.38e+13 8.10e-02 8.10e-02 8.10e-02 8.10e-02 3s2.3p3 2P3/2 1s.3s2.3p4 2S1/2 5 44 80515 57488523
1.7421 6.54e-02 3.59e+13 9.16e-02 9.16e-02 9.16e-02 9.16e-02 3s2.3p3 4S3/2 1s.3s2.3p4 4P3/2 1 38 0 57404639
1.7421 3.70e-02 2.03e+13 5.26e-02 5.26e-02 5.26e-02 5.26e-02 3s2.3p3 2D3/2 1s.3s2.3p4 2D3/2 2 43 41555 57451420
1.7423 1.32e-01 4.85e+13 1.99e-01 1.99e-01 1.99e-01 1.99e-01 3s2.3p3 2D5/2 1s.3s2.3p4 2D5/2 3 42 46088 57449807
1.7423 5.66e-02 3.11e+13 8.06e-02 8.06e-02 8.06e-02 8.06e-02 3s2.3p3 2D5/2 1s.3s2.3p4 2D3/2 3 43 46088 57451420
1.7424 9.45e-02 3.46e+13 1.35e-01 1.35e-01 1.35e-01 1.35e-01 3s2.3p3 4S3/2 1s.3s2.3p4 4P5/2 1 37 0 57393346
1.7424 5.28e-02 5.80e+13 5.78e-02 5.78e-02 5.78e-02 5.78e-02 3s2.3p3 2D3/2 1s.3s2.3p4 2P1/2 2 41 41555 57441741
1.7428 1.01e-01 5.53e+13 1.18e-01 1.18e-01 1.18e-01 1.18e-01 3s2.3p3 2D3/2 1s.3s2.3p4 2P3/2 2 40 41555 57429643
1.7429 9.73e-02 5.34e+13 1.14e-01 1.14e-01 1.14e-01 1.14e-01 3s2.3p3 2D5/2 1s.3s2.3p4 2P3/2 3 40 46088 57429643
1.7429 3.92e-02 2.15e+13 5.57e-02 5.57e-02 5.57e-02 5.57e-02 3s2.3p3 2P1/2 1s.3s2.3p4 2D3/2 4 43 74108 57451420
1.7431 1.52e-02 8.31e+12 2.15e-02 2.15e-02 2.15e-02 2.15e-02 3s2.3p3 2P3/2 1s.3s2.3p4 2D3/2 5 43 80515 57451420
1.7432 4.39e-02 4.82e+13 4.80e-02 4.80e-02 4.80e-02 4.80e-02 3s2.3p3 2P1/2 1s.3s2.3p4 2P1/2 4 41 74108 57441741
1.7432 5.74e-02 2.10e+13 8.63e-02 8.63e-02 8.63e-02 8.63e-02 3s2.3p3 2P3/2 1s.3s2.3p4 2D5/2 5 42 80515 57449807
1.7434 3.01e-02 3.30e+13 3.29e-02 3.29e-02 3.29e-02 3.29e-02 3s2.3p3 2P3/2 1s.3s2.3p4 2P1/2 5 41 80515 57441741
1.7435 3.78e-03 2.07e+12 5.28e-03 5.28e-03 5.28e-03 5.28e-03 3s2.3p3 2D3/2 1s.3s2.3p4 4P3/2 2 38 41555 57404639
1.7436 3.10e-03 1.70e+12 3.62e-03 3.62e-03 3.62e-03 3.62e-03 3s2.3p3 2P1/2 1s.3s2.3p4 2P3/2 4 40 74108 57429643
1.7437 4.69e-03 2.57e+12 6.55e-03 6.55e-03 6.55e-03 6.55e-03 3s2.3p3 2D5/2 1s.3s2.3p4 4P3/2 3 38 46088 57404639
1.7438 3.18e-02 1.74e+13 3.70e-02 3.70e-02 3.70e-02 3.70e-02 3s2.3p3 2P3/2 1s.3s2.3p4 2P3/2 5 40 80515 57429643
1.7439 8.87e-04 3.24e+11 1.27e-03 1.27e-03 1.27e-03 1.27e-03 3s2.3p3 2D3/2 1s.3s2.3p4 4P5/2 2 37 41555 57393346
1.7440 3.75e-03 1.37e+12 5.35e-03 5.35e-03 5.35e-03 5.35e-03 3s2.3p3 2D5/2 1s.3s2.3p4 4P5/2 3 37 46088 57393346
1.7638 9.27e-04 3.31e+11 1.34e-03 1.34e-03 1.34e-03 1.34e-03 3p5 2P3/2 1s.3s2.3p4 2D5/2 14 42 640967.63 57449807
1.7643 7.41e-04 3.97e+11 1.02e-03 1.02e-03 1.02e-03 1.02e-03 3p5 2P1/2 1s.3s2.3p4 2D3/2 15 43 655790.82 57451420
1.7645 1.54e-03 8.25e+11 1.74e-03 1.74e-03 1.74e-03 1.74e-03 3p5 2P3/2 1s.3s2.3p4 2P3/2 14 40 640967.63 57429643
1.9316 5.34e-03 4.77e+12 5.46e-03 5.46e-03 5.46e-03 5.46e-03 2p5.3s2.3p4 4P3/2 1s.3s2.3p4 2S1/2 20 44 5716266.3 57488523
1.9317 6.94e-03 3.10e+12 7.24e-03 7.24e-03 7.24e-03 7.24e-03 2p5.3s2.3p4 2S1/2 1s.3s2.3p4 2D3/2 16 43 5680776.6 57451420
1.9319 6.62e-03 5.91e+12 6.76e-03 6.76e-03 6.76e-03 6.76e-03 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2S1/2 21 44 5723525.6 57488523
1.9320 2.87e-02 2.56e+13 2.30e-02 2.30e-02 2.30e-02 2.30e-02 2p5.3s2.3p4 2S1/2 1s.3s2.3p4 2P1/2 16 41 5680776.6 57441741
1.9320 4.27e-03 3.81e+12 4.36e-03 4.36e-03 4.36e-03 4.36e-03 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2S1/2 22 44 5725138.7 57488523
1.9323 2.82e-03 1.26e+12 2.94e-03 2.94e-03 2.94e-03 2.94e-03 2p5.3s2.3p4 4P5/2 1s.3s2.3p4 2D3/2 18 43 5698521.4 57451420
1.9324 5.24e-02 1.56e+13 5.78e-02 5.78e-02 5.78e-02 5.78e-02 2p5.3s2.3p4 4P5/2 1s.3s2.3p4 2D5/2 18 42 5698521.4 57449807
1.9325 1.05e-01 4.68e+13 8.99e-02 8.99e-02 8.99e-02 8.99e-02 2p5.3s2.3p4 2S1/2 1s.3s2.3p4 2P3/2 16 40 5680776.6 57429643
1.9327 1.82e-02 5.41e+12 2.01e-02 2.01e-02 2.01e-02 2.01e-02 2p5.3s2.3p4 4D5/2 1s.3s2.3p4 2D5/2 19 42 5707393.9 57449807
1.9327 2.04e-02 1.82e+13 2.08e-02 2.08e-02 2.08e-02 2.08e-02 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 2S1/2 24 44 5746109.9 57488523
1.9330 2.51e-02 1.12e+13 2.62e-02 2.62e-02 2.62e-02 2.62e-02 2p5.3s2.3p4 4P3/2 1s.3s2.3p4 2D3/2 20 43 5716266.3 57451420
1.9331 1.55e-02 4.62e+12 1.71e-02 1.71e-02 1.71e-02 1.71e-02 2p5.3s2.3p4 4P3/2 1s.3s2.3p4 2D5/2 20 42 5716266.3 57449807
1.9332 1.84e-01 8.22e+13 1.58e-01 1.58e-01 1.58e-01 1.58e-01 2p5.3s2.3p4 4P5/2 1s.3s2.3p4 2P3/2 18 40 5698521.4 57429643
1.9333 5.20e-03 4.64e+12 5.37e-03 5.37e-03 5.37e-03 5.37e-03 2p5.3s2.3p4 2S1/2 1s.3s2.3p4 4P1/2 16 39 5680776.6 57409478
1.9333 6.29e-03 1.87e+12 6.93e-03 6.93e-03 6.93e-03 6.93e-03 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2D5/2 21 42 5723525.6 57449807
1.9333 1.98e-01 8.82e+13 2.06e-01 2.06e-01 2.06e-01 2.06e-01 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2D3/2 21 43 5723525.6 57451420
1.9333 3.34e-02 1.49e+13 3.48e-02 3.48e-02 3.48e-02 3.48e-02 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2D3/2 22 43 5725138.7 57451420
1.9334 2.89e-02 2.58e+13 2.32e-02 2.32e-02 2.32e-02 2.32e-02 2p5.3s2.3p4 4P3/2 1s.3s2.3p4 2P1/2 20 41 5716266.3 57441741
1.9335 7.56e-02 3.37e+13 7.75e-02 7.75e-02 7.75e-02 7.75e-02 2p5.3s2.3p4 2S1/2 1s.3s2.3p4 4P3/2 16 38 5680776.6 57404639
1.9335 1.65e-01 7.37e+13 1.41e-01 1.41e-01 1.41e-01 1.41e-01 2p5.3s2.3p4 4D5/2 1s.3s2.3p4 2P3/2 19 40 5707393.9 57429643
1.9336 1.49e-01 1.33e+14 1.19e-01 1.19e-01 1.19e-01 1.19e-01 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2P1/2 21 41 5723525.6 57441741
1.9337 5.65e-02 5.04e+13 4.52e-02 4.52e-02 4.52e-02 4.52e-02 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2P1/2 22 41 5725138.7 57441741
1.9338 3.21e-02 1.43e+13 2.74e-02 2.74e-02 2.74e-02 2.74e-02 2p5.3s2.3p4 4P3/2 1s.3s2.3p4 2P3/2 20 40 5716266.3 57429643
1.9341 9.02e-01 2.68e+14 9.44e-01 9.44e-01 9.44e-01 9.44e-01 2p5.3s2.3p4 4D7/2 1s.3s2.3p4 4P5/2 17 37 5688035.8 57393346
1.9341 8.55e-02 3.81e+13 8.75e-02 8.75e-02 8.75e-02 8.75e-02 2p5.3s2.3p4 4P5/2 1s.3s2.3p4 4P3/2 18 38 5698521.4 57404639
1.9341 2.38e-02 1.06e+13 2.03e-02 2.03e-02 2.03e-02 2.03e-02 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2P3/2 21 40 5723525.6 57429643
1.9341 5.21e-02 2.32e+13 4.45e-02 4.45e-02 4.45e-02 4.45e-02 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2P3/2 22 40 5725138.7 57429643
1.9341 6.28e-02 2.80e+13 6.54e-02 6.54e-02 6.54e-02 6.54e-02 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 2D3/2 24 43 5746109.9 57451420
1.9341 2.01e-03 1.79e+12 2.05e-03 2.05e-03 2.05e-03 2.05e-03 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2S1/2 26 44 5783212.8 57488523
1.9342 9.09e-01 2.70e+14 1.00e+00 1.00e+00 1.00e+00 1.00e+00 2p5.3s2.3p4 2F7/2 1s.3s2.3p4 2D5/2 23 42 5745303.4 57449807
1.9342 2.53e-02 7.50e+12 2.78e-02 2.78e-02 2.78e-02 2.78e-02 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 2D5/2 24 42 5746109.9 57449807
1.9343 2.27e-02 2.02e+13 2.31e-02 2.31e-02 2.31e-02 2.31e-02 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 2S1/2 27 44 5788052.4 57488523
1.9344 4.92e-01 2.19e+14 5.03e-01 5.03e-01 5.03e-01 5.03e-01 2p5.3s2.3p4 4D5/2 1s.3s2.3p4 4P3/2 19 38 5707393.9 57404639
1.9345 3.47e-01 1.03e+14 3.63e-01 3.63e-01 3.63e-01 3.63e-01 2p5.3s2.3p4 4P5/2 1s.3s2.3p4 4P5/2 18 37 5698521.4 57393346
1.9345 2.59e-02 2.31e+13 2.07e-02 2.07e-02 2.07e-02 2.07e-02 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 2P1/2 24 41 5746109.9 57441741
1.9345 2.59e-01 2.31e+14 2.64e-01 2.64e-01 2.64e-01 2.64e-01 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 2S1/2 28 44 5792085.3 57488523
1.9346 3.09e-01 2.75e+14 3.18e-01 3.18e-01 3.18e-01 3.18e-01 2p5.3s2.3p4 4P3/2 1s.3s2.3p4 4P1/2 20 39 5716266.3 57409478
1.9346 2.21e-01 6.56e+13 2.43e-01 2.43e-01 2.43e-01 2.43e-01 2p5.3s2.3p4 2D5/2 1s.3s2.3p4 2D5/2 25 42 5758208.7 57449807
1.9346 1.76e-01 7.82e+13 1.82e-01 1.82e-01 1.82e-01 1.82e-01 2p5.3s2.3p4 2D5/2 1s.3s2.3p4 2D3/2 25 43 5758208.7 57451420
1.9348 1.12e-02 4.99e+12 1.15e-02 1.15e-02 1.15e-02 1.15e-02 2p5.3s2.3p4 4P3/2 1s.3s2.3p4 4P3/2 20 38 5716266.3 57404639
1.9348 5.39e-03 4.80e+12 5.55e-03 5.55e-03 5.55e-03 5.55e-03 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 4P1/2 21 39 5723525.6 57409478
1.9349 7.72e-02 6.87e+13 7.94e-02 7.94e-02 7.94e-02 7.94e-02 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 4P1/2 22 39 5725138.7 57409478
1.9349 4.63e-03 2.06e+12 3.95e-03 3.95e-03 3.95e-03 3.95e-03 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 2P3/2 24 40 5746109.9 57429643
1.9350 4.85e-02 2.16e+13 4.96e-02 4.96e-02 4.96e-02 4.96e-02 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 4P3/2 21 38 5723525.6 57404639
1.9352 2.10e-02 6.24e+12 2.20e-02 2.20e-02 2.20e-02 2.20e-02 2p5.3s2.3p4 4P3/2 1s.3s2.3p4 4P5/2 20 37 5716266.3 57393346
1.9354 1.07e-02 3.17e+12 1.12e-02 1.12e-02 1.12e-02 1.12e-02 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 4P5/2 21 37 5723525.6 57393346
1.9354 2.92e-02 1.30e+13 2.49e-02 2.49e-02 2.49e-02 2.49e-02 2p5.3s2.3p4 2D5/2 1s.3s2.3p4 2P3/2 25 40 5758208.7 57429643
1.9355 1.12e-01 4.96e+13 1.16e-01 1.16e-01 1.16e-01 1.16e-01 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2D3/2 26 43 5783212.8 57451420
1.9355 8.02e-02 7.14e+13 8.16e-02 8.16e-02 8.16e-02 8.16e-02 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2S1/2 30 44 5821122.3 57488523
1.9357 7.99e-02 7.11e+13 8.21e-02 8.21e-02 8.21e-02 8.21e-02 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 4P1/2 24 39 5746109.9 57409478
1.9357 7.67e-02 3.41e+13 7.95e-02 7.95e-02 7.95e-02 7.95e-02 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 2D3/2 27 43 5788052.4 57451420
1.9358 8.26e-03 2.45e+12 9.07e-03 9.07e-03 9.07e-03 9.07e-03 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 2D5/2 27 42 5788052.4 57449807
1.9359 2.21e-01 9.83e+13 2.26e-01 2.26e-01 2.26e-01 2.26e-01 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 4P3/2 24 38 5746109.9 57404639
1.9359 4.42e-03 3.93e+12 3.52e-03 3.52e-03 3.52e-03 3.52e-03 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2P1/2 26 41 5783212.8 57441741
1.9359 3.57e-03 1.06e+12 3.92e-03 3.92e-03 3.92e-03 3.92e-03 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 2D5/2 28 42 5792085.3 57449807
1.9361 1.59e-03 1.41e+12 1.26e-03 1.26e-03 1.26e-03 1.26e-03 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 2P1/2 27 41 5788052.4 57441741
1.9362 5.98e-02 5.32e+13 4.77e-02 4.77e-02 4.77e-02 4.77e-02 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 2P1/2 28 41 5792085.3 57441741
1.9363 4.32e-02 1.92e+13 4.41e-02 4.41e-02 4.41e-02 4.41e-02 2p5.3s2.3p4 2D5/2 1s.3s2.3p4 4P3/2 25 38 5758208.7 57404639
1.9363 1.25e-03 5.55e+11 1.06e-03 1.06e-03 1.06e-03 1.06e-03 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2P3/2 26 40 5783212.8 57429643
1.9363 2.08e-03 9.26e+11 2.16e-03 2.16e-03 2.16e-03 2.16e-03 2p5.3s2.3p4 4P1/2 1s.3s2.3p4 2D3/2 29 43 5804184.1 57451420
1.9364 3.06e-02 2.72e+13 3.11e-02 3.11e-02 3.11e-02 3.11e-02 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2S1/2 32 44 5843706.7 57488523
1.9365 1.18e-01 5.26e+13 1.01e-01 1.01e-01 1.01e-01 1.01e-01 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 2P3/2 27 40 5788052.4 57429643
1.9367 2.01e-01 5.96e+13 2.10e-01 2.10e-01 2.10e-01 2.10e-01 2p5.3s2.3p4 2D5/2 1s.3s2.3p4 4P5/2 25 37 5758208.7 57393346
1.9367 1.41e-03 6.25e+11 1.20e-03 1.20e-03 1.20e-03 1.20e-03 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 2P3/2 28 40 5792085.3 57429643
1.9367 1.00e-02 8.92e+12 8.00e-03 8.00e-03 8.00e-03 8.00e-03 2p5.3s2.3p4 4P1/2 1s.3s2.3p4 2P1/2 29 41 5804184.1 57441741
1.9369 5.09e-03 2.26e+12 5.27e-03 5.27e-03 5.27e-03 5.27e-03 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2D3/2 30 43 5821122.3 57451420
1.9370 1.09e-01 3.24e+13 1.20e-01 1.20e-01 1.20e-01 1.20e-01 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2D5/2 30 42 5821122.3 57449807
1.9370 3.88e-02 3.45e+13 3.94e-02 3.94e-02 3.94e-02 3.94e-02 2p5.3s2.3p4 2D5/2 1s.3s2.3p4 2S1/2 34 44 5860645 57488523
1.9371 1.02e-01 9.10e+13 1.05e-01 1.05e-01 1.05e-01 1.05e-01 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 4P1/2 26 39 5783212.8 57409478
1.9371 5.85e-02 2.60e+13 4.98e-02 4.98e-02 4.98e-02 4.98e-02 2p5.3s2.3p4 4P1/2 1s.3s2.3p4 2P3/2 29 40 5804184.1 57429643
1.9373 1.88e-02 1.67e+13 1.93e-02 1.93e-02 1.93e-02 1.93e-02 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 4P1/2 27 39 5788052.4 57409478
1.9373 1.05e-01 9.30e+13 8.33e-02 8.33e-02 8.33e-02 8.33e-02 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2P1/2 30 41 5821122.3 57441741
1.9374 3.99e-03 3.54e+12 4.08e-03 4.08e-03 4.08e-03 4.08e-03 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 4P1/2 28 39 5792085.3 57409478
1.9374 4.73e-02 1.40e+13 5.18e-02 5.18e-02 5.18e-02 5.18e-02 2p5.3s2.3p4 2F5/2 1s.3s2.3p4 2D5/2 31 42 5832414.5 57449807
1.9374 4.82e-01 2.14e+14 4.99e-01 4.99e-01 4.99e-01 4.99e-01 2p5.3s2.3p4 2F5/2 1s.3s2.3p4 2D3/2 31 43 5832414.5 57451420
1.9376 8.49e-02 3.77e+13 8.65e-02 8.65e-02 8.65e-02 8.65e-02 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 4P3/2 28 38 5792085.3 57404639
1.9378 4.06e-02 1.20e+13 4.44e-02 4.44e-02 4.44e-02 4.44e-02 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2D5/2 32 42 5843706.7 57449807
1.9378 1.74e-02 7.74e+12 1.80e-02 1.80e-02 1.80e-02 1.80e-02 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2D3/2 32 43 5843706.7 57451420
1.9379 1.90e-01 5.63e+13 1.98e-01 1.98e-01 1.98e-01 1.98e-01 2p5.3s2.3p4 4S3/2 1s.3s2.3p4 4P5/2 27 37 5788052.4 57393346
1.9379 4.98e-03 4.42e+12 5.10e-03 5.10e-03 5.10e-03 5.10e-03 2p5.3s2.3p4 4P1/2 1s.3s2.3p4 4P1/2 29 39 5804184.1 57409478
1.9380 3.14e-02 9.29e+12 3.26e-02 3.26e-02 3.26e-02 3.26e-02 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 4P5/2 28 37 5792085.3 57393346
1.9381 1.48e-01 6.56e+13 1.50e-01 1.50e-01 1.50e-01 1.50e-01 2p5.3s2.3p4 4P1/2 1s.3s2.3p4 4P3/2 29 38 5804184.1 57404639
1.9381 2.68e-03 2.38e+12 2.13e-03 2.13e-03 2.13e-03 2.13e-03 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2P1/2 32 41 5843706.7 57441741
1.9382 5.23e-02 2.32e+13 4.44e-02 4.44e-02 4.44e-02 4.44e-02 2p5.3s2.3p4 2F5/2 1s.3s2.3p4 2P3/2 31 40 5832414.5 57429643
1.9384 1.53e-02 6.78e+12 1.58e-02 1.58e-02 1.58e-02 1.58e-02 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2D3/2 33 43 5860645 57451420
1.9384 6.11e-02 2.71e+13 6.31e-02 6.31e-02 6.31e-02 6.31e-02 2p5.3s2.3p4 2D5/2 1s.3s2.3p4 2D3/2 34 43 5860645 57451420
1.9384 1.78e-01 1.58e+14 1.80e-01 1.80e-01 1.80e-01 1.80e-01 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2S1/2 35 44 5896134.7 57488523
1.9385 2.53e-02 2.24e+13 2.58e-02 2.58e-02 2.58e-02 2.58e-02 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 4P1/2 30 39 5821122.3 57409478
1.9385 3.21e-01 9.48e+13 3.50e-01 3.50e-01 3.50e-01 3.50e-01 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2D5/2 33 42 5860645 57449807
1.9386 2.13e-01 9.47e+13 1.81e-01 1.81e-01 1.81e-01 1.81e-01 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 2P3/2 32 40 5843706.7 57429643
1.9387 7.06e-02 3.13e+13 7.17e-02 7.17e-02 7.17e-02 7.17e-02 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 4P3/2 30 38 5821122.3 57404639
1.9388 8.41e-02 7.46e+13 6.68e-02 6.68e-02 6.68e-02 6.68e-02 2p5.3s2.3p4 2D5/2 1s.3s2.3p4 2P1/2 34 41 5860645 57441741
1.9389 2.07e-02 1.84e+13 2.10e-02 2.10e-02 2.10e-02 2.10e-02 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 2S1/2 36 44 5909040.1 57488523
1.9391 5.08e-02 1.50e+13 5.27e-02 5.27e-02 5.27e-02 5.27e-02 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 4P5/2 30 37 5821122.3 57393346
1.9391 2.32e-02 1.03e+13 2.36e-02 2.36e-02 2.36e-02 2.36e-02 2p5.3s2.3p4 2F5/2 1s.3s2.3p4 4P3/2 31 38 5832414.5 57404639
1.9392 2.39e-01 1.06e+14 2.03e-01 2.03e-01 2.03e-01 2.03e-01 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2P3/2 33 40 5860645 57429643
1.9392 2.35e-03 1.04e+12 1.99e-03 1.99e-03 1.99e-03 1.99e-03 2p5.3s2.3p4 2D5/2 1s.3s2.3p4 2P3/2 34 40 5860645 57429643
1.9395 7.01e-02 2.07e+13 7.27e-02 7.27e-02 7.27e-02 7.27e-02 2p5.3s2.3p4 2F5/2 1s.3s2.3p4 4P5/2 31 37 5832414.5 57393346
1.9397 2.05e-03 9.08e+11 2.11e-03 2.11e-03 2.11e-03 2.11e-03 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2D3/2 35 43 5896134.7 57451420
1.9400 1.31e-01 3.88e+13 1.36e-01 1.36e-01 1.36e-01 1.36e-01 2p5.3s2.3p4 2D3/2 1s.3s2.3p4 4P5/2 32 37 5843706.7 57393346
1.9400 3.08e-02 2.73e+13 3.15e-02 3.15e-02 3.15e-02 3.15e-02 2p5.3s2.3p4 2D5/2 1s.3s2.3p4 4P1/2 34 39 5860645 57409478
1.9401 3.48e-02 3.08e+13 2.76e-02 2.76e-02 2.76e-02 2.76e-02 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2P1/2 35 41 5896134.7 57441741
1.9402 3.23e-02 1.43e+13 3.28e-02 3.28e-02 3.28e-02 3.28e-02 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 4P3/2 33 38 5860645 57404639
1.9402 5.65e-02 2.50e+13 5.82e-02 5.82e-02 5.82e-02 5.82e-02 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 2D3/2 36 43 5909040.1 57451420
1.9403 2.28e-01 6.72e+13 2.48e-01 2.48e-01 2.48e-01 2.48e-01 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 2D5/2 36 42 5909040.1 57449807
1.9406 5.36e-02 1.58e+13 5.54e-02 5.54e-02 5.54e-02 5.54e-02 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 4P5/2 33 37 5860645 57393346
1.9406 2.22e-03 9.82e+11 1.88e-03 1.88e-03 1.88e-03 1.88e-03 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 2P3/2 35 40 5896134.7 57429643
1.9406 7.07e-02 6.26e+13 5.60e-02 5.60e-02 5.60e-02 5.60e-02 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 2P1/2 36 41 5909040.1 57441741
1.9411 4.00e-02 1.77e+13 3.38e-02 3.38e-02 3.38e-02 3.38e-02 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 2P3/2 36 40 5909040.1 57429643
1.9413 4.68e-03 4.14e+12 4.77e-03 4.77e-03 4.77e-03 4.77e-03 2p5.3s2.3p4 2P1/2 1s.3s2.3p4 4P1/2 35 39 5896134.7 57409478
1.9418 3.99e-03 3.53e+12 4.06e-03 4.06e-03 4.06e-03 4.06e-03 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 4P1/2 36 39 5909040.1 57409478
1.9420 6.40e-03 2.83e+12 6.48e-03 6.48e-03 6.48e-03 6.48e-03 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 4P3/2 36 38 5909040.1 57404639
1.9424 2.79e-03 8.22e+11 2.88e-03 2.88e-03 2.88e-03 2.88e-03 2p5.3s2.3p4 2P3/2 1s.3s2.3p4 4P5/2 36 37 5909040.1 57393346

Created by Giulio Del Zanna on Wed Sep 14 15:46:38 2005