Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=4.90, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 374.1980 | 8.65e-01 | 1.03e+10 | 2.35e-02 | 3.43e-02 | 5.10e-02 | 4.46e-01 | 2s2.2p | 2P1/2 | 2s2.3d | 2D3/2 | 1 | 19 | 0 | 267238.4 |
| 374.4340 | 1.56e+00 | 1.24e+10 | 4.41e-02 | 4.14e-02 | 3.92e-02 | 7.93e-01 | 2s2.2p | 2P3/2 | 2s2.3d | 2D5/2 | 2 | 20 | 174.4 | 267244 |
| 374.4420 | 1.73e-01 | 2.07e+09 | 4.69e-03 | 6.85e-03 | 1.02e-02 | 8.91e-02 | 2s2.2p | 2P3/2 | 2s2.3d | 2D3/2 | 2 | 19 | 174.4 | 267238.4 |
| 451.8710 | 6.31e-02 | 1.03e+09 | 1.92e-02 | 1.82e-02 | 1.70e-02 | 4.23e-02 | 2s2.2p | 2P1/2 | 2s2.3s | 2S1/2 | 1 | 16 | 0 | 221302.2 |
| 452.2270 | 1.27e-01 | 2.06e+09 | 3.84e-02 | 3.64e-02 | 3.41e-02 | 8.46e-02 | 2s2.2p | 2P3/2 | 2s2.3s | 2S1/2 | 2 | 16 | 174.4 | 221302.2 |
| 684.9980 | 2.63e-01 | 9.41e+08 | 1.48e-01 | 1.40e-01 | 1.34e-01 | 2.00e-01 | 2s2.2p | 2P1/2 | 2s.2p2 | 2P3/2 | 1 | 10 | 0 | 145985.8 |
| 685.5150 | 5.23e-01 | 3.74e+09 | 2.85e-01 | 2.74e-01 | 2.68e-01 | 3.98e-01 | 2s2.2p | 2P1/2 | 2s.2p2 | 2P1/2 | 1 | 9 | 0 | 145875.7 |
| 685.8170 | 1.32e+00 | 4.71e+09 | 7.37e-01 | 6.99e-01 | 6.70e-01 | 1.00e+00 | 2s2.2p | 2P3/2 | 2s.2p2 | 2P3/2 | 2 | 10 | 174.4 | 145985.8 |
| 686.3360 | 2.67e-01 | 1.90e+09 | 1.45e-01 | 1.39e-01 | 1.36e-01 | 2.02e-01 | 2s2.2p | 2P3/2 | 2s.2p2 | 2P1/2 | 2 | 9 | 174.4 | 145875.7 |
| 691.1930 | 2.69e-02 | 9.37e+07 | 1.15e-02 | 1.09e-02 | 1.02e-02 | 3.24e-03 | 2s.2p2 | 2D5/2 | 2s2.3p | 2P3/2 | 7 | 18 | 101023.9 | 245701.3 |
| 691.2250 | 2.99e-03 | 1.04e+07 | 1.28e-03 | 1.22e-03 | 1.13e-03 | 3.62e-04 | 2s.2p2 | 2D3/2 | 2s2.3p | 2P3/2 | 6 | 18 | 101030.6 | 245701.3 |
| 691.3970 | 1.49e-02 | 1.04e+08 | 6.28e-03 | 6.02e-03 | 5.64e-03 | 1.80e-03 | 2s.2p2 | 2D3/2 | 2s2.3p | 2P1/2 | 6 | 17 | 101030.6 | 245665.4 |
| 763.3340 | 1.64e-01 | 9.50e+08 | 1.28e-01 | 1.23e-01 | 1.21e-01 | 1.19e-01 | 2s2.2p | 2P1/2 | 2s.2p2 | 2S1/2 | 1 | 8 | 0 | 131004.3 |
| 764.3510 | 3.18e-01 | 1.83e+09 | 2.47e-01 | 2.37e-01 | 2.32e-01 | 2.29e-01 | 2s2.2p | 2P3/2 | 2s.2p2 | 2S1/2 | 2 | 8 | 174.4 | 131004.3 |
| 771.5450 | 2.82e-01 | 7.57e+08 | 3.15e-04 | 1.10e-02 | 3.30e-02 | 6.82e-02 | 2s.2p2 | 4P1/2 | 2p3 | 4S3/2 | 3 | 11 | 57187.1 | 186797.1 |
| 771.9010 | 5.65e-01 | 1.51e+09 | 6.29e-04 | 2.20e-02 | 6.58e-02 | 1.36e-01 | 2s.2p2 | 4P3/2 | 2p3 | 4S3/2 | 4 | 11 | 57246.8 | 186797.1 |
| 772.3840 | 8.47e-01 | 2.26e+09 | 9.41e-04 | 3.30e-02 | 9.84e-02 | 2.04e-01 | 2s.2p2 | 4P5/2 | 2p3 | 4S3/2 | 5 | 11 | 57327.9 | 186797.1 |
| 772.8890 | 7.33e-01 | 2.06e+09 | 4.39e-03 | 4.81e-03 | 5.99e-03 | 8.33e-02 | 2s.2p2 | 2D5/2 | 2p3 | 2P3/2 | 7 | 15 | 101023.9 | 230408.6 |
| 772.9290 | 8.29e-02 | 2.32e+08 | 4.96e-04 | 5.44e-04 | 6.77e-04 | 9.42e-03 | 2s.2p2 | 2D3/2 | 2p3 | 2P3/2 | 6 | 15 | 101030.6 | 230408.6 |
| 772.9550 | 4.10e-01 | 2.30e+09 | 2.47e-03 | 2.69e-03 | 3.35e-03 | 4.66e-02 | 2s.2p2 | 2D3/2 | 2p3 | 2P1/2 | 6 | 14 | 101030.6 | 230404.3 |
| 871.8620 | 1.58e-02 | 3.45e+07 | 3.36e-03 | 3.20e-03 | 2.97e-03 | 9.47e-04 | 2s.2p2 | 2S1/2 | 2s2.3p | 2P3/2 | 8 | 18 | 131004.3 | 245701.3 |
| 872.1350 | 7.91e-03 | 3.46e+07 | 1.66e-03 | 1.59e-03 | 1.49e-03 | 4.75e-04 | 2s.2p2 | 2S1/2 | 2s2.3p | 2P1/2 | 8 | 17 | 131004.3 | 245665.4 |
| 979.7680 | 5.79e-02 | 1.01e+08 | 9.10e-04 | 1.07e-03 | 1.47e-03 | 5.32e-03 | 2s.2p2 | 2D5/2 | 2p3 | 2D3/2 | 7 | 12 | 101023.9 | 203088.9 |
| 979.8320 | 5.04e-01 | 8.77e+08 | 7.92e-03 | 9.30e-03 | 1.28e-02 | 4.63e-02 | 2s.2p2 | 2D3/2 | 2p3 | 2D3/2 | 6 | 12 | 101030.6 | 203088.9 |
| 979.9050 | 7.88e-01 | 9.14e+08 | 1.26e-02 | 1.47e-02 | 1.99e-02 | 7.24e-02 | 2s.2p2 | 2D5/2 | 2p3 | 2D5/2 | 7 | 13 | 101023.9 | 203074.6 |
| 979.9690 | 5.71e-02 | 6.62e+07 | 9.08e-04 | 1.07e-03 | 1.44e-03 | 5.24e-03 | 2s.2p2 | 2D3/2 | 2p3 | 2D5/2 | 6 | 13 | 101030.6 | 203074.6 |
| 989.7990 | 2.43e-01 | 4.17e+08 | 5.36e-01 | 5.48e-01 | 5.70e-01 | 1.39e-01 | 2s2.2p | 2P1/2 | 2s.2p2 | 2D3/2 | 1 | 6 | 0 | 101030.6 |
| 991.5110 | 4.77e-02 | 8.15e+07 | 1.05e-01 | 1.07e-01 | 1.11e-01 | 2.70e-02 | 2s2.2p | 2P3/2 | 2s.2p2 | 2D3/2 | 2 | 6 | 174.4 | 101030.6 |
| 991.5770 | 4.35e-01 | 4.96e+08 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 2.47e-01 | 2s2.2p | 2P3/2 | 2s.2p2 | 2D5/2 | 2 | 7 | 174.4 | 101023.9 |
| 1005.9930 | 1.54e-01 | 2.54e+08 | 4.16e-04 | 4.57e-04 | 5.68e-04 | 7.91e-03 | 2s.2p2 | 2S1/2 | 2p3 | 2P3/2 | 8 | 15 | 131004.3 | 230408.6 |
| 1006.0360 | 7.39e-02 | 2.44e+08 | 2.02e-04 | 2.20e-04 | 2.74e-04 | 3.80e-03 | 2s.2p2 | 2S1/2 | 2p3 | 2P1/2 | 8 | 14 | 131004.3 | 230404.3 |
| 1182.9709 | 1.17e-01 | 1.41e+08 | 1.97e-04 | 2.16e-04 | 2.68e-04 | 3.74e-03 | 2s.2p2 | 2P1/2 | 2p3 | 2P3/2 | 9 | 15 | 145875.7 | 230408.6 |
| 1183.0310 | 2.44e-01 | 5.84e+08 | 4.10e-04 | 4.47e-04 | 5.57e-04 | 7.74e-03 | 2s.2p2 | 2P1/2 | 2p3 | 2P1/2 | 9 | 14 | 145875.7 | 230404.3 |
| 1184.5140 | 6.06e-01 | 7.26e+08 | 1.01e-03 | 1.11e-03 | 1.38e-03 | 1.92e-02 | 2s.2p2 | 2P3/2 | 2p3 | 2P3/2 | 10 | 15 | 145985.8 | 230408.6 |
| 1184.5740 | 1.20e-01 | 2.88e+08 | 2.02e-04 | 2.20e-04 | 2.74e-04 | 3.81e-03 | 2s.2p2 | 2P3/2 | 2p3 | 2P1/2 | 10 | 14 | 145985.8 | 230404.3 |
| 1746.8230 | 1.65e-08 | 8.90e+00 | 2.19e-02 | 5.34e-03 | 1.32e-07 | 3.70e-09 | 2s2.2p | 2P1/2 | 2s.2p2 | 4P3/2 | 1 | 4 | 0 | 57246.8 |
| 1747.8480 | 2.32e-01 | 1.27e+08 | 6.45e-04 | 7.57e-04 | 1.04e-03 | 3.77e-03 | 2s.2p2 | 2P1/2 | 2p3 | 2D3/2 | 9 | 12 | 145875.7 | 203088.9 |
| 1748.6460 | 3.25e-07 | 3.49e+02 | 4.23e-02 | 5.27e-02 | 2.70e-06 | 7.27e-08 | 2s2.2p | 2P1/2 | 2s.2p2 | 4P1/2 | 1 | 3 | 0 | 57187.1 |
| 1749.6740 | 7.60e-07 | 2.72e+02 | 2.82e-01 | 1.93e-01 | 6.12e-06 | 1.69e-07 | 2s2.2p | 2P3/2 | 2s.2p2 | 4P5/2 | 2 | 5 | 174.4 | 57327.9 |
| 1751.6570 | 4.15e-01 | 1.51e+08 | 1.16e-03 | 1.36e-03 | 1.84e-03 | 6.68e-03 | 2s.2p2 | 2P3/2 | 2p3 | 2D5/2 | 10 | 13 | 145985.8 | 203074.6 |
| 1752.1600 | 1.15e-07 | 6.17e+01 | 1.51e-01 | 3.69e-02 | 9.12e-07 | 2.56e-08 | 2s2.2p | 2P3/2 | 2s.2p2 | 4P3/2 | 2 | 4 | 174.4 | 57246.8 |
| 1753.9950 | 3.40e-07 | 3.63e+02 | 4.37e-02 | 5.46e-02 | 2.79e-06 | 7.52e-08 | 2s2.2p | 2P3/2 | 2s.2p2 | 4P1/2 | 2 | 3 | 174.4 | 57187.1 |
| 4098.5122 | 8.69e-01 | 8.72e+07 | 1.81e-03 | 1.72e-03 | 1.59e-03 | 5.09e-04 | 2s2.3s | 2S1/2 | 2s2.3p | 2P3/2 | 16 | 18 | 221302.2 | 245701.3 |
Created by Giulio Del Zanna on Wed Sep 14 15:46:57 2005