Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=5.10, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 246.3130 | 8.11e-04 | 2.97e+07 | 2.17e-04 | 4.46e-04 | 4.89e-04 | 5.81e-04 | 2s2 | 1S0/2 | 2s.3p | 3P2/2 | 1 | 15 | 0 | 405987.5 |
| 247.2060 | 3.15e-01 | 1.15e+10 | 2.32e-03 | 2.66e-03 | 5.05e-03 | 2.27e-01 | 2s2 | 1S0/2 | 2s.3p | 1P2/2 | 1 | 13 | 0 | 404522.41 |
| 283.4180 | 5.96e-01 | 1.65e+10 | 6.60e-04 | 1.26e-03 | 5.29e-03 | 2.38e-01 | 2s.2p | 3P0/2 | 2s.3d | 3D2/2 | 2 | 17 | 67209.203 | 420045.81 |
| 283.4650 | 1.34e+00 | 2.23e+10 | 1.21e-03 | 2.62e-03 | 1.14e-02 | 5.36e-01 | 2s.2p | 3P2/2 | 2s.3d | 3D4/2 | 3 | 18 | 67272.297 | 420049.59 |
| 283.4690 | 4.47e-01 | 1.24e+10 | 4.95e-04 | 9.48e-04 | 3.97e-03 | 1.79e-01 | 2s.2p | 3P2/2 | 2s.3d | 3D2/2 | 3 | 17 | 67272.297 | 420045.81 |
| 283.5740 | 2.50e+00 | 2.97e+10 | 3.36e-03 | 6.22e-03 | 2.09e-02 | 1.00e+00 | 2s.2p | 3P4/2 | 2s.3d | 3D6/2 | 4 | 19 | 67416.297 | 420058 |
| 283.5810 | 4.47e-01 | 7.42e+09 | 4.04e-04 | 8.73e-04 | 3.80e-03 | 1.79e-01 | 2s.2p | 3P4/2 | 2s.3d | 3D4/2 | 4 | 18 | 67416.297 | 420049.59 |
| 283.5840 | 2.98e-02 | 8.24e+08 | 3.30e-05 | 6.31e-05 | 2.64e-04 | 1.19e-02 | 2s.2p | 3P4/2 | 2s.3d | 3D2/2 | 4 | 17 | 67416.297 | 420045.81 |
| 322.5030 | 4.77e-02 | 1.02e+09 | 7.18e-04 | 1.20e-03 | 2.42e-03 | 2.12e-02 | 2s.2p | 3P0/2 | 2s.3s | 3S2/2 | 2 | 11 | 67209.203 | 377284.81 |
| 322.5680 | 1.43e-01 | 3.06e+09 | 2.16e-03 | 3.59e-03 | 7.26e-03 | 6.35e-02 | 2s.2p | 3P2/2 | 2s.3s | 3S2/2 | 3 | 11 | 67272.297 | 377284.81 |
| 322.7180 | 2.40e-01 | 5.11e+09 | 3.60e-03 | 5.99e-03 | 1.21e-02 | 1.06e-01 | 2s.2p | 3P4/2 | 2s.3s | 3S2/2 | 4 | 11 | 67416.297 | 377284.81 |
| 335.0480 | 1.87e+00 | 2.22e+10 | 3.28e-03 | 3.52e-03 | 5.19e-03 | 4.08e-01 | 2s.2p | 1P2/2 | 2s.3d | 1D4/2 | 5 | 20 | 130693.9 | 429159.59 |
| 387.3560 | 9.67e-02 | 4.30e+09 | 5.66e-03 | 5.73e-03 | 5.74e-03 | 2.17e-02 | 2s.2p | 1P2/2 | 2s.3s | 1S0/2 | 5 | 12 | 130693.9 | 388854.59 |
| 463.7370 | 2.49e-01 | 2.58e+09 | 2.77e-04 | 3.19e-04 | 6.04e-04 | 2.72e-02 | 2p2 | 1D4/2 | 2s.3p | 1P2/2 | 9 | 13 | 188882.5 | 404522.41 |
| 591.1810 | 1.72e-02 | 1.10e+08 | 9.28e-06 | 1.07e-05 | 2.02e-05 | 9.10e-04 | 2p2 | 1S0/2 | 2s.3p | 1P2/2 | 10 | 13 | 235369.3 | 404522.41 |
| 765.1480 | 5.88e-01 | 2.23e+09 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 3.32e-01 | 2s2 | 1S0/2 | 2s.2p | 1P2/2 | 1 | 5 | 0 | 130693.9 |
| 921.9950 | 2.83e-01 | 4.44e+08 | 1.02e-02 | 2.91e-02 | 9.90e-02 | 5.47e-02 | 2s.2p | 3P2/2 | 2p2 | 3P4/2 | 3 | 8 | 67272.297 | 175732.91 |
| 922.5200 | 2.26e-01 | 5.92e+08 | 8.43e-03 | 2.29e-02 | 7.96e-02 | 4.37e-02 | 2s.2p | 3P0/2 | 2p2 | 3P2/2 | 2 | 7 | 67209.203 | 175608.09 |
| 923.0580 | 1.70e-01 | 4.43e+08 | 6.30e-03 | 1.71e-02 | 5.96e-02 | 3.27e-02 | 2s.2p | 3P2/2 | 2p2 | 3P2/2 | 3 | 7 | 67272.297 | 175608.09 |
| 923.2210 | 8.48e-01 | 1.33e+09 | 3.05e-02 | 8.69e-02 | 2.95e-01 | 1.63e-01 | 2s.2p | 3P4/2 | 2p2 | 3P4/2 | 4 | 8 | 67416.297 | 175732.91 |
| 923.6770 | 2.26e-01 | 1.77e+09 | 6.98e-04 | 1.43e-02 | 7.97e-02 | 4.35e-02 | 2s.2p | 3P2/2 | 2p2 | 3P0/2 | 3 | 6 | 67272.297 | 175535.41 |
| 924.2860 | 2.82e-01 | 7.35e+08 | 1.04e-02 | 2.83e-02 | 9.87e-02 | 5.42e-02 | 2s.2p | 3P4/2 | 2p2 | 3P2/2 | 4 | 7 | 67416.297 | 175608.09 |
| 955.3360 | 4.32e-01 | 3.16e+09 | 2.60e-03 | 3.04e-03 | 7.92e-03 | 3.79e-02 | 2s.2p | 1P2/2 | 2p2 | 1S0/2 | 5 | 10 | 130693.9 | 235369.3 |
| 1483.3240 | 0.00e+00 | 1.11e-02 | 2.61e-02 | 6.46e-06 | 1.99e-10 | 2.92e-12 | 2s2 | 1S0/2 | 2s.2p | 3P4/2 | 1 | 4 | 0 | 67416.297 |
| 1486.4990 | 5.38e-07 | 5.42e+02 | 9.61e-02 | 9.67e-02 | 5.85e-06 | 8.57e-08 | 2s2 | 1S0/2 | 2s.2p | 3P2/2 | 1 | 3 | 0 | 67272.297 |
| 1718.5530 | 5.39e-01 | 2.43e+08 | 1.37e-02 | 1.61e-02 | 2.82e-02 | 1.38e-02 | 2s.2p | 1P2/2 | 2p2 | 1D4/2 | 5 | 9 | 130693.9 | 188882.5 |
Created by Giulio Del Zanna on Wed Sep 14 15:46:56 2005