CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


P IX - VERSION 5.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.00, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

171.3990 7.32e-04 4.42e+07 1.79e-05 3.55e-04 1.20e-03 1.20e-03 2s2.2p3 4S3/2 2s.2p4 2P3/2 1 12 0 583436
194.6170 4.24e-01 3.96e+10 5.52e-03 1.13e-01 4.54e-01 4.66e-01 2s2.2p3 2D3/2 2s.2p4 2P1/2 2 13 75896 589727
197.0290 1.52e-01 6.91e+09 2.43e-03 4.83e-02 1.63e-01 1.63e-01 2s2.2p3 2D3/2 2s.2p4 2P3/2 2 12 75896 583436
197.2570 9.36e-01 4.26e+10 1.49e-02 2.97e-01 1.00e+00 1.00e+00 2s2.2p3 2D5/2 2s.2p4 2P3/2 3 12 76481 583436
208.0910 2.64e-02 2.08e+09 3.22e-05 2.60e-03 3.34e-02 2.46e-02 2s2.2p3 2D3/2 2s.2p4 2S1/2 2 11 75896 556457
211.1410 8.92e-02 7.23e+09 9.29e-04 1.91e-02 7.64e-02 7.85e-02 2s2.2p3 2P1/2 2s.2p4 2P1/2 4 13 116110 589727
211.6030 1.71e-01 1.38e+10 1.77e-03 3.63e-02 1.45e-01 1.49e-01 2s2.2p3 2P3/2 2s.2p4 2P1/2 5 13 117143 589727
213.9840 6.26e-02 2.48e+09 8.01e-04 1.59e-02 5.36e-02 5.36e-02 2s2.2p3 2P1/2 2s.2p4 2P3/2 4 12 116110 583436
214.4580 2.25e-01 8.86e+09 2.86e-03 5.68e-02 1.91e-01 1.91e-01 2s2.2p3 2P3/2 2s.2p4 2P3/2 5 12 117143 583436
227.0940 1.66e-01 1.12e+10 1.59e-04 1.28e-02 1.65e-01 1.22e-01 2s2.2p3 2P1/2 2s.2p4 2S1/2 4 11 116110 556457
227.6280 2.34e-01 1.57e+10 2.22e-04 1.79e-02 2.30e-01 1.70e-01 2s2.2p3 2P3/2 2s.2p4 2S1/2 5 11 117143 556457
228.2540 3.40e-01 2.35e+10 1.15e-04 2.54e-04 8.13e-04 1.46e-01 2s.2p4 2D3/2 2p5 2P1/2 9 15 475270 913380
232.5550 8.72e-02 2.91e+09 3.22e-05 7.29e-05 2.11e-04 3.59e-02 2s.2p4 2D3/2 2p5 2P3/2 9 14 475270 905276
232.5750 6.28e-01 2.09e+10 2.32e-04 5.25e-04 1.52e-03 2.58e-01 2s.2p4 2D5/2 2p5 2P3/2 10 14 475306 905276
250.3700 2.21e-02 4.06e+08 7.82e-05 9.53e-03 3.26e-02 1.37e-02 2s2.2p3 2D3/2 2s.2p4 2D5/2 2 10 75896 475306
250.3920 4.60e-01 1.27e+10 3.90e-04 2.09e-01 6.72e-01 2.86e-01 2s2.2p3 2D3/2 2s.2p4 2D3/2 2 9 75896 475270
250.7370 6.66e-01 1.22e+10 2.35e-03 2.86e-01 9.79e-01 4.12e-01 2s2.2p3 2D5/2 2s.2p4 2D5/2 3 10 76481 475306
250.7600 3.77e-02 1.04e+09 3.18e-05 1.71e-02 5.48e-02 2.33e-02 2s2.2p3 2D5/2 2s.2p4 2D3/2 3 9 76481 475270
278.4280 7.04e-02 1.61e+09 4.46e-05 2.39e-02 7.68e-02 3.27e-02 2s2.2p3 2P1/2 2s.2p4 2D3/2 4 9 116110 475270
279.2030 1.54e-01 2.34e+09 4.04e-04 4.92e-02 1.68e-01 7.09e-02 2s2.2p3 2P3/2 2s.2p4 2D5/2 5 10 117143 475306
280.1730 1.15e-02 5.41e+08 2.15e-06 4.76e-06 1.53e-05 2.74e-03 2s.2p4 2S1/2 2p5 2P1/2 11 15 556457 913380
283.2600 1.38e-01 5.71e+09 3.35e-01 3.35e-01 3.18e-01 6.82e-02 2s2.2p3 4S3/2 2s.2p4 4P1/2 1 8 0 353033
285.3680 2.74e-01 5.57e+09 6.67e-01 6.67e-01 6.34e-01 1.33e-01 2s2.2p3 4S3/2 2s.2p4 4P3/2 1 7 0 350425
286.6820 8.08e-02 1.82e+09 1.63e-05 3.70e-05 1.07e-04 1.82e-02 2s.2p4 2S1/2 2p5 2P3/2 11 14 556457 905276
289.5310 4.04e-01 5.32e+09 1.00e+00 1.00e+00 9.50e-01 1.89e-01 2s2.2p3 4S3/2 2s.2p4 4P5/2 1 6 0 345387
303.0820 1.72e-01 6.58e+09 2.42e-05 5.35e-05 1.72e-04 3.07e-02 2s.2p4 2P3/2 2p5 2P1/2 12 15 583436 913380
308.9730 3.28e-01 1.21e+10 4.36e-05 9.66e-05 3.10e-04 5.55e-02 2s.2p4 2P1/2 2p5 2P1/2 13 15 589727 913380
310.7140 7.64e-01 1.40e+10 1.16e-04 2.62e-04 7.58e-04 1.29e-01 2s.2p4 2P3/2 2p5 2P3/2 12 14 583436 905276
316.9090 1.33e-01 2.34e+09 1.90e-05 4.30e-05 1.24e-04 2.12e-02 2s.2p4 2P1/2 2p5 2P3/2 13 14 589727 905276
853.6590 0.00e+00 1.54e+02 1.55e-02 5.31e-02 1.25e-05 1.76e-09 2s2.2p3 4S3/2 2s2.2p3 2P3/2 1 5 0 117143
861.2540 0.00e+00 6.50e+01 7.87e-03 2.13e-02 2.65e-06 3.69e-10 2s2.2p3 4S3/2 2s2.2p3 2P1/2 1 4 0 116110
1307.5170 0.00e+00 1.25e-01 3.60e-02 4.41e-04 1.28e-08 1.49e-12 2s2.2p3 4S3/2 2s2.2p3 2D5/2 1 3 0 76481
1317.5950 0.00e+00 4.88e+00 2.94e-02 1.14e-02 3.32e-07 3.87e-11 2s2.2p3 4S3/2 2s2.2p3 2D3/2 1 2 0 75896
2424.4231 0.00e+00 4.60e+01 1.63e-03 5.58e-03 1.32e-06 1.85e-10 2s2.2p3 2D3/2 2s2.2p3 2P3/2 2 5 75896 117143
2459.3030 0.00e+00 2.56e+01 8.95e-04 3.06e-03 7.21e-07 1.01e-10 2s2.2p3 2D5/2 2s2.2p3 2P3/2 3 5 76481 117143
2486.7009 0.00e+00 2.72e+01 1.14e-03 3.09e-03 3.84e-07 5.34e-11 2s2.2p3 2D3/2 2s2.2p3 2P1/2 2 4 75896 116110

Created by Giulio Del Zanna on Wed Sep 14 15:47:18 2005