CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


S II - VERSION 5.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=4.20, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

763.6580 1.39e+00 7.98e+09 9.33e-05 2.69e-03 8.10e-03 3.28e-01 3s2.3p3 4S3/2 3s2.3p2(3P)3d 4P1/2 1 41 0 130948.94
764.4170 2.79e+00 7.96e+09 1.90e-04 5.28e-03 1.52e-02 6.61e-01 3s2.3p3 4S3/2 3s2.3p2(3P)3d 4P3/2 1 42 0 130818.85
765.6850 4.16e+00 7.89e+09 2.85e-04 7.92e-03 2.20e-02 1.00e+00 3s2.3p3 4S3/2 3s2.3p2(3P)3d 4P5/2 1 43 0 130602.21
875.4200 2.66e-04 3.86e+05 4.67e-05 1.58e-03 5.49e-04 1.89e-04 3s2.3p3 4S3/2 3s2.3p2(3P)3d 4D5/2 1 24 0 114231.04
875.6540 1.58e-04 3.44e+05 4.03e-04 1.31e-02 3.81e-04 1.13e-04 3s2.3p3 4S3/2 3s2.3p2(3P)3d 4D3/2 1 23 0 114200.54
875.9480 2.49e-05 1.08e+05 7.95e-05 2.50e-03 6.33e-05 1.78e-05 3s2.3p3 4S3/2 3s2.3p2(3P)3d 4D1/2 1 22 0 114162.3
881.3580 1.50e-03 3.21e+06 1.49e-06 4.99e-05 1.36e-04 1.12e-03 3s2.3p3 4S3/2 3s2.3p2(3P)4s 2P3/2 1 21 0 113461.54
890.9310 2.98e-04 3.13e+05 3.33e-04 1.14e-02 2.37e-04 6.24e-05 3s2.3p3 2D5/2 3s2.3p2(1D)3d 2G7/2 3 39 14884.73 127127.1
906.8780 7.91e-01 1.07e+09 1.81e-03 6.81e-02 2.01e-01 7.26e-01 3s2.3p3 4S3/2 3s2.3p2(3P)4s 4P5/2 1 15 0 110268.6
910.4870 5.19e-01 1.04e+09 1.19e-03 3.68e-02 9.37e-02 4.88e-01 3s2.3p3 4S3/2 3s2.3p2(3P)4s 4P3/2 1 14 0 109831.59
912.7380 2.59e-01 1.04e+09 6.65e-04 2.27e-02 5.38e-02 2.49e-01 3s2.3p3 4S3/2 3s2.3p2(3P)4s 4P1/2 1 13 0 109560.69
937.4100 7.55e-02 9.55e+07 4.07e-05 1.31e-03 3.03e-03 2.26e-02 3s2.3p3 2D3/2 3s2.3p2(1D)4s 2D5/2 2 30 14852.94 121530.02
937.4220 5.69e-01 1.08e+09 3.13e-04 9.98e-03 2.24e-02 1.70e-01 3s2.3p3 2D3/2 3s2.3p2(1D)4s 2D3/2 2 29 14852.94 121528.72
937.6900 8.63e-01 1.09e+09 4.64e-04 1.49e-02 3.45e-02 2.57e-01 3s2.3p3 2D5/2 3s2.3p2(1D)4s 2D5/2 3 30 14884.73 121530.02
937.7010 4.62e-02 8.76e+07 2.54e-05 8.09e-04 1.81e-03 1.38e-02 3s2.3p3 2D5/2 3s2.3p2(1D)4s 2D3/2 3 29 14884.73 121528.72
996.0090 5.44e-02 4.58e+07 1.72e-03 5.55e-02 5.40e-02 2.39e-02 3s2.3p3 2D5/2 3s2.3p2(3P)3d 2F7/2 3 27 14884.73 115285.61
1000.4880 4.26e-02 4.73e+07 1.27e-03 3.79e-02 4.07e-02 1.93e-02 3s2.3p3 2D3/2 3s2.3p2(3P)3d 2F5/2 2 26 14852.94 114804.37
1000.8060 2.22e-03 2.46e+06 6.63e-05 1.97e-03 2.12e-03 1.00e-03 3s2.3p3 2D5/2 3s2.3p2(3P)3d 2F5/2 3 26 14884.73 114804.37
1006.0930 7.22e-03 5.95e+06 1.31e-03 4.76e-02 9.81e-03 3.37e-03 3s2.3p3 2D5/2 3s2.3p2(3P)3d 4D7/2 3 25 14884.73 114279.33
1006.2600 7.31e-03 8.03e+06 8.46e-04 2.86e-02 9.93e-03 3.43e-03 3s2.3p3 2D3/2 3s2.3p2(3P)3d 4D5/2 2 24 14852.94 114231.04
1006.5820 9.02e-04 9.89e+05 1.04e-04 3.52e-03 1.22e-03 4.22e-04 3s2.3p3 2D5/2 3s2.3p2(3P)3d 4D5/2 3 24 14884.73 114231.04
1006.8910 1.42e-04 2.34e+05 2.38e-04 7.75e-03 2.26e-04 6.68e-05 3s2.3p3 2D5/2 3s2.3p2(3P)3d 4D3/2 3 23 14884.73 114200.54
1006.9560 1.11e-04 3.65e+05 2.34e-04 7.36e-03 1.86e-04 5.22e-05 3s2.3p3 2D3/2 3s2.3p2(3P)3d 4D1/2 2 22 14852.94 114162.3
1014.1120 6.23e-02 1.01e+08 4.06e-05 1.36e-03 3.72e-03 3.06e-02 3s2.3p3 2D3/2 3s2.3p2(3P)4s 2P3/2 2 21 14852.94 113461.54
1014.4390 8.89e-01 1.44e+09 5.79e-04 1.94e-02 5.31e-02 4.36e-01 3s2.3p3 2D5/2 3s2.3p2(3P)4s 2P3/2 3 21 14884.73 113461.54
1019.5300 5.08e-01 1.63e+09 3.44e-04 1.09e-02 2.55e-02 2.57e-01 3s2.3p3 2D3/2 3s2.3p2(3P)4s 2P1/2 2 20 14852.94 112937.57
1030.8879 7.72e-02 1.21e+08 3.19e-05 1.02e-03 2.28e-03 1.73e-02 3s2.3p3 2P1/2 3s2.3p2(1D)4s 2D3/2 4 29 24524.83 121528.72
1031.3710 1.39e-01 1.45e+08 5.61e-05 1.81e-03 4.18e-03 3.11e-02 3s2.3p3 2P3/2 3s2.3p2(1D)4s 2D5/2 5 30 24571.54 121530.02
1031.3850 4.19e-03 6.57e+06 1.73e-06 5.52e-05 1.24e-04 9.40e-04 3s2.3p3 2P3/2 3s2.3p2(1D)4s 2D3/2 5 29 24571.54 121528.72
1045.7650 4.57e-05 3.49e+04 2.19e-03 7.11e-02 8.38e-05 2.68e-05 3s2.3p3 2D5/2 3s2.3p2(3P)3d 4F7/2 3 18 14884.73 110508.71
1047.5560 1.15e-05 1.16e+04 2.00e-04 6.01e-03 2.39e-05 6.79e-06 3s2.3p3 2D3/2 3s2.3p2(3P)3d 4F5/2 2 17 14852.94 110313.4
1047.9050 5.61e-05 5.68e+04 9.81e-04 2.94e-02 1.17e-04 3.32e-05 3s2.3p3 2D5/2 3s2.3p2(3P)3d 4F5/2 3 17 14884.73 110313.4
1049.0551 1.20e-04 1.81e+05 7.77e-04 2.26e-02 2.68e-04 7.14e-05 3s2.3p3 2D3/2 3s2.3p2(3P)3d 4F3/2 2 16 14852.94 110177.02
1049.4050 1.15e-05 1.74e+04 7.47e-05 2.17e-03 2.58e-05 6.86e-06 3s2.3p3 2D5/2 3s2.3p2(3P)3d 4F3/2 3 16 14884.73 110177.02
1049.7720 1.67e-02 5.05e+07 8.29e-05 4.70e-03 6.52e-03 4.16e-03 3s2.3p3 2P1/2 3s.3p4 2S1/2 4 28 24524.83 119783.77
1050.2870 2.75e-02 8.30e+07 1.36e-04 7.72e-03 1.07e-02 6.84e-03 3s2.3p3 2P3/2 3s.3p4 2S1/2 5 28 24571.54 119783.77
1096.5959 4.63e-03 1.28e+07 1.49e-03 4.32e-02 1.17e-02 3.52e-03 3s2.3p3 2D3/2 3s2.3p2(3P)3d 2P1/2 2 11 14852.94 106044.24
1101.9750 2.53e-04 3.48e+05 6.95e-05 2.02e-03 6.47e-04 1.98e-04 3s2.3p3 2D3/2 3s2.3p2(3P)3d 2P3/2 2 12 14852.94 105599.06
1102.3621 1.08e-02 1.48e+07 2.96e-03 8.60e-02 2.75e-02 8.42e-03 3s2.3p3 2D5/2 3s2.3p2(3P)3d 2P3/2 3 12 14884.73 105599.06
1124.3970 7.08e-02 9.34e+07 3.39e-05 1.14e-03 3.11e-03 2.55e-02 3s2.3p3 2P1/2 3s2.3p2(3P)4s 2P3/2 4 21 24524.83 113461.54
1124.9880 3.52e-01 4.63e+08 1.68e-04 5.64e-03 1.54e-02 1.26e-01 3s2.3p3 2P3/2 3s2.3p2(3P)4s 2P3/2 5 21 24571.54 113461.54
1131.0610 1.27e-01 3.31e+08 6.29e-05 1.99e-03 4.67e-03 4.71e-02 3s2.3p3 2P1/2 3s2.3p2(3P)4s 2P1/2 4 20 24524.83 112937.57
1131.6591 4.90e-02 1.28e+08 2.43e-05 7.70e-04 1.80e-03 1.82e-02 3s2.3p3 2P3/2 3s2.3p2(3P)4s 2P1/2 5 20 24571.54 112937.57
1166.2939 3.07e-05 2.51e+04 3.89e-04 1.17e-02 4.65e-05 1.32e-05 3s2.3p3 2P3/2 3s2.3p2(3P)3d 4F5/2 5 17 24571.54 110313.4
1167.5150 3.49e-05 4.27e+04 1.65e-04 4.78e-03 5.68e-05 1.51e-05 3s2.3p3 2P1/2 3s2.3p2(3P)3d 4F3/2 4 16 24524.83 110177.02
1168.1520 1.06e-05 1.30e+04 5.01e-05 1.45e-03 1.73e-05 4.61e-06 3s2.3p3 2P3/2 3s2.3p2(3P)3d 4F3/2 5 16 24571.54 110177.02
1203.8650 5.64e-03 4.33e+06 4.48e-04 1.37e-02 1.45e-02 6.79e-03 3s2.3p3 2D3/2 3s.3p4 2D5/2 2 10 14852.94 97918.86
1204.2729 5.49e-02 6.31e+07 4.21e-03 1.33e-01 1.41e-01 6.62e-02 3s2.3p3 2D3/2 3s.3p4 2D3/2 2 9 14852.94 97890.74
1204.3260 8.41e-02 6.44e+07 6.65e-03 2.04e-01 2.15e-01 1.01e-01 3s2.3p3 2D5/2 3s.3p4 2D5/2 3 10 14884.73 97918.86
1204.7340 4.45e-03 5.11e+06 3.41e-04 1.08e-02 1.14e-02 5.36e-03 3s2.3p3 2D5/2 3s.3p4 2D3/2 3 9 14884.73 97890.74
1226.7020 4.01e-04 8.89e+05 9.25e-05 2.69e-03 7.23e-04 2.18e-04 3s2.3p3 2P1/2 3s2.3p2(3P)3d 2P1/2 4 11 24524.83 106044.24
1227.4050 1.86e-04 4.11e+05 4.27e-05 1.24e-03 3.34e-04 1.01e-04 3s2.3p3 2P3/2 3s2.3p2(3P)3d 2P1/2 5 11 24571.54 106044.24
1233.4380 2.15e-04 2.36e+05 4.21e-05 1.22e-03 3.92e-04 1.20e-04 3s2.3p3 2P1/2 3s2.3p2(3P)3d 2P3/2 4 12 24524.83 105599.06
1234.1490 1.41e-03 1.54e+06 2.75e-04 7.99e-03 2.55e-03 7.83e-04 3s2.3p3 2P3/2 3s2.3p2(3P)3d 2P3/2 5 12 24571.54 105599.06
1250.5870 2.65e-02 5.65e+07 1.18e-02 3.19e-01 3.21e-01 1.45e-01 3s2.3p3 4S3/2 3s.3p4 4P1/2 1 6 0 79962.61
1253.8130 5.30e-02 5.62e+07 2.40e-02 6.48e-01 6.50e-01 2.94e-01 3s2.3p3 4S3/2 3s.3p4 4P3/2 1 7 0 79756.83
1259.5210 7.98e-02 5.59e+07 3.80e-02 1.00e+00 1.00e+00 4.51e-01 3s2.3p3 4S3/2 3s.3p4 4P5/2 1 8 0 79395.39
1363.0330 5.69e-03 5.11e+06 3.01e-04 9.54e-03 1.01e-02 4.73e-03 3s2.3p3 2P1/2 3s.3p4 2D3/2 4 9 24524.83 97890.74
1363.3790 1.13e-02 6.73e+06 6.14e-04 1.88e-02 1.98e-02 9.33e-03 3s2.3p3 2P3/2 3s.3p4 2D5/2 5 10 24571.54 97918.86
1363.9020 2.39e-03 2.14e+06 1.26e-04 3.99e-03 4.21e-03 1.98e-03 3s2.3p3 2P3/2 3s.3p4 2D3/2 5 9 24571.54 97890.74
1970.8831 5.97e-02 1.71e+07 6.17e-06 2.09e-04 6.11e-04 8.80e-04 3s.3p4 4P5/2 3s2.3p2(3P)4p 4P5/2 8 38 79395.39 130134.16
3423.5510 0.00e+00 4.33e+00 9.99e-05 3.14e-05 9.42e-10 2.81e-10 3s.3p4 2D5/2 3s2.3p2(1D)3d 2G9/2 10 40 97918.86 127128.35
4069.7561 0.00e+00 2.67e-01 1.00e+00 1.11e-02 2.54e-07 6.44e-08 3s2.3p3 4S3/2 3s2.3p3 2P3/2 1 5 0 24571.54
4077.5081 0.00e+00 1.08e-01 2.82e-01 2.24e-03 5.12e-08 1.30e-08 3s2.3p3 4S3/2 3s2.3p3 2P1/2 1 4 0 24524.83
4925.4941 8.40e-01 3.85e+07 5.56e-06 1.89e-04 5.50e-04 7.93e-04 3s2.3p2(3P)4s 4P3/2 3s2.3p2(3P)4p 4P5/2 14 38 109831.59 130134.16
4926.7271 8.71e-01 5.98e+07 5.05e-06 1.67e-04 4.85e-04 8.41e-04 3s2.3p2(3P)4s 4P1/2 3s2.3p2(3P)4p 4P3/2 13 37 109560.69 129858.18
5033.8472 1.26e+00 5.55e+07 7.84e-06 2.66e-04 7.76e-04 1.12e-03 3s2.3p2(3P)4s 4P5/2 3s2.3p2(3P)4p 4P5/2 15 38 110268.6 130134.16
5104.7642 9.52e-01 6.09e+07 4.96e-06 1.64e-04 4.76e-04 8.27e-04 3s2.3p2(3P)4s 4P5/2 3s2.3p2(3P)4p 4P3/2 15 37 110268.6 129858.18
5434.3169 1.33e+00 5.02e+07 7.90e-06 2.61e-04 7.00e-04 1.11e-03 3s2.3p2(3P)4s 4P3/2 3s2.3p2(3P)4p 4D5/2 14 34 109831.59 128233.2
5455.3809 2.86e+00 8.02e+07 2.67e-05 2.07e-03 4.34e-03 2.29e-03 3s2.3p2(3P)4s 4P5/2 3s2.3p2(3P)4p 4D7/2 15 35 110268.6 128599.16
5607.7178 1.34e+00 3.55e+07 1.15e-05 8.90e-04 1.87e-03 9.84e-04 3s2.3p2(3P)3d 4F9/2 3s2.3p2(3P)4p 4D7/2 19 35 110766.56 128599.16
5641.9219 9.13e-01 3.19e+07 4.83e-06 1.60e-04 4.29e-04 6.81e-04 3s2.3p2(3P)3d 4F7/2 3s2.3p2(3P)4p 4D5/2 18 34 110508.71 128233.2
6718.3071 0.00e+00 3.34e-04 1.22e-02 3.04e-05 6.95e-10 1.76e-10 3s2.3p3 4S3/2 3s2.3p3 2D5/2 1 3 0 14884.73
6732.6860 0.00e+00 1.23e-03 3.13e-02 7.47e-05 1.71e-09 4.34e-10 3s2.3p3 4S3/2 3s2.3p3 2D3/2 1 2 0 14852.94
10289.5674 0.00e+00 1.64e-01 2.44e-01 2.70e-03 6.18e-08 1.57e-08 3s2.3p3 2D3/2 3s2.3p3 2P3/2 2 5 14852.94 24571.54
10323.3350 0.00e+00 1.94e-01 2.86e-01 3.17e-03 7.26e-08 1.84e-08 3s2.3p3 2D5/2 3s2.3p3 2P3/2 3 5 14884.73 24571.54
10339.2598 0.00e+00 1.81e-01 1.88e-01 1.49e-03 3.40e-08 8.64e-09 3s2.3p3 2D3/2 3s2.3p3 2P1/2 2 4 14852.94 24524.83
10373.3555 0.00e+00 7.51e-02 7.75e-02 6.13e-04 1.40e-08 3.57e-09 3s2.3p3 2D5/2 3s2.3p3 2P1/2 3 4 14884.73 24524.83

Created by Giulio Del Zanna on Wed Sep 14 15:47:29 2005