Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=4.90, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 361.5610 | 1.87e-02 | 2.39e+08 | 1.86e-04 | 1.86e-04 | 5.38e-04 | 1.53e-02 | 3s | 2S1/2 | 5p | 2P3/2 | 1 | 15 | 0 | 276579.03 |
| 361.6600 | 9.64e-03 | 2.46e+08 | 6.92e-05 | 6.92e-05 | 1.09e-04 | 7.88e-03 | 3s | 2S1/2 | 5p | 2P1/2 | 1 | 14 | 0 | 276503.66 |
| 454.1130 | 1.34e-02 | 1.08e+08 | 9.61e-05 | 9.61e-05 | 1.90e-04 | 4.21e-03 | 3p | 2P1/2 | 5d | 2D3/2 | 2 | 16 | 71287.539 | 291497.5 |
| 455.0660 | 2.50e-02 | 1.34e+08 | 1.73e-04 | 1.73e-04 | 3.18e-04 | 7.82e-03 | 3p | 2P3/2 | 5d | 2D5/2 | 3 | 17 | 71748.641 | 291497.59 |
| 457.8160 | 4.05e-02 | 3.22e+08 | 1.11e-03 | 1.11e-03 | 3.50e-03 | 4.67e-02 | 3s | 2S1/2 | 4p | 2P3/2 | 1 | 8 | 0 | 218428.67 |
| 458.1560 | 2.11e-02 | 3.35e+08 | 3.62e-04 | 3.62e-04 | 6.64e-04 | 2.43e-02 | 3s | 2S1/2 | 4p | 2P1/2 | 1 | 7 | 0 | 218266.86 |
| 515.1190 | 3.56e-02 | 4.48e+08 | 3.34e-04 | 3.34e-04 | 4.23e-04 | 1.23e-02 | 3p | 2P1/2 | 5s | 2S1/2 | 2 | 13 | 71287.539 | 265417.94 |
| 516.3450 | 7.17e-02 | 8.97e+08 | 6.68e-04 | 6.68e-04 | 8.45e-04 | 2.46e-02 | 3p | 2P3/2 | 5s | 2S1/2 | 3 | 13 | 71748.641 | 265417.94 |
| 559.5340 | 7.15e-03 | 2.54e+07 | 4.56e-04 | 4.56e-04 | 4.45e-04 | 1.70e-03 | 3p | 2P1/2 | 4d | 2D3/2 | 2 | 9 | 71287.539 | 250008.14 |
| 560.9810 | 1.41e-02 | 7.46e+07 | 8.30e-04 | 8.30e-04 | 1.14e-03 | 7.48e-03 | 3p | 2P3/2 | 4d | 2D5/2 | 3 | 10 | 71748.641 | 250008.02 |
| 749.9380 | 3.18e-02 | 6.30e+07 | 3.50e-06 | 3.50e-06 | 9.77e-06 | 2.14e-03 | 3d | 2D5/2 | 5f | 2F5/2 | 5 | 18 | 160374.41 | 293719 |
| 749.9380 | 6.37e-01 | 9.44e+08 | 1.52e-04 | 1.52e-04 | 3.73e-04 | 4.27e-02 | 3d | 2D5/2 | 5f | 2F7/2 | 5 | 19 | 160374.41 | 293719 |
| 749.9450 | 1.00e+00 | 1.98e+09 | 1.10e-04 | 1.10e-04 | 3.08e-04 | 6.73e-02 | 3d | 2D3/2 | 5f | 2F5/2 | 4 | 18 | 160375.59 | 293719 |
| 815.0550 | 2.32e-01 | 1.17e+09 | 3.78e-03 | 3.78e-03 | 4.95e-03 | 7.39e-02 | 3p | 2P1/2 | 4s | 2S1/2 | 2 | 6 | 71287.539 | 193978.89 |
| 818.1300 | 4.69e-01 | 2.34e+09 | 7.55e-03 | 7.55e-03 | 9.88e-03 | 1.48e-01 | 3p | 2P3/2 | 4s | 2S1/2 | 3 | 6 | 71748.641 | 193978.89 |
| 860.5530 | 4.72e-02 | 1.06e+08 | 3.48e-05 | 3.48e-05 | 1.01e-04 | 2.86e-03 | 3d | 2D5/2 | 5p | 2P3/2 | 5 | 15 | 160374.41 | 276579.03 |
| 861.1200 | 5.89e-02 | 2.65e+08 | 3.13e-05 | 3.13e-05 | 4.95e-05 | 3.57e-03 | 3d | 2D3/2 | 5p | 2P1/2 | 4 | 14 | 160375.59 | 276503.66 |
| 1066.6160 | 3.55e+00 | 2.60e+09 | 5.44e-04 | 5.44e-04 | 1.65e-03 | 1.70e-01 | 3d | 2D5/2 | 4f | 2F7/2 | 5 | 12 | 160374.41 | 254129.03 |
| 1066.6379 | 1.78e-01 | 1.74e+08 | 1.25e-05 | 1.25e-05 | 4.68e-05 | 8.49e-03 | 3d | 2D5/2 | 4f | 2F5/2 | 5 | 11 | 160374.41 | 254127.08 |
| 1066.6520 | 5.59e+00 | 5.47e+09 | 3.95e-04 | 3.95e-04 | 1.47e-03 | 2.67e-01 | 3d | 2D3/2 | 4f | 2F5/2 | 4 | 11 | 160375.59 | 254127.08 |
| 1122.4871 | 1.68e+00 | 1.48e+09 | 1.32e-02 | 1.32e-02 | 3.56e-02 | 2.51e-01 | 3p | 2P1/2 | 3d | 2D3/2 | 2 | 4 | 71287.539 | 160375.59 |
| 1128.3270 | 3.36e-01 | 2.93e+08 | 2.59e-03 | 2.59e-03 | 7.00e-03 | 4.94e-02 | 3p | 2P3/2 | 3d | 2D3/2 | 3 | 4 | 71748.641 | 160375.59 |
| 1128.3420 | 3.02e+00 | 3.96e+09 | 2.32e-02 | 2.32e-02 | 7.60e-02 | 1.00e+00 | 3p | 2P3/2 | 3d | 2D5/2 | 3 | 5 | 71748.641 | 160374.41 |
| 1393.7570 | 1.08e+00 | 9.30e+08 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 6.32e-01 | 3s | 2S1/2 | 3p | 2P3/2 | 1 | 3 | 0 | 71748.641 |
| 1402.7720 | 5.38e-01 | 9.12e+08 | 5.03e-01 | 5.03e-01 | 4.96e-01 | 3.10e-01 | 3s | 2S1/2 | 3p | 2P1/2 | 1 | 2 | 0 | 71287.539 |
| 1722.5300 | 5.85e-01 | 3.29e+08 | 3.01e-04 | 3.01e-04 | 9.50e-04 | 1.27e-02 | 3d | 2D5/2 | 4p | 2P3/2 | 5 | 8 | 160374.41 | 218428.67 |
| 1722.5649 | 1.46e-01 | 8.22e+07 | 7.52e-05 | 7.52e-05 | 2.38e-04 | 3.17e-03 | 3d | 2D3/2 | 4p | 2P3/2 | 4 | 8 | 160375.59 | 218428.67 |
| 1727.3800 | 7.34e-01 | 8.21e+08 | 2.35e-04 | 2.35e-04 | 4.32e-04 | 1.58e-02 | 3d | 2D3/2 | 4p | 2P1/2 | 4 | 7 | 160375.59 | 218266.86 |
| 2518.2090 | 8.08e+00 | 1.06e+09 | 6.75e-06 | 6.75e-06 | 2.25e-05 | 1.43e-02 | 4f | 2F5/2 | 5g | 2G7/2 | 11 | 20 | 254127.08 | 293837.91 |
| 2518.3330 | 1.05e+01 | 1.10e+09 | 8.75e-06 | 8.75e-06 | 2.68e-05 | 1.85e-02 | 4f | 2F7/2 | 5g | 2G9/2 | 12 | 21 | 254129.03 | 293837.91 |
Created by Giulio Del Zanna on Wed Sep 14 15:47:36 2005