Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.10, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 332.7900 | 2.98e-01 | 5.97e+09 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 2s2 | 1S0/2 | 2s.2p | 1P2/2 | 1 | 5 | 0 | 300490 |
| 345.6590 | 1.65e-03 | 1.84e+07 | 1.35e-04 | 1.46e-04 | 3.18e-04 | 4.16e-03 | 2s.2p | 3P4/2 | 2p2 | 1D4/2 | 4 | 9 | 160429 | 449732 |
| 394.8000 | 2.26e-01 | 9.65e+09 | 2.06e-03 | 2.12e-03 | 2.57e-03 | 3.11e-01 | 2s.2p | 1P2/2 | 2p2 | 1S0/2 | 5 | 10 | 300490 | 553783 |
| 395.4260 | 1.46e-01 | 1.25e+09 | 1.46e-04 | 8.85e-03 | 9.93e-02 | 2.57e-01 | 2s.2p | 3P2/2 | 2p2 | 3P4/2 | 3 | 8 | 156798 | 409690 |
| 397.8220 | 1.16e-01 | 1.63e+09 | 1.46e-03 | 7.18e-03 | 8.03e-02 | 2.01e-01 | 2s.2p | 3P0/2 | 2p2 | 3P2/2 | 2 | 7 | 155148 | 406517 |
| 400.4510 | 8.64e-02 | 1.20e+09 | 1.07e-03 | 5.24e-03 | 5.86e-02 | 1.46e-01 | 2s.2p | 3P2/2 | 2p2 | 3P2/2 | 3 | 7 | 156798 | 406517 |
| 401.1870 | 4.30e-01 | 3.56e+09 | 4.09e-04 | 2.49e-02 | 2.79e-01 | 7.21e-01 | 2s.2p | 3P4/2 | 2p2 | 3P4/2 | 4 | 8 | 160429 | 409690 |
| 403.5910 | 1.14e-01 | 4.67e+09 | 1.16e-04 | 2.09e-04 | 7.40e-02 | 1.89e-01 | 2s.2p | 3P2/2 | 2p2 | 3P0/2 | 3 | 6 | 156798 | 404574 |
| 406.3590 | 1.41e-01 | 1.90e+09 | 1.67e-03 | 8.21e-03 | 9.17e-02 | 2.29e-01 | 2s.2p | 3P4/2 | 2p2 | 3P2/2 | 4 | 7 | 160429 | 406517 |
| 623.3300 | 0.00e+00 | 1.74e-01 | 1.72e-03 | 1.21e-04 | 1.03e-08 | 3.04e-11 | 2s2 | 1S0/2 | 2s.2p | 3P4/2 | 1 | 4 | 0 | 160429 |
| 637.7640 | 3.02e-05 | 1.65e+05 | 2.53e-02 | 2.53e-02 | 5.73e-03 | 1.70e-05 | 2s2 | 1S0/2 | 2s.2p | 3P2/2 | 1 | 3 | 0 | 156798 |
| 670.0540 | 3.35e-01 | 9.95e+08 | 3.74e-03 | 4.07e-03 | 8.84e-03 | 1.16e-01 | 2s.2p | 1P2/2 | 2p2 | 1D4/2 | 5 | 9 | 300490 | 449732 |
Created by Giulio Del Zanna on Fri Sep 4 09:44:02 2009