Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.50, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 145.1930 | 5.15e-03 | 5.62e+08 | 4.82e-05 | 3.39e-04 | 9.22e-03 | 1.28e-02 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 1P2/2 | 2 | 15 | 9859 | 698600 |
| 159.0890 | 7.04e-02 | 6.42e+09 | 1.00e-01 | 1.94e-01 | 1.27e-01 | 1.38e-01 | 2s2.2p2 | 3P0/2 | 2s.2p3 | 3S2/2 | 1 | 14 | 0 | 628579 |
| 161.6240 | 2.15e-01 | 1.89e+10 | 2.91e-01 | 5.62e-01 | 3.67e-01 | 3.99e-01 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3S2/2 | 2 | 14 | 9859 | 628579 |
| 162.9800 | 4.51e-01 | 3.90e+10 | 2.98e-03 | 2.09e-02 | 5.70e-01 | 7.89e-01 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 1P2/2 | 4 | 15 | 85026 | 698600 |
| 164.8190 | 4.03e-01 | 3.43e+10 | 5.17e-01 | 1.00e+00 | 6.53e-01 | 7.10e-01 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3S2/2 | 3 | 14 | 21850 | 628579 |
| 165.5870 | 1.11e-02 | 5.67e+08 | 2.16e-04 | 8.78e-04 | 2.06e-02 | 2.06e-02 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 1D4/2 | 3 | 13 | 21850 | 625762 |
| 184.9330 | 7.54e-01 | 3.07e+10 | 1.05e-02 | 4.25e-02 | 1.00e+00 | 1.00e+00 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 1D4/2 | 4 | 13 | 85026 | 625762 |
| 186.4140 | 1.52e-01 | 1.04e+10 | 6.95e-04 | 4.88e-03 | 1.33e-01 | 1.84e-01 | 2s2.2p2 | 1S0/2 | 2s.2p3 | 1P2/2 | 5 | 15 | 162158 | 698600 |
| 201.7110 | 5.76e-02 | 3.15e+09 | 2.62e-01 | 2.99e-01 | 1.27e-01 | 6.37e-02 | 2s2.2p2 | 3P0/2 | 2s.2p3 | 3P2/2 | 1 | 11 | 0 | 495759 |
| 205.2870 | 4.85e-02 | 1.54e+09 | 7.90e-04 | 9.06e-02 | 1.03e-01 | 5.10e-02 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3P4/2 | 2 | 12 | 9859 | 496983 |
| 205.8040 | 8.00e-02 | 4.20e+09 | 3.43e-01 | 3.90e-01 | 1.65e-01 | 8.32e-02 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3P2/2 | 2 | 11 | 9859 | 495759 |
| 205.9500 | 7.03e-02 | 1.10e+10 | 2.25e-03 | 2.46e-01 | 1.45e-01 | 7.27e-02 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3P0/2 | 2 | 10 | 9859 | 495414 |
| 210.4680 | 2.95e-01 | 8.89e+09 | 4.45e-03 | 5.10e-01 | 5.82e-01 | 2.87e-01 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3P4/2 | 3 | 12 | 21850 | 496983 |
| 211.0110 | 7.05e-02 | 3.52e+09 | 2.80e-01 | 3.19e-01 | 1.35e-01 | 6.80e-02 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3P2/2 | 3 | 11 | 21850 | 495759 |
| 214.3990 | 9.98e-04 | 5.17e+07 | 5.99e-04 | 1.16e-03 | 7.57e-04 | 8.23e-04 | 2s2.2p2 | 1S0/2 | 2s.2p3 | 3S2/2 | 5 | 14 | 162158 | 628579 |
| 236.2850 | 8.30e-02 | 3.32e+09 | 1.00e+00 | 8.08e-01 | 1.95e-01 | 6.15e-02 | 2s2.2p2 | 3P0/2 | 2s.2p3 | 3D2/2 | 1 | 7 | 0 | 423218 |
| 241.9210 | 3.47e-02 | 1.32e+09 | 3.88e-01 | 3.14e-01 | 7.56e-02 | 2.39e-02 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3D2/2 | 2 | 7 | 9859 | 423218 |
| 242.2400 | 1.77e-01 | 4.06e+09 | 1.76e-02 | 6.49e-01 | 4.03e-01 | 1.22e-01 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3D4/2 | 2 | 8 | 9859 | 422673 |
| 242.7440 | 7.17e-04 | 1.61e+07 | 6.99e-06 | 8.01e-04 | 9.14e-04 | 4.51e-04 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3P4/2 | 4 | 12 | 85026 | 496983 |
| 243.4680 | 1.37e-03 | 5.09e+07 | 3.51e-03 | 4.00e-03 | 1.69e-03 | 8.53e-04 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3P2/2 | 4 | 11 | 85026 | 495759 |
| 248.6970 | 2.54e-01 | 3.96e+09 | 3.86e-05 | 4.02e-01 | 5.59e-01 | 1.62e-01 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3D6/2 | 3 | 9 | 21850 | 423947 |
| 249.1480 | 7.15e-04 | 2.58e+07 | 7.37e-03 | 5.96e-03 | 1.44e-03 | 4.53e-04 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3D2/2 | 3 | 7 | 21850 | 423218 |
| 249.4870 | 1.65e-02 | 3.56e+08 | 1.50e-03 | 5.52e-02 | 3.43e-02 | 1.04e-02 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3D4/2 | 3 | 8 | 21850 | 422673 |
| 295.0550 | 5.16e-03 | 5.65e+07 | 4.64e-07 | 4.84e-03 | 6.72e-03 | 1.95e-03 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3D6/2 | 4 | 9 | 85026 | 423947 |
| 295.6910 | 3.88e-04 | 9.80e+06 | 2.36e-03 | 1.91e-03 | 4.59e-04 | 1.45e-04 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3D2/2 | 4 | 7 | 85026 | 423218 |
| 296.1680 | 5.56e-04 | 8.41e+06 | 2.99e-05 | 1.10e-03 | 6.83e-04 | 2.07e-04 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3D4/2 | 4 | 8 | 85026 | 422673 |
| 299.7600 | 7.65e-04 | 1.95e+07 | 1.09e-03 | 1.24e-03 | 5.27e-04 | 2.65e-04 | 2s2.2p2 | 1S0/2 | 2s.2p3 | 3P2/2 | 5 | 11 | 162158 | 495759 |
| 383.0540 | 3.41e-04 | 5.39e+06 | 1.00e-03 | 8.10e-04 | 1.95e-04 | 6.16e-05 | 2s2.2p2 | 1S0/2 | 2s.2p3 | 3D2/2 | 5 | 7 | 162158 | 423218 |
| 459.5300 | 1.18e-04 | 6.68e+05 | 4.27e-03 | 7.72e-03 | 4.66e-03 | 1.22e-05 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 5S4/2 | 2 | 6 | 9859 | 227473 |
| 486.3280 | 2.68e-04 | 1.34e+06 | 8.10e-03 | 1.46e-02 | 8.84e-03 | 2.32e-05 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 5S4/2 | 3 | 6 | 21850 | 227473 |
| 656.6040 | 0.00e+00 | 3.06e+03 | 4.88e-03 | 1.03e-02 | 7.70e-05 | 7.62e-09 | 2s2.2p2 | 3P2/2 | 2s2.2p2 | 1S0/2 | 2 | 5 | 9859 | 162158 |
| 1330.3740 | 0.00e+00 | 1.53e+02 | 5.97e-03 | 1.33e-02 | 1.35e-05 | 1.02e-09 | 2s2.2p2 | 3P2/2 | 2s2.2p2 | 1D4/2 | 2 | 4 | 9859 | 85026 |
| 1582.8820 | 0.00e+00 | 2.71e+02 | 8.88e-03 | 1.98e-02 | 2.00e-05 | 1.52e-09 | 2s2.2p2 | 3P4/2 | 2s2.2p2 | 1D4/2 | 3 | 4 | 21850 | 85026 |
| 8339.6035 | 0.00e+00 | 2.25e+01 | 2.98e-02 | 3.13e-02 | 4.21e-07 | 2.48e-11 | 2s2.2p2 | 3P2/2 | 2s2.2p2 | 3P4/2 | 2 | 3 | 9859 | 21850 |
| 10143.0352 | 0.00e+00 | 1.72e+01 | 5.17e-02 | 2.85e-02 | 1.67e-07 | 9.47e-12 | 2s2.2p2 | 3P0/2 | 2s2.2p2 | 3P2/2 | 1 | 2 | 0 | 9859 |
Created by Giulio Del Zanna on Fri Sep 4 09:44:07 2009