CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


C IV d - VERSION 6.0


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=5.50, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

35.8770 5.22e-03 6.76e+09 1.28e-03 1.28e-03 1.28e-03 1.28e-03 1s2.2s 2S1/2 1s.2p(3P).3d 2P3/2 1 67 0 2787310
36.3623 7.04e-02 8.88e+10 2.72e-02 2.72e-02 2.72e-02 2.72e-02 1s2.2s 2S1/2 1s.2s(1S).3p 2P3/2 1 47 0 2750108.9
36.3648 3.53e-02 8.89e+10 1.37e-02 1.37e-02 1.37e-02 1.37e-02 1s2.2s 2S1/2 1s.2s(1S).3p 2P1/2 1 46 0 2749919.1
36.7124 9.71e-03 1.20e+10 3.93e-03 3.93e-03 3.93e-03 3.93e-03 1s2.2p 2P1/2 1s.2p(1P).3p 2D3/2 2 72 64484 2788962.1
36.7188 1.80e-02 1.48e+10 7.29e-03 7.29e-03 7.29e-03 7.29e-03 1s2.2p 2P3/2 1s.2p(1P).3p 2D5/2 3 69 64591.102 2788494.2
36.9118 4.25e-02 1.04e+11 2.37e-02 2.37e-02 2.37e-02 2.37e-02 1s2.2s 2S1/2 1s.2s(3S).3p 2P1/2 1 42 0 2709162.3
36.9118 8.50e-02 1.04e+11 4.75e-02 4.75e-02 4.75e-02 4.75e-02 1s2.2s 2S1/2 1s.2s(3S).3p 2P3/2 1 41 0 2709162.3
36.9404 4.63e-02 1.13e+11 1.74e-02 1.74e-02 1.74e-02 1.74e-02 1s2.2p 2P3/2 1s.2p(3P).3p 2S1/2 3 59 64591.102 2772153
36.9404 2.37e-02 5.79e+10 8.89e-03 8.89e-03 8.89e-03 8.89e-03 1s2.2p 2P1/2 1s.2p(3P).3p 2S1/2 2 59 64484 2772153
36.9749 2.00e-01 1.63e+11 8.78e-02 8.78e-02 8.78e-02 8.78e-02 1s2.2p 2P3/2 1s.2p(3P).3p 2D5/2 3 58 64591.102 2769629.4
36.9765 2.22e-02 2.70e+10 9.70e-03 9.70e-03 9.70e-03 9.70e-03 1s2.2p 2P3/2 1s.2p(3P).3p 2D3/2 3 57 64591.102 2769513.1
36.9765 1.11e-01 1.35e+11 4.85e-02 4.85e-02 4.85e-02 4.85e-02 1s2.2p 2P1/2 1s.2p(3P).3p 2D3/2 2 57 64484 2769513.1
37.4733 2.58e-03 6.13e+09 1.28e-03 1.28e-03 1.28e-03 1.28e-03 1s2.2p 2P3/2 1s.2s(1S).3s 2S1/2 3 45 64591.102 2733654.9
37.5626 5.66e-03 6.69e+09 2.88e-03 2.88e-03 2.88e-03 2.88e-03 1s2.2p 2P1/2 1s.2s(3S).3d 2D3/2 2 44 64484 2727316.1
37.5630 1.01e-02 7.94e+09 5.12e-03 5.12e-03 5.12e-03 5.12e-03 1s2.2p 2P3/2 1s.2s(3S).3d 2D5/2 3 43 64591.102 2727281.5
37.9592 4.62e-03 1.07e+10 2.59e-03 2.59e-03 2.59e-03 2.59e-03 1s2.2p 2P3/2 1s.2s(3S).3s 2S1/2 3 40 64591.102 2699498.4
39.8864 9.63e-02 1.99e+11 2.66e-02 2.66e-02 2.66e-02 2.66e-02 1s2.3p 2P1/2 1s.2p(1P).3p 2S1/2 5 77 320050.12 2809145.1
40.1633 1.99e-01 4.11e+11 5.46e-02 5.46e-02 5.46e-02 5.46e-02 1s2.3p 2P3/2 1s.2p(1P).3p 2S1/2 6 77 320081.69 2809145.1
40.2101 6.21e-01 6.32e+11 1.89e-01 1.89e-01 1.89e-01 1.89e-01 1s2.3p 2P1/2 1s.2p(1P).3p 2D3/2 5 72 320050.12 2788962.1
40.2357 4.54e-02 9.34e+10 8.00e-03 8.00e-03 8.00e-03 8.00e-03 1s2.3s 2S1/2 1s.2p(3P).3d 2P1/2 4 68 302849 2787379.7
40.2368 9.23e-02 9.50e+10 1.61e-02 1.61e-02 1.61e-02 1.61e-02 1s2.3s 2S1/2 1s.2p(3P).3d 2P3/2 4 67 302849 2787310
40.3231 1.12e+00 7.66e+11 3.19e-01 3.19e-01 3.19e-01 3.19e-01 1s2.3d 2D3/2 1s.2p(1P).3d 2F5/2 7 76 324879.78 2799275
40.3301 1.29e-01 8.80e+10 2.05e-03 2.05e-03 2.05e-03 2.05e-03 1s2.3d 2D3/2 1s.2p(1P).3d 2D5/2 7 73 324879.78 2798846.5
40.3971 1.19e-01 8.13e+10 3.38e-02 3.38e-02 3.38e-02 3.38e-02 1s2.3d 2D5/2 1s.2p(1P).3d 2F5/2 8 76 324890.28 2799275
40.3980 1.66e+00 8.49e+11 4.71e-01 4.71e-01 4.71e-01 4.71e-01 1s2.3d 2D5/2 1s.2p(1P).3d 2F7/2 8 75 324890.28 2799219.1
40.4041 1.26e+00 8.56e+11 1.99e-02 1.99e-02 1.99e-02 1.99e-02 1s2.3d 2D5/2 1s.2p(1P).3d 2D5/2 8 73 324890.28 2798846.5
40.4377 6.64e-01 6.77e+11 2.09e-01 2.09e-01 2.09e-01 2.09e-01 1s2.3s 2S1/2 1s.2p(1P).3s 2P3/2 4 63 302849 2774966.2
40.4382 3.32e-01 6.76e+11 1.04e-01 1.04e-01 1.04e-01 1.04e-01 1s2.3s 2S1/2 1s.2p(1P).3s 2P1/2 4 62 302849 2774934.8
40.4837 3.31e-02 6.64e+10 9.30e-03 9.30e-03 9.30e-03 9.30e-03 1s2.3p 2P1/2 1s.2p(3P).3p 2S1/2 5 59 320050.12 2772153
40.4915 1.36e-01 1.38e+11 4.10e-02 4.10e-02 4.10e-02 4.10e-02 1s2.3p 2P3/2 1s.2p(1P).3p 2D3/2 6 72 320081.69 2788962.1
40.4934 7.07e-01 7.19e+11 1.31e-03 1.31e-03 1.31e-03 1.31e-03 1s2.3p 2P3/2 1s.2p(1P).3p 2P3/2 6 71 320081.69 2788846.5
40.4992 1.14e+00 7.72e+11 3.45e-01 3.45e-01 3.45e-01 3.45e-01 1s2.3p 2P3/2 1s.2p(1P).3p 2D5/2 6 69 320081.69 2788494.2
40.5270 2.00e-02 2.00e+10 6.56e-03 6.56e-03 6.56e-03 6.56e-03 1s2.3p 2P1/2 1s.2p(3P).3p 2D3/2 5 57 320050.12 2769513.1
40.6434 9.91e-02 1.00e+11 3.39e-02 3.39e-02 3.39e-02 3.39e-02 1s2.3s 2S1/2 1s.2p(3P).3s 2P3/2 4 52 302849 2762450
40.6464 5.20e-02 1.05e+11 1.78e-02 1.78e-02 1.78e-02 1.78e-02 1s2.3s 2S1/2 1s.2p(3P).3s 2P1/2 4 51 302849 2762268.6
40.7004 1.34e-01 8.96e+10 1.60e-02 1.60e-02 1.60e-02 1.60e-02 1s2.3d 2D3/2 1s.2p(3P).3d 2F5/2 7 64 324879.78 2776286.1
40.7202 1.15e-01 2.31e+11 1.16e-01 1.16e-01 1.16e-01 1.16e-01 1s2.2p 2P3/2 1s.2p2 2S1/2 3 39 64591.102 2520876.1
40.7202 5.62e-02 1.13e+11 5.66e-02 5.66e-02 5.66e-02 5.66e-02 1s2.2p 2P1/2 1s.2p2 2S1/2 2 39 64484 2520876.1
40.7223 3.69e-03 3.70e+09 1.13e-03 1.13e-03 1.13e-03 1.13e-03 1s2.3d 2D3/2 1s.2p(1P).3s 2P3/2 7 63 324879.78 2774966.2
40.7228 2.01e-02 4.02e+10 6.15e-03 6.15e-03 6.15e-03 6.15e-03 1s2.3d 2D3/2 1s.2p(1P).3s 2P1/2 7 62 324879.78 2774934.8
40.7690 7.27e-02 1.46e+11 2.03e-02 2.03e-02 2.03e-02 2.03e-02 1s2.3p 2P3/2 1s.2p(3P).3p 2S1/2 6 59 320081.69 2772153
40.7737 1.88e-01 9.44e+10 2.49e-02 2.49e-02 2.49e-02 2.49e-02 1s2.3d 2D5/2 1s.2p(3P).3d 2F7/2 8 65 324890.28 2776411.4
40.7758 1.07e-02 7.12e+09 1.27e-03 1.27e-03 1.27e-03 1.27e-03 1s2.3d 2D5/2 1s.2p(3P).3d 2F5/2 8 64 324890.28 2776286.1
40.7977 3.69e-02 3.70e+10 1.13e-02 1.13e-02 1.13e-02 1.13e-02 1s2.3d 2D5/2 1s.2p(1P).3s 2P3/2 8 63 324890.28 2774966.2
40.8110 3.64e-02 2.43e+10 1.19e-02 1.19e-02 1.19e-02 1.19e-02 1s2.3p 2P3/2 1s.2p(3P).3p 2D5/2 6 58 320081.69 2769629.4
40.8129 4.67e-03 4.68e+09 1.52e-03 1.52e-03 1.52e-03 1.52e-03 1s2.3p 2P3/2 1s.2p(3P).3p 2D3/2 6 57 320081.69 2769513.1
40.8482 3.77e-02 3.77e+10 1.03e-02 1.03e-02 1.03e-02 1.03e-02 1s2.3s 2S1/2 1s.2s(1S).3p 2P3/2 4 47 302849 2750108.9
40.8514 1.82e-02 3.64e+10 5.00e-03 5.00e-03 5.00e-03 5.00e-03 1s2.3s 2S1/2 1s.2s(1S).3p 2P1/2 4 46 302849 2749919.1
40.8751 4.00e-02 7.99e+10 5.67e-02 5.67e-02 5.67e-02 5.67e-02 1s2.2s 2S1/2 1s.2s(1P).2p 2P1/2 1 34 0 2446483.2
40.8761 7.71e-02 7.70e+10 1.09e-01 1.09e-01 1.09e-01 1.09e-01 1s2.2s 2S1/2 1s.2s(1P).2p 2P3/2 1 33 0 2446423.4
40.8850 6.83e-03 4.54e+09 1.11e-03 1.11e-03 1.11e-03 1.11e-03 1s2.3p 2P3/2 1s.2p(3P).3p 4P5/2 6 56 320081.69 2765189.1
41.1247 2.02e-02 3.93e+10 7.48e-03 7.48e-03 7.48e-03 7.48e-03 1s2.3p 2P1/2 1s.2s(1S).3s 2S1/2 5 45 320050.12 2733654.9
41.1387 3.85e-03 3.78e+09 1.02e-03 1.02e-03 1.02e-03 1.02e-03 1s2.3d 2D3/2 1s.2s(1S).3p 2P3/2 7 47 324879.78 2750108.9
41.1419 1.95e-02 3.82e+10 5.21e-03 5.21e-03 5.21e-03 5.21e-03 1s2.3d 2D3/2 1s.2s(1S).3p 2P1/2 7 46 324879.78 2749919.1
41.2157 3.51e-02 3.44e+10 9.31e-03 9.31e-03 9.31e-03 9.31e-03 1s2.3d 2D5/2 1s.2s(1S).3p 2P3/2 8 47 324890.28 2750108.9
41.3601 7.37e-01 7.18e+11 1.00e+00 1.00e+00 1.00e+00 1.00e+00 1s2.2s 2S1/2 1s.2s(3P).2p 2P3/2 1 29 0 2417794.9
41.3611 3.67e-01 7.15e+11 5.02e-01 5.02e-01 5.02e-01 5.02e-01 1s2.2s 2S1/2 1s.2s(3P).2p 2P1/2 1 28 0 2417736.5
41.4191 4.04e-02 7.85e+10 1.48e-02 1.48e-02 1.48e-02 1.48e-02 1s2.3p 2P3/2 1s.2s(1S).3s 2S1/2 6 45 320081.69 2733654.9
41.4475 1.02e+00 9.92e+11 3.15e-02 3.15e-02 3.15e-02 3.15e-02 1s2.2p 2P3/2 1s.2p2 2P3/2 3 38 64591.102 2477781.5
41.4475 1.96e-01 1.90e+11 6.03e-03 6.03e-03 6.03e-03 6.03e-03 1s2.2p 2P1/2 1s.2p2 2P3/2 2 38 64484 2477781.5
41.5431 7.61e-03 1.47e+10 2.98e-03 2.98e-03 2.98e-03 2.98e-03 1s2.3s 2S1/2 1s.2s(3S).3p 2P1/2 4 42 302849 2709162.3
41.5431 1.54e-02 1.49e+10 6.04e-03 6.04e-03 6.04e-03 6.04e-03 1s2.3s 2S1/2 1s.2s(3S).3p 2P3/2 4 41 302849 2709162.3
41.5725 6.22e-02 6.00e+10 7.50e-02 7.50e-02 7.50e-02 7.50e-02 1s2.2p 2P3/2 1s.2p2 2D3/2 3 36 64591.102 2470523.7
41.5725 3.51e-01 3.39e+11 4.24e-01 4.24e-01 4.24e-01 4.24e-01 1s2.2p 2P1/2 1s.2p2 2D3/2 2 36 64484 2470523.7
41.5756 6.20e-01 3.99e+11 7.48e-01 7.48e-01 7.48e-01 7.48e-01 1s2.2p 2P3/2 1s.2p2 2D5/2 3 35 64591.102 2470345.6
43.8036 1.43e-02 2.48e+10 2.57e-02 2.57e-02 2.57e-02 2.57e-02 1s2.2p 2P3/2 1s.2s2 2S1/2 3 25 64591.102 2348007.6
43.8036 7.13e-03 1.24e+10 1.29e-02 1.29e-02 1.29e-02 1.29e-02 1s2.2p 2P1/2 1s.2s2 2S1/2 2 25 64484 2348007.6
312.4208 2.68e-01 4.57e+09 6.38e-02 6.38e-02 6.38e-02 6.38e-02 1s2.2s 2S1/2 1s2.3p 2P3/2 1 6 0 320081.69
312.4516 1.33e-01 4.55e+09 3.09e-02 3.09e-02 3.09e-02 3.09e-02 1s2.2s 2S1/2 1s2.3p 2P1/2 1 5 0 320050.12
384.0315 1.31e+00 1.48e+10 3.08e-02 3.08e-02 3.08e-02 3.08e-02 1s2.2p 2P1/2 1s2.3d 2D3/2 2 7 64484 324879.78
384.1740 2.36e+00 1.77e+10 6.03e-02 6.03e-02 6.03e-02 6.03e-02 1s2.2p 2P3/2 1s2.3d 2D5/2 3 8 64591.102 324890.28
384.1895 2.62e-01 2.96e+09 6.16e-03 6.16e-03 6.16e-03 6.16e-03 1s2.2p 2P3/2 1s2.3d 2D3/2 3 7 64591.102 324879.78
419.5255 2.08e-01 1.43e+09 1.33e-02 1.33e-02 1.33e-02 1.33e-02 1s2.2p 2P1/2 1s2.3s 2S1/2 2 4 64484 302849
419.7140 8.32e-01 2.85e+09 2.65e-02 2.65e-02 2.65e-02 2.65e-02 1s2.2p 2P3/2 1s2.3s 2S1/2 3 4 64591.102 302849
1548.2037 3.80e-01 2.65e+08 5.35e-02 5.35e-02 5.35e-02 5.35e-02 1s2.2s 2S1/2 1s2.2p 2P3/2 1 3 0 64591.102
1550.7751 1.90e-01 2.63e+08 2.61e-02 2.61e-02 2.61e-02 2.61e-02 1s2.2s 2S1/2 1s2.2p 2P1/2 1 2 0 64484

Created by Giulio Del Zanna on Fri Sep 4 09:44:38 2009