CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Ca XIII - VERSION 6.0


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.40, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained. Lines flagged with a "*" before their wavelengths only have theoretical energy levels. Please note that their wavelengths are not very accurate.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

* 495.5134 1.11e+00 3.34e+09 6.24e-04 6.40e-04 1.08e-03 2.43e-03 2s2.2p3(2D).3p 1F6/2 2s2.2p3(2D).3d 1G8/2 34 63 3629169.3 3830980.6
* 498.1538 1.10e+00 3.28e+09 1.72e-03 1.80e-03 1.76e-03 3.29e-03 2s2.2p3(4S).3p 5P6/2 2s2.2p3(4S).3d 5D8/2 19 44 3499022.2 3699763.8
* 498.8281 1.42e+00 3.46e+09 9.52e-04 9.49e-04 1.42e-03 3.14e-03 2s2.2p3(2D).3p 3F8/2 2s2.2p3(2D).3d 3G10/2 33 62 3627679.7 3828150
* 499.4359 1.13e+00 3.37e+09 3.01e-04 3.26e-04 9.82e-04 2.32e-03 2s2.2p3(2P).3p 3D6/2 2s2.2p3(2P).3d 3F8/2 47 77 3690720.8 3890947
* 533.4393 4.28e-01 2.01e+09 5.26e-04 5.40e-04 6.74e-04 1.19e-03 2s2.2p3(2P).3s 3P4/2 2s2.2p3(2P).3p 3P4/2 25 46 3526317.5 3713780.6
* 592.6776 7.45e-01 2.02e+09 2.67e-04 3.06e-04 7.61e-04 1.55e-03 2s2.2p3(2D).3s 3D4/2 2s2.2p3(2D).3p 3F6/2 14 32 3453109.4 3621835.5
* 595.3785 1.03e+00 2.16e+09 1.77e-03 1.76e-03 2.62e-03 3.90e-03 2s2.2p3(2D).3s 3D6/2 2s2.2p3(2D).3p 3F8/2 15 33 3459719 3627679.7
* 600.2119 7.41e-01 1.96e+09 2.50e-03 2.63e-03 2.67e-03 3.43e-03 2s2.2p3(4S).3s 5S4/2 2s2.2p3(4S).3p 5P6/2 11 19 3332414.1 3499022.2
* 615.7198 5.04e-01 1.77e+09 1.07e-03 1.12e-03 1.28e-03 1.83e-03 2s2.2p3(4S).3s 5S4/2 2s2.2p3(4S).3p 5P4/2 11 18 3332414.1 3494825.9
* 617.3987 4.37e-01 1.53e+09 9.80e-04 9.97e-04 8.99e-04 1.15e-03 2s2.2p3(4S).3s 3S2/2 2s2.2p3(4S).3p 3P4/2 12 22 3373576 3535546.2
648.7012 0.00e+00 8.16e+03 5.28e-03 6.43e-03 2.81e-04 1.17e-08 2s2.2p4 3P2/2 2s2.2p4 1S0/2 2 5 24465 178619.46
* 655.4678 7.20e-01 1.60e+09 6.89e-04 7.09e-04 1.34e-03 1.94e-03 2s2.2p3(2D).3s 1D4/2 2s2.2p3(2D).3p 1F6/2 16 34 3476606.2 3629169.3
* 656.2822 6.10e-01 1.35e+09 4.98e-04 4.99e-04 9.15e-04 1.41e-03 2s2.2p3(2D).3s 3D6/2 2s2.2p3(2D).3p 3D6/2 15 29 3459719 3612092.8
1133.7581 0.00e+00 7.52e+02 3.05e-02 3.24e-02 9.93e-05 3.52e-09 2s2.2p4 3P4/2 2s2.2p4 1D4/2 1 4 0 88202.4
1568.9404 0.00e+00 9.73e+01 2.85e-03 3.03e-03 9.29e-06 3.30e-10 2s2.2p4 3P2/2 2s2.2p4 1D4/2 2 4 24465 88202.4
4087.4795 0.00e+00 3.20e+02 3.70e-02 3.19e-02 8.67e-06 2.75e-10 2s2.2p4 3P4/2 2s2.2p4 3P2/2 1 2 0 24465
22650.0977 0.00e+00 4.45e+00 1.54e-03 4.00e-04 7.08e-09 2.27e-13 2s2.2p4 3P2/2 2s2.2p4 3P0/2 2 3 24465 28880

Created by Giulio Del Zanna on Fri Sep 4 09:44:41 2009