CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Cr XXI - VERSION 6.0


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=7.00, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

140.7180 3.56e-03 2.40e+08 7.61e-05 7.62e-05 2.15e-04 2.30e-02 2s.2p 3P2/2 2p2 1D4/2 3 9 341170 1051810
149.9010 1.66e-01 1.64e+10 1.00e+00 1.00e+00 1.00e+00 1.00e+00 2s2 1S0/2 2s.2p 1P2/2 1 5 0 667110
154.6220 5.03e-02 2.80e+09 8.09e-04 8.10e-04 2.29e-03 2.45e-01 2s.2p 3P4/2 2p2 1D4/2 4 9 405070 1051810
165.0280 8.76e-02 4.29e+09 2.68e-04 2.74e-04 5.85e-03 3.75e-01 2s.2p 3P2/2 2p2 3P4/2 3 8 341170 947130
168.6200 6.72e-02 5.25e+09 1.20e-03 1.21e-03 5.44e-03 2.78e-01 2s.2p 3P0/2 2p2 3P2/2 2 7 318080 911130
170.1610 1.16e-01 2.68e+10 7.37e-04 7.37e-04 7.79e-04 3.60e-01 2s.2p 1P2/2 2p2 1S0/2 5 10 667110 1254790
175.4510 4.74e-02 3.42e+09 7.54e-04 7.57e-04 3.41e-03 1.74e-01 2s.2p 3P2/2 2p2 3P2/2 3 7 341170 911130
184.4820 1.88e-01 7.37e+09 4.12e-04 4.21e-04 9.00e-03 5.77e-01 2s.2p 3P4/2 2p2 3P4/2 4 8 405070 947130
190.9820 5.98e-02 1.09e+10 1.49e-04 1.49e-04 3.73e-04 1.77e-01 2s.2p 3P2/2 2p2 3P0/2 3 6 341170 864780
197.6050 7.07e-02 4.02e+09 7.87e-04 7.90e-04 3.56e-03 1.82e-01 2s.2p 3P4/2 2p2 3P2/2 4 7 405070 911130
259.9430 1.83e-01 3.61e+09 6.20e-04 6.21e-04 1.75e-03 1.88e-01 2s.2p 1P2/2 2p2 1D4/2 5 9 667110 1051810
293.1100 1.04e-03 2.68e+07 1.93e-02 1.93e-02 1.79e-02 1.08e-03 2s2 1S0/2 2s.2p 3P2/2 1 3 0 341170
357.1180 1.97e-02 2.06e+08 5.96e-06 6.08e-06 1.30e-04 8.34e-03 2s.2p 1P2/2 2p2 3P4/2 5 8 667110 947130
1564.9480 0.00e+00 3.07e+03 1.35e-03 1.35e-03 1.35e-05 3.68e-08 2s.2p 3P2/2 2s.2p 3P4/2 3 4 341170 405070

Created by Giulio Del Zanna on Fri Sep 4 09:44:51 2009