CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


N V d - VERSION 6.0


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=5.70, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

25.2684 9.98e-02 4.03e+11 3.79e-02 3.79e-02 3.79e-02 3.79e-02 1s2.3p 2P1/2 1s.2p(1P).3p 2S1/2 5 66 477765.69 3957517
25.2684 2.10e-01 8.47e+11 7.96e-02 7.96e-02 7.96e-02 7.96e-02 1s2.3p 2P3/2 1s.2p(1P).3p 2S1/2 6 66 477842 3957517
25.3264 1.15e+00 1.53e+12 4.47e-01 4.47e-01 4.47e-01 4.47e-01 1s2.3d 2D3/2 1s.2p(1P).3d 2F5/2 7 65 484404.31 3948458.5
25.3264 1.04e-01 1.39e+11 4.06e-02 4.06e-02 4.06e-02 4.06e-02 1s2.3d 2D5/2 1s.2p(1P).3d 2F5/2 8 65 484426.31 3948458.5
25.3271 1.67e+00 1.67e+12 6.50e-01 6.50e-01 6.50e-01 6.50e-01 1s2.3d 2D5/2 1s.2p(1P).3d 2F7/2 8 64 484426.31 3948349.6
25.3364 1.30e+00 1.74e+12 5.26e-03 5.26e-03 5.26e-03 5.26e-03 1s2.3d 2D5/2 1s.2p(1P).3d 2D5/2 8 63 484426.31 3946899.2
25.4142 7.47e-01 1.49e+12 3.47e-03 3.47e-03 3.47e-03 3.47e-03 1s2.3p 2P3/2 1s.2p(1P).3p 2P3/2 6 61 477842 3934814.6
25.4170 2.32e-03 5.74e+09 1.21e-03 1.21e-03 1.21e-03 1.21e-03 1s2.2p 2P3/2 1s.2p(1P).3p 2D3/2 3 59 80721.898 3934382.6
25.4170 6.47e-01 1.29e+12 2.73e-01 2.73e-01 2.73e-01 2.73e-01 1s2.3p 2P1/2 1s.2p(1P).3p 2D3/2 5 59 477765.69 3934382.6
25.4170 8.56e-03 2.12e+10 4.48e-03 4.48e-03 4.48e-03 4.48e-03 1s2.2p 2P1/2 1s.2p(1P).3p 2D3/2 2 59 80463.203 3934382.6
25.4170 1.20e-01 2.39e+11 5.05e-02 5.05e-02 5.05e-02 5.05e-02 1s2.3p 2P3/2 1s.2p(1P).3p 2D3/2 6 59 477842 3934382.6
25.4173 1.75e-02 2.89e+10 9.17e-03 9.17e-03 9.17e-03 9.16e-03 1s2.2p 2P3/2 1s.2p(1P).3p 2D5/2 3 58 80721.898 3934332.3
25.4173 1.16e+00 1.54e+12 4.88e-01 4.88e-01 4.88e-01 4.88e-01 1s2.3p 2P3/2 1s.2p(1P).3p 2D5/2 6 58 477842 3934332.3
25.4316 4.54e-02 1.83e+11 7.59e-03 7.59e-03 7.59e-03 7.59e-03 1s2.3s 2S1/2 1s.2p(3P).3d 2P1/2 4 57 456126.59 3932115.7
25.4325 9.33e-02 1.88e+11 1.54e-02 1.54e-02 1.54e-02 1.54e-02 1s2.3s 2S1/2 1s.2p(3P).3d 2P3/2 4 56 456126.59 3931978
25.4325 5.55e-03 1.43e+10 1.17e-03 1.17e-03 1.17e-03 1.17e-03 1s2.2s 2S1/2 1s.2p(3P).3d 2P3/2 1 56 0 3931978
25.5178 2.34e-01 2.30e+11 4.81e-03 4.81e-03 4.81e-03 4.81e-03 1s2.3d 2D5/2 1s.2p(3P).3d 2F7/2 8 54 484426.31 3918846
25.5198 1.67e-01 2.19e+11 1.97e-03 1.97e-03 1.97e-03 1.97e-03 1s2.3d 2D3/2 1s.2p(3P).3d 2F5/2 7 53 484404.31 3918540.2
25.5325 3.45e-01 1.38e+12 1.44e-01 1.44e-01 1.44e-01 1.44e-01 1s2.3s 2S1/2 1s.2p(1P).3s 2P1/2 4 52 456126.59 3916577.1
25.5325 2.00e-02 7.87e+10 8.22e-03 8.22e-03 8.22e-03 8.22e-03 1s2.3d 2D3/2 1s.2p(1P).3s 2P1/2 7 52 484404.31 3916577.1
25.5327 3.73e-02 7.33e+10 1.53e-02 1.53e-02 1.53e-02 1.53e-02 1s2.3d 2D5/2 1s.2p(1P).3s 2P3/2 8 51 484426.31 3916547
25.5327 6.91e-01 1.38e+12 2.87e-01 2.87e-01 2.87e-01 2.87e-01 1s2.3s 2S1/2 1s.2p(1P).3s 2P3/2 4 51 456126.59 3916547
25.5327 3.57e-03 7.02e+09 1.46e-03 1.46e-03 1.46e-03 1.46e-03 1s2.3d 2D3/2 1s.2p(1P).3s 2P3/2 7 51 484404.31 3916547
25.5399 4.90e-02 2.40e+11 2.05e-02 2.05e-02 2.05e-02 2.05e-02 1s2.2p 2P3/2 1s.2p(3P).3p 2S1/2 3 50 80721.898 3915447.4
25.5399 3.27e-02 1.29e+11 1.10e-02 1.10e-02 1.10e-02 1.10e-02 1s2.3p 2P1/2 1s.2p(3P).3p 2S1/2 5 50 477765.69 3915447.4
25.5399 7.58e-02 2.99e+11 2.55e-02 2.55e-02 2.55e-02 2.55e-02 1s2.3p 2P3/2 1s.2p(3P).3p 2S1/2 6 50 477842 3915447.4
25.5399 2.53e-02 1.24e+11 1.06e-02 1.06e-02 1.06e-02 1.06e-02 1s2.2p 2P1/2 1s.2p(3P).3p 2S1/2 2 50 80463.203 3915447.4
25.5729 2.11e-01 3.44e+11 1.18e-01 1.18e-01 1.18e-01 1.18e-01 1s2.2p 2P3/2 1s.2p(3P).3p 2D5/2 3 47 80721.898 3910394.3
25.5729 4.56e-02 5.98e+10 2.06e-02 2.06e-02 2.06e-02 2.06e-02 1s2.3p 2P3/2 1s.2p(3P).3p 2D5/2 6 47 477842 3910394.3
25.5745 2.38e-02 4.69e+10 1.08e-02 1.08e-02 1.08e-02 1.08e-02 1s2.3p 2P1/2 1s.2p(3P).3p 2D3/2 5 46 477765.69 3910148.9
25.5745 6.00e-03 1.18e+10 2.71e-03 2.71e-03 2.71e-03 2.71e-03 1s2.3p 2P3/2 1s.2p(3P).3p 2D3/2 6 46 477842 3910148.9
25.5745 2.33e-02 5.69e+10 1.31e-02 1.31e-02 1.31e-02 1.31e-02 1s2.2p 2P3/2 1s.2p(3P).3p 2D3/2 3 46 80721.898 3910148.9
25.5745 1.16e-01 2.84e+11 6.52e-02 6.52e-02 6.52e-02 6.52e-02 1s2.2p 2P1/2 1s.2p(3P).3p 2D3/2 2 46 80463.203 3910148.9
25.6041 1.25e-01 2.45e+11 1.86e-03 1.86e-03 1.86e-03 1.86e-03 1s2.3p 2P1/2 1s.2s(1S).3d 2D3/2 5 45 477765.69 3905635.4
25.6063 2.20e-01 2.87e+11 1.70e-02 1.70e-02 1.70e-02 1.70e-02 1s2.3p 2P3/2 1s.2s(1S).3d 2D5/2 6 44 477842 3905301.6
25.6063 1.37e-02 2.22e+10 1.31e-03 1.31e-03 1.31e-03 1.31e-03 1s2.2p 2P3/2 1s.2s(1S).3d 2D5/2 3 44 80721.898 3905301.6
25.6363 1.03e-01 2.03e+11 4.81e-02 4.81e-02 4.81e-02 4.81e-02 1s2.3s 2S1/2 1s.2p(3P).3s 2P3/2 4 43 456126.59 3900720.3
25.6387 5.48e-02 2.17e+11 2.57e-02 2.57e-02 2.57e-02 2.57e-02 1s2.3s 2S1/2 1s.2p(3P).3s 2P1/2 4 42 456126.59 3900364.3
25.7333 3.34e-02 6.44e+10 6.66e-03 6.66e-03 6.66e-03 6.66e-03 1s2.3d 2D5/2 1s.2s(1S).3p 2P3/2 8 38 484426.31 3886029.5
25.7333 3.51e-02 6.88e+10 7.12e-03 7.12e-03 7.12e-03 7.12e-03 1s2.3s 2S1/2 1s.2s(1S).3p 2P3/2 4 38 456126.59 3886029.5
25.7333 7.35e-02 1.85e+11 1.91e-02 1.91e-02 1.91e-02 1.91e-02 1s2.2s 2S1/2 1s.2s(1S).3p 2P3/2 1 38 0 3886029.5
25.7346 1.64e-02 6.44e+10 3.37e-03 3.37e-03 3.37e-03 3.37e-03 1s2.3s 2S1/2 1s.2s(1S).3p 2P1/2 4 37 456126.59 3885827.9
25.7346 3.67e-02 1.85e+11 9.67e-03 9.67e-03 9.67e-03 9.67e-03 1s2.2s 2S1/2 1s.2s(1S).3p 2P1/2 1 37 0 3885827.9
25.7346 1.86e-02 7.17e+10 3.75e-03 3.75e-03 3.75e-03 3.75e-03 1s2.3d 2D3/2 1s.2s(1S).3p 2P1/2 7 37 484404.31 3885827.9
25.8630 3.84e-02 1.47e+11 1.90e-02 1.90e-02 1.90e-02 1.90e-02 1s2.3p 2P3/2 1s.2s(1S).3s 2S1/2 6 36 477842 3866532.1
25.8630 2.28e-03 1.09e+10 1.41e-03 1.41e-03 1.41e-03 1.41e-03 1s2.2p 2P3/2 1s.2s(1S).3s 2S1/2 3 36 80721.898 3866532.1
25.8630 1.93e-02 7.39e+10 9.54e-03 9.54e-03 9.54e-03 9.54e-03 1s2.3p 2P1/2 1s.2s(1S).3s 2S1/2 5 36 477765.69 3866532.1
25.8974 1.09e-02 1.73e+10 6.81e-03 6.81e-03 6.81e-03 6.81e-03 1s2.2p 2P3/2 1s.2s(3S).3d 2D5/2 3 35 80721.898 3861403.2
25.8974 2.38e-03 3.03e+09 1.19e-03 1.19e-03 1.19e-03 1.19e-03 1s2.3p 2P3/2 1s.2s(3S).3d 2D5/2 6 35 477842 3861403.2
25.9046 6.17e-03 1.47e+10 3.87e-03 3.87e-03 3.87e-03 3.87e-03 1s2.2p 2P1/2 1s.2s(3S).3d 2D3/2 2 34 80463.203 3860324.2
26.0640 4.40e-02 2.16e+11 2.77e-02 2.77e-02 2.77e-02 2.77e-02 1s2.2s 2S1/2 1s.2s(3S).3p 2P1/2 1 33 0 3836716.6
26.0640 7.95e-03 3.03e+10 3.88e-03 3.88e-03 3.88e-03 3.88e-03 1s2.3s 2S1/2 1s.2s(3S).3p 2P1/2 4 33 456126.59 3836716.6
26.0644 8.80e-02 2.16e+11 5.54e-02 5.54e-02 5.54e-02 5.54e-02 1s2.2s 2S1/2 1s.2s(3S).3p 2P3/2 1 32 0 3836659.3
26.0644 1.63e-02 3.10e+10 7.95e-03 7.95e-03 7.95e-03 7.95e-03 1s2.3s 2S1/2 1s.2s(3S).3p 2P3/2 4 32 456126.59 3836659.3
26.1395 2.24e-03 1.05e+10 1.52e-03 1.52e-03 1.52e-03 1.52e-03 1s2.2p 2P1/2 1s.2s(3S).3s 2S1/2 2 31 80463.203 3825630.4
26.1395 4.42e-03 2.07e+10 3.00e-03 3.00e-03 3.00e-03 3.00e-03 1s2.2p 2P3/2 1s.2s(3S).3s 2S1/2 3 31 80721.898 3825630.4
28.3960 5.90e-02 2.33e+11 7.22e-02 7.22e-02 7.22e-02 7.22e-02 1s2.2p 2P1/2 1s.2p2 2S1/2 2 30 80463.203 3521630.4
28.3960 1.22e-01 4.83e+11 1.50e-01 1.50e-01 1.50e-01 1.50e-01 1s2.2p 2P3/2 1s.2p2 2S1/2 3 30 80721.898 3521630.4
28.8116 1.08e+00 2.06e+12 4.27e-02 4.27e-02 4.27e-02 4.27e-02 1s2.2p 2P3/2 1s.2p2 2P3/2 3 29 80721.898 3470825.3
28.8116 2.02e-01 3.87e+11 8.01e-03 8.01e-03 8.01e-03 8.01e-03 1s2.2p 2P1/2 1s.2p2 2P3/2 2 29 80463.203 3470825.3
28.8956 3.70e-01 7.06e+11 5.25e-01 5.25e-01 5.25e-01 5.25e-01 1s2.2p 2P1/2 1s.2p2 2D3/2 2 27 80463.203 3460740.9
28.8956 6.14e-02 1.17e+11 8.70e-02 8.70e-02 8.70e-02 8.70e-02 1s2.2p 2P3/2 1s.2p2 2D3/2 3 27 80721.898 3460740.9
28.8979 6.47e-01 8.22e+11 9.17e-01 9.17e-01 9.17e-01 9.17e-01 1s2.2p 2P3/2 1s.2p2 2D5/2 3 26 80721.898 3460470.5
29.1551 4.23e-02 1.66e+11 6.70e-02 6.70e-02 6.70e-02 6.70e-02 1s2.2s 2S1/2 1s.2s(1P).2p 2P1/2 1 25 0 3429943.3
29.1561 7.90e-02 1.55e+11 1.25e-01 1.25e-01 1.25e-01 1.25e-01 1s2.2s 2S1/2 1s.2s(1P).2p 2P3/2 1 24 0 3429825.7
29.4421 7.74e-01 1.49e+12 1.00e+00 1.00e+00 1.00e+00 1.00e+00 1s2.2s 2S1/2 1s.2s(3P).2p 2P3/2 1 20 0 3396508.5
29.4441 3.85e-01 1.48e+12 5.09e-01 5.09e-01 5.09e-01 5.09e-01 1s2.2s 2S1/2 1s.2s(3P).2p 2P1/2 1 19 0 3396277.7
30.2030 7.38e-03 2.57e+10 1.41e-02 1.41e-02 1.41e-02 1.41e-02 1s2.2p 2P1/2 1s.2s2 2S1/2 2 16 80463.203 3310931.9
30.2030 1.46e-02 5.09e+10 2.79e-02 2.79e-02 2.79e-02 2.79e-02 1s2.2p 2P3/2 1s.2s2 2S1/2 3 16 80721.898 3310931.9
209.2746 3.14e-01 1.19e+10 8.61e-02 8.61e-02 8.61e-02 8.61e-02 1s2.2s 2S1/2 1s2.3p 2P3/2 1 6 0 477842
209.3080 1.57e-01 1.19e+10 4.18e-02 4.18e-02 4.18e-02 4.18e-02 1s2.2s 2S1/2 1s2.3p 2P1/2 1 5 0 477765.69
247.5613 1.31e+00 3.57e+10 3.95e-02 3.95e-02 3.95e-02 3.95e-02 1s2.2p 2P1/2 1s2.3d 2D3/2 2 7 80463.203 484404.31
247.7064 2.37e+00 4.29e+10 7.40e-02 7.40e-02 7.40e-02 7.40e-02 1s2.2p 2P3/2 1s2.3d 2D5/2 3 8 80721.898 484426.31
247.7199 2.64e-01 7.16e+09 7.92e-03 7.92e-03 7.92e-03 7.92e-03 1s2.2p 2P3/2 1s2.3d 2D3/2 3 7 80721.898 484404.31
266.1962 6.42e-02 3.02e+09 1.76e-02 1.76e-02 1.76e-02 1.76e-02 1s2.2p 2P1/2 1s2.3s 2S1/2 2 4 80463.203 456126.59
266.3797 1.29e-01 6.06e+09 3.53e-02 3.53e-02 3.53e-02 3.53e-02 1s2.2p 2P3/2 1s2.3s 2S1/2 3 4 80721.898 456126.59
1238.8235 3.13e-01 3.38e+08 5.61e-02 5.61e-02 5.61e-02 5.61e-02 1s2.2s 2S1/2 1s2.2p 2P3/2 1 3 0 80721.898
1242.8064 1.56e-01 3.36e+08 2.78e-02 2.78e-02 2.78e-02 2.78e-02 1s2.2s 2S1/2 1s2.2p 2P1/2 1 2 0 80463.203

Created by Giulio Del Zanna on Fri Sep 4 09:45:59 2009