Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=5.90, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 48.5530 | 4.77e-02 | 3.37e+10 | 9.85e-04 | 9.85e-04 | 1.03e-03 | 1.85e-02 | 1s2.2s | 2S1/2 | 1s2.5p | 2P3/2 | 1 | 18 | 0 | 2059600 |
| 48.5530 | 2.39e-02 | 3.39e+10 | 4.97e-04 | 4.97e-04 | 5.20e-04 | 9.29e-03 | 1s2.2s | 2S1/2 | 1s2.5p | 2P1/2 | 1 | 17 | 0 | 2059600 |
| 52.1160 | 9.27e-02 | 5.69e+10 | 8.03e-04 | 8.03e-04 | 8.58e-04 | 2.27e-02 | 1s2.2p | 2P1/2 | 1s2.5d | 2D3/2 | 2 | 19 | 144062 | 2062860 |
| 52.1870 | 1.85e-02 | 1.13e+10 | 1.60e-04 | 1.60e-04 | 1.71e-04 | 4.51e-03 | 1s2.2p | 2P3/2 | 1s2.5d | 2D3/2 | 3 | 19 | 146688 | 2062860 |
| 52.4260 | 3.60e-03 | 4.37e+09 | 4.60e-04 | 4.60e-04 | 4.65e-04 | 1.78e-03 | 1s2.2p | 2P1/2 | 1s2.5s | 2S1/2 | 2 | 16 | 144062 | 2051520 |
| 52.4980 | 7.29e-03 | 8.81e+09 | 9.26e-04 | 9.26e-04 | 9.36e-04 | 3.57e-03 | 1s2.2p | 2P3/2 | 1s2.5s | 2S1/2 | 3 | 16 | 146688 | 2051520 |
| 53.8570 | 1.13e-01 | 6.47e+10 | 3.03e-03 | 3.03e-03 | 3.17e-03 | 5.64e-02 | 1s2.2s | 2S1/2 | 1s2.4p | 2P3/2 | 1 | 11 | 0 | 1856770 |
| 53.8670 | 5.66e-02 | 6.50e+10 | 1.53e-03 | 1.53e-03 | 1.60e-03 | 2.83e-02 | 1s2.2s | 2S1/2 | 1s2.4p | 2P1/2 | 1 | 10 | 0 | 1856440 |
| 58.2010 | 2.48e-01 | 1.22e+11 | 2.70e-03 | 2.70e-03 | 2.88e-03 | 7.34e-02 | 1s2.2p | 2P1/2 | 1s2.4d | 2D3/2 | 2 | 12 | 144062 | 1862250 |
| 58.2790 | 4.46e-01 | 1.46e+11 | 4.85e-03 | 4.85e-03 | 5.17e-03 | 1.32e-01 | 1s2.2p | 2P3/2 | 1s2.4d | 2D5/2 | 3 | 13 | 146688 | 1862570 |
| 58.2900 | 4.95e-02 | 2.43e+10 | 5.37e-04 | 5.37e-04 | 5.73e-04 | 1.46e-02 | 1s2.2p | 2P3/2 | 1s2.4d | 2D3/2 | 3 | 12 | 146688 | 1862250 |
| 58.9520 | 9.27e-03 | 8.89e+09 | 1.57e-03 | 1.57e-03 | 1.59e-03 | 5.47e-03 | 1s2.2p | 2P1/2 | 1s2.4s | 2S1/2 | 2 | 9 | 144062 | 1840350 |
| 59.0440 | 1.87e-02 | 1.79e+10 | 3.16e-03 | 3.16e-03 | 3.19e-03 | 1.10e-02 | 1s2.2p | 2P3/2 | 1s2.4s | 2S1/2 | 3 | 9 | 146688 | 1840350 |
| 70.6150 | 4.19e-01 | 1.40e+11 | 1.99e-02 | 1.99e-02 | 2.10e-02 | 3.46e-01 | 1s2.2s | 2S1/2 | 1s2.3p | 2P3/2 | 1 | 6 | 0 | 1416130 |
| 70.6530 | 2.11e-01 | 1.41e+11 | 1.01e-02 | 1.01e-02 | 1.07e-02 | 1.74e-01 | 1s2.2s | 2S1/2 | 1s2.3p | 2P1/2 | 1 | 5 | 0 | 1415370 |
| 77.7640 | 1.27e+00 | 3.51e+11 | 2.30e-02 | 2.30e-02 | 2.45e-02 | 5.42e-01 | 1s2.2p | 2P1/2 | 1s2.3d | 2D3/2 | 2 | 7 | 144062 | 1430000 |
| 77.9110 | 2.30e+00 | 4.21e+11 | 4.35e-02 | 4.35e-02 | 4.62e-02 | 1.00e+00 | 1s2.2p | 2P3/2 | 1s2.3d | 2D5/2 | 3 | 8 | 146688 | 1430200 |
| 77.9240 | 2.55e-01 | 7.01e+10 | 4.57e-03 | 4.57e-03 | 4.88e-03 | 1.08e-01 | 1s2.2p | 2P3/2 | 1s2.3d | 2D3/2 | 3 | 7 | 146688 | 1430000 |
| 81.1760 | 4.44e-02 | 2.24e+10 | 1.33e-02 | 1.33e-02 | 1.34e-02 | 3.42e-02 | 1s2.2p | 2P1/2 | 1s2.3s | 2S1/2 | 2 | 4 | 144062 | 1375950 |
| 81.3500 | 9.00e-02 | 4.53e+10 | 2.68e-02 | 2.68e-02 | 2.70e-02 | 6.89e-02 | 1s2.2p | 2P3/2 | 1s2.3s | 2S1/2 | 3 | 4 | 146688 | 1375950 |
| 231.0650 | 5.81e+00 | 9.08e+10 | 4.55e-04 | 4.55e-04 | 4.70e-04 | 7.20e-03 | 1s2.3d | 2D5/2 | 1s2.4f | 2F7/2 | 8 | 15 | 1430200 | 1862980 |
| 231.0910 | 2.88e-01 | 5.99e+09 | 3.41e-04 | 3.41e-04 | 3.53e-04 | 3.40e-03 | 1s2.3d | 2D5/2 | 1s2.4f | 2F5/2 | 8 | 14 | 1430200 | 1862930 |
| 681.7200 | 1.88e-01 | 6.74e+08 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 4.94e-03 | 1s2.2s | 2S1/2 | 1s2.2p | 2P3/2 | 1 | 3 | 0 | 146688 |
| 694.1470 | 9.20e-02 | 6.37e+08 | 4.99e-01 | 4.99e-01 | 4.98e-01 | 2.30e-03 | 1s2.2s | 2S1/2 | 1s2.2p | 2P1/2 | 1 | 2 | 0 | 144062 |
Created by Giulio Del Zanna on Fri Sep 4 09:46:02 2009