Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=5.10, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 255.5900 | 2.83e-02 | 7.22e+08 | 1.87e-04 | 1.87e-04 | 3.72e-04 | 4.92e-02 | 3s | 2S1/2 | 5p | 2P3/2 | 1 | 15 | 0 | 391251.91 |
| 255.6780 | 1.46e-02 | 7.43e+08 | 9.40e-05 | 9.40e-05 | 1.89e-04 | 2.53e-02 | 3s | 2S1/2 | 5p | 2P1/2 | 1 | 14 | 0 | 391118.06 |
| 310.5750 | 3.80e-02 | 6.57e+08 | 1.16e-04 | 1.16e-04 | 1.60e-04 | 2.96e-02 | 3p | 2P1/2 | 5d | 2D3/2 | 2 | 16 | 88651.867 | 410635.53 |
| 311.3410 | 7.03e-02 | 8.06e+08 | 2.10e-04 | 2.10e-04 | 2.89e-04 | 5.42e-02 | 3p | 2P3/2 | 5d | 2D5/2 | 3 | 17 | 89447.25 | 410638.66 |
| 311.3440 | 7.82e-03 | 1.34e+08 | 2.36e-05 | 2.36e-05 | 3.26e-05 | 6.03e-03 | 3p | 2P3/2 | 5d | 2D3/2 | 3 | 16 | 89447.25 | 410635.53 |
| 328.4670 | 6.87e-02 | 1.06e+09 | 1.07e-03 | 1.07e-03 | 2.40e-03 | 1.52e-01 | 3s | 2S1/2 | 4p | 2P3/2 | 1 | 8 | 0 | 304445.28 |
| 328.7740 | 3.56e-02 | 1.10e+09 | 5.41e-04 | 5.41e-04 | 1.23e-03 | 7.89e-02 | 3s | 2S1/2 | 4p | 2P1/2 | 1 | 7 | 0 | 304160.88 |
| 347.2310 | 3.43e-02 | 9.48e+08 | 4.43e-04 | 4.43e-04 | 4.89e-04 | 2.80e-02 | 3p | 2P1/2 | 5s | 2S1/2 | 2 | 13 | 88651.867 | 376645.25 |
| 348.1920 | 6.92e-02 | 1.90e+09 | 8.86e-04 | 8.86e-04 | 9.79e-04 | 5.61e-02 | 3p | 2P3/2 | 5s | 2S1/2 | 3 | 13 | 89447.25 | 376645.25 |
| 389.4940 | 5.15e-02 | 5.65e+08 | 5.13e-04 | 5.13e-04 | 7.53e-04 | 4.28e-02 | 3p | 2P1/2 | 4d | 2D3/2 | 2 | 9 | 88651.867 | 345395.62 |
| 390.6970 | 9.66e-02 | 7.04e+08 | 9.18e-04 | 9.18e-04 | 1.35e-03 | 7.96e-02 | 3p | 2P3/2 | 4d | 2D5/2 | 3 | 10 | 89447.25 | 345400.75 |
| 390.7040 | 1.08e-02 | 1.17e+08 | 1.06e-04 | 1.06e-04 | 1.56e-04 | 8.86e-03 | 3p | 2P3/2 | 4d | 2D3/2 | 3 | 9 | 89447.25 | 345395.62 |
| 475.5830 | 6.76e-01 | 3.32e+09 | 1.83e-04 | 1.83e-04 | 2.84e-04 | 1.40e-01 | 3d | 2D3/2 | 5f | 2F5/2 | 4 | 18 | 204198.98 | 414467.72 |
| 475.5960 | 9.66e-01 | 3.56e+09 | 2.61e-04 | 2.61e-04 | 4.04e-04 | 2.00e-01 | 3d | 2D5/2 | 5f | 2F7/2 | 5 | 19 | 204206.05 | 414468.72 |
| 475.5990 | 4.83e-02 | 2.37e+08 | 1.30e-05 | 1.30e-05 | 2.02e-05 | 9.99e-03 | 3d | 2D5/2 | 5f | 2F5/2 | 5 | 18 | 204206.05 | 414467.72 |
| 534.6090 | 8.03e-03 | 4.68e+07 | 5.81e-06 | 5.81e-06 | 1.15e-05 | 1.53e-03 | 3d | 2D3/2 | 5p | 2P3/2 | 4 | 15 | 204198.98 | 391251.91 |
| 534.6290 | 7.23e-02 | 4.21e+08 | 5.23e-05 | 5.23e-05 | 1.04e-04 | 1.37e-02 | 3d | 2D5/2 | 5p | 2P3/2 | 5 | 15 | 204206.05 | 391251.91 |
| 534.9920 | 4.02e-02 | 4.68e+08 | 2.83e-05 | 2.83e-05 | 5.69e-05 | 7.63e-03 | 3d | 2D3/2 | 5p | 2P1/2 | 4 | 14 | 204198.98 | 391118.06 |
| 542.5730 | 2.11e-01 | 2.39e+09 | 4.59e-03 | 4.59e-03 | 5.14e-03 | 1.49e-01 | 3p | 2P1/2 | 4s | 2S1/2 | 2 | 6 | 88651.867 | 272959.28 |
| 544.9240 | 4.28e-01 | 4.81e+09 | 9.17e-03 | 9.17e-03 | 1.03e-02 | 2.97e-01 | 3p | 2P3/2 | 4s | 2S1/2 | 3 | 6 | 89447.25 | 272959.28 |
| 673.8770 | 3.67e+00 | 8.98e+09 | 6.88e-04 | 6.88e-04 | 1.19e-03 | 5.42e-01 | 3d | 2D3/2 | 4f | 2F5/2 | 4 | 11 | 204198.98 | 352594.25 |
| 673.9050 | 5.24e+00 | 9.62e+09 | 9.83e-04 | 9.83e-04 | 1.69e-03 | 7.74e-01 | 3d | 2D5/2 | 4f | 2F7/2 | 5 | 12 | 204206.05 | 352595.25 |
| 673.9090 | 2.62e-01 | 6.41e+08 | 4.91e-05 | 4.91e-05 | 8.48e-05 | 3.87e-02 | 3d | 2D5/2 | 4f | 2F5/2 | 5 | 11 | 204206.05 | 352594.25 |
| 865.4490 | 1.50e+00 | 3.33e+09 | 1.76e-02 | 1.76e-02 | 3.55e-02 | 5.69e-01 | 3p | 2P1/2 | 3d | 2D3/2 | 2 | 4 | 88651.867 | 204198.98 |
| 871.3940 | 2.68e+00 | 3.92e+09 | 3.13e-02 | 3.13e-02 | 6.27e-02 | 1.00e+00 | 3p | 2P3/2 | 3d | 2D5/2 | 3 | 5 | 89447.25 | 204206.05 |
| 871.4480 | 2.98e-01 | 6.54e+08 | 3.43e-03 | 3.43e-03 | 6.93e-03 | 1.11e-01 | 3p | 2P3/2 | 3d | 2D3/2 | 3 | 4 | 89447.25 | 204198.98 |
| 997.5450 | 8.16e-02 | 1.37e+08 | 4.56e-05 | 4.56e-05 | 1.02e-04 | 6.45e-03 | 3d | 2D3/2 | 4p | 2P3/2 | 4 | 8 | 204198.98 | 304445.28 |
| 997.6150 | 7.35e-01 | 1.23e+09 | 4.10e-04 | 4.10e-04 | 9.15e-04 | 5.81e-02 | 3d | 2D5/2 | 4p | 2P3/2 | 5 | 8 | 204206.05 | 304445.28 |
| 1000.3830 | 4.11e-01 | 1.37e+09 | 2.21e-04 | 2.21e-04 | 5.04e-04 | 3.23e-02 | 3d | 2D3/2 | 4p | 2P1/2 | 4 | 7 | 204198.98 | 304160.88 |
| 1117.9790 | 9.98e-01 | 1.33e+09 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 6.54e-01 | 3s | 2S1/2 | 3p | 2P3/2 | 1 | 3 | 0 | 89447.25 |
| 1128.0100 | 4.94e-01 | 1.29e+09 | 5.02e-01 | 5.02e-01 | 5.01e-01 | 3.18e-01 | 3s | 2S1/2 | 3p | 2P1/2 | 1 | 2 | 0 | 88651.867 |
Created by Giulio Del Zanna on Fri Sep 4 09:46:16 2009