Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=7.10, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 5.3059 | 9.81e-02 | 4.65e+12 | 2.68e-02 | 2.68e-02 | 2.68e-02 | 2.68e-02 | 1s.2s | 3S2/2 | 2s.3p | 3P4/2 | 2 | 67 | 14835945 | 33674907 |
| 5.3075 | 4.33e-02 | 3.42e+12 | 1.02e-02 | 1.02e-02 | 1.02e-02 | 1.02e-02 | 1s.2s | 3S2/2 | 2s.3p | 3P2/2 | 2 | 65 | 14835945 | 33669349 |
| 5.3206 | 2.84e-02 | 2.23e+12 | 1.56e-02 | 1.56e-02 | 1.56e-02 | 1.56e-02 | 1s.2s | 1S0/2 | 2p.3s | 1P2/2 | 3 | 88 | 14958753 | 33756108 |
| 5.3229 | 1.34e-02 | 6.33e+11 | 4.63e-03 | 4.63e-03 | 4.63e-03 | 4.63e-03 | 1s.2p | 3P2/2 | 2p.3p | 3P4/2 | 5 | 83 | 14951533 | 33735380 |
| 5.3248 | 2.70e-02 | 1.27e+12 | 1.27e-02 | 1.27e-02 | 1.27e-02 | 1.27e-02 | 1s.2p | 3P2/2 | 2p.3p | 1D4/2 | 5 | 80 | 14951533 | 33728669 |
| 5.3253 | 5.51e-02 | 2.59e+12 | 1.89e-02 | 1.89e-02 | 1.89e-02 | 1.89e-02 | 1s.2p | 3P4/2 | 2p.3p | 3P4/2 | 6 | 83 | 14958691 | 33735380 |
| 5.3255 | 2.98e-02 | 1.40e+12 | 1.25e-02 | 1.25e-02 | 1.25e-02 | 1.25e-02 | 1s.2p | 3P4/2 | 2s.3d | 3D4/2 | 6 | 82 | 14958691 | 33734734 |
| 5.3268 | 6.28e-02 | 2.11e+12 | 8.79e-03 | 8.79e-03 | 8.79e-03 | 8.79e-03 | 1s.2p | 3P4/2 | 2s.3d | 3D6/2 | 6 | 81 | 14958691 | 33730106 |
| 5.3272 | 9.79e-03 | 4.60e+11 | 4.61e-03 | 4.61e-03 | 4.61e-03 | 4.61e-03 | 1s.2p | 3P4/2 | 2p.3p | 1D4/2 | 6 | 80 | 14958691 | 33728669 |
| 5.3376 | 4.16e-02 | 1.95e+12 | 2.32e-02 | 2.32e-02 | 2.32e-02 | 2.32e-02 | 1s.2p | 1P2/2 | 2s.3d | 1D4/2 | 7 | 92 | 15042040 | 33793087 |
| 5.3397 | 8.76e-02 | 4.10e+12 | 1.50e-03 | 1.50e-03 | 1.50e-03 | 1.50e-03 | 1s.2p | 3P2/2 | 2p.3p | 3D4/2 | 5 | 68 | 14951533 | 33676032 |
| 5.3541 | 2.08e-02 | 9.69e+11 | 7.04e-03 | 7.04e-03 | 7.04e-03 | 7.04e-03 | 1s.2p | 1P2/2 | 2p.3p | 3P4/2 | 7 | 83 | 15042040 | 33735380 |
| 5.3543 | 1.46e-02 | 6.81e+11 | 6.03e-03 | 6.03e-03 | 6.03e-03 | 6.03e-03 | 1s.2p | 1P2/2 | 2s.3d | 3D4/2 | 7 | 82 | 15042040 | 33734734 |
| 5.3560 | 2.49e-02 | 1.16e+12 | 1.16e-02 | 1.16e-02 | 1.16e-02 | 1.16e-02 | 1s.2p | 1P2/2 | 2p.3p | 1D4/2 | 7 | 80 | 15042040 | 33728669 |
| 5.6807 | 1.43e-01 | 9.85e+12 | 2.54e-01 | 2.54e-01 | 2.54e-01 | 2.54e-01 | 1s2 | 1S0/2 | 1s.3p | 1P2/2 | 1 | 13 | 0 | 17603422 |
| 5.6888 | 6.35e-04 | 4.37e+10 | 6.58e-03 | 6.58e-03 | 6.58e-03 | 6.58e-03 | 1s2 | 1S0/2 | 1s.3p | 3P2/2 | 1 | 11 | 0 | 17578568 |
| 6.1644 | 1.11e-01 | 1.94e+13 | 1.33e-02 | 1.33e-02 | 1.33e-02 | 1.33e-02 | 1s.3p | 1P2/2 | 2p.3p | 1S0/2 | 13 | 95 | 17603422 | 33822595 |
| 6.1676 | 3.42e-01 | 2.00e+13 | 2.50e-02 | 2.50e-02 | 2.50e-02 | 2.50e-02 | 1s.3d | 1D4/2 | 2p.3d | 1P2/2 | 17 | 94 | 17599605 | 33809876 |
| 6.1713 | 1.77e-01 | 4.42e+12 | 3.79e-02 | 3.79e-02 | 3.79e-02 | 3.79e-02 | 1s.3d | 3D4/2 | 2p.3d | 1F6/2 | 15 | 93 | 17598031 | 33798031 |
| 6.1721 | 7.91e-01 | 1.98e+13 | 1.70e-01 | 1.70e-01 | 1.70e-01 | 1.70e-01 | 1s.3d | 1D4/2 | 2p.3d | 1F6/2 | 17 | 93 | 17599605 | 33798031 |
| 6.1756 | 2.95e-01 | 1.03e+13 | 1.06e-01 | 1.06e-01 | 1.06e-01 | 1.06e-01 | 1s.3p | 1P2/2 | 2s.3d | 1D4/2 | 13 | 92 | 17603422 | 33793087 |
| 6.1786 | 1.28e-01 | 7.47e+12 | 1.37e-03 | 1.37e-03 | 1.37e-03 | 1.37e-03 | 1s.3d | 3D2/2 | 2p.3d | 3P2/2 | 14 | 90 | 17598002 | 33776738 |
| 6.1791 | 2.16e-01 | 1.26e+13 | 7.61e-02 | 7.61e-02 | 7.61e-02 | 7.61e-02 | 1s.3s | 1S0/2 | 2p.3s | 1P2/2 | 9 | 88 | 17579166 | 33756108 |
| 6.1794 | 1.91e-01 | 1.11e+13 | 2.04e-03 | 2.04e-03 | 2.04e-03 | 2.04e-03 | 1s.3d | 3D4/2 | 2p.3d | 3P2/2 | 15 | 90 | 17598031 | 33776738 |
| 6.1862 | 1.10e-01 | 3.84e+12 | 2.41e-02 | 2.41e-02 | 2.41e-02 | 2.41e-02 | 1s.3p | 3P2/2 | 2p.3p | 3P4/2 | 11 | 83 | 17578568 | 33735380 |
| 6.1864 | 2.14e-01 | 7.47e+12 | 5.73e-02 | 5.73e-02 | 5.73e-02 | 5.73e-02 | 1s.3p | 3P2/2 | 2s.3d | 3D4/2 | 11 | 82 | 17578568 | 33734734 |
| 6.1865 | 1.30e-02 | 7.55e+11 | 4.55e-03 | 4.55e-03 | 4.55e-03 | 4.55e-03 | 1s.3d | 3D2/2 | 2p.3s | 1P2/2 | 14 | 88 | 17598002 | 33756108 |
| 6.1870 | 3.36e-01 | 1.17e+13 | 7.36e-02 | 7.36e-02 | 7.36e-02 | 7.36e-02 | 1s.3p | 3P4/2 | 2p.3p | 3P4/2 | 12 | 83 | 17580689 | 33735380 |
| 6.1881 | 2.53e-02 | 1.47e+12 | 8.86e-03 | 8.86e-03 | 8.86e-03 | 8.86e-03 | 1s.3d | 1D4/2 | 2p.3s | 1P2/2 | 17 | 88 | 17599605 | 33756108 |
| 6.1890 | 2.90e-01 | 7.22e+12 | 2.59e-02 | 2.59e-02 | 2.59e-02 | 2.59e-02 | 1s.3p | 3P4/2 | 2s.3d | 3D6/2 | 12 | 81 | 17580689 | 33730106 |
| 6.1891 | 7.64e-01 | 1.90e+13 | 3.14e-03 | 3.14e-03 | 3.14e-03 | 3.14e-03 | 1s.3d | 3D6/2 | 2p.3d | 3D6/2 | 16 | 87 | 17598849 | 33751533 |
| 6.1896 | 2.03e-01 | 7.07e+12 | 6.10e-02 | 6.10e-02 | 6.10e-02 | 6.10e-02 | 1s.3p | 3P4/2 | 2p.3p | 1D4/2 | 12 | 80 | 17580689 | 33728669 |
| 6.1907 | 1.12e-01 | 6.53e+12 | 1.18e-02 | 1.18e-02 | 1.18e-02 | 1.18e-02 | 1s.3p | 3P0/2 | 2s.3d | 3D2/2 | 10 | 77 | 17578029 | 33721417 |
| 6.1909 | 2.59e-01 | 1.50e+13 | 1.00e-02 | 1.00e-02 | 1.00e-02 | 1.00e-02 | 1s.3d | 3D2/2 | 2p.3d | 3D2/2 | 14 | 85 | 17598002 | 33744586 |
| 6.1917 | 1.40e-01 | 8.11e+12 | 5.43e-03 | 5.43e-03 | 5.43e-03 | 5.43e-03 | 1s.3d | 3D4/2 | 2p.3d | 3D2/2 | 15 | 85 | 17598031 | 33744586 |
| 6.1928 | 5.66e-01 | 1.97e+13 | 2.02e-03 | 2.02e-03 | 2.02e-03 | 2.02e-03 | 1s.3s | 3S2/2 | 2p.3s | 3P4/2 | 8 | 70 | 17546734 | 33683675 |
| 6.1930 | 2.12e-01 | 1.23e+13 | 1.99e-03 | 1.99e-03 | 1.99e-03 | 1.99e-03 | 1s.3p | 3P4/2 | 2p.3p | 3P2/2 | 12 | 76 | 17580689 | 33719686 |
| 6.1932 | 1.41e-01 | 2.45e+13 | 1.12e-03 | 1.12e-03 | 1.12e-03 | 1.12e-03 | 1s.3p | 3P2/2 | 2p.3p | 3P0/2 | 11 | 74 | 17578568 | 33717046 |
| 6.1952 | 2.31e-01 | 1.34e+13 | 2.95e-03 | 2.95e-03 | 2.95e-03 | 2.95e-03 | 1s.3s | 3S2/2 | 2p.3s | 3P2/2 | 8 | 69 | 17546734 | 33677420 |
| 6.1962 | 5.27e-02 | 9.16e+12 | 1.91e-03 | 1.91e-03 | 1.91e-03 | 1.91e-03 | 1s.3s | 3S2/2 | 2s.3p | 3P0/2 | 8 | 66 | 17546734 | 33674815 |
| 6.1962 | 8.95e-02 | 3.11e+12 | 1.54e-02 | 1.54e-02 | 1.54e-02 | 1.54e-02 | 1s.3s | 3S2/2 | 2s.3p | 3P4/2 | 8 | 67 | 17546734 | 33674907 |
| 6.1977 | 1.51e-01 | 5.24e+12 | 3.29e-02 | 3.29e-02 | 3.29e-02 | 3.29e-02 | 1s.3p | 1P2/2 | 2p.3p | 3P4/2 | 13 | 83 | 17603422 | 33735380 |
| 6.1980 | 7.69e-02 | 2.67e+12 | 2.04e-02 | 2.04e-02 | 2.04e-02 | 2.04e-02 | 1s.3p | 1P2/2 | 2s.3d | 3D4/2 | 13 | 82 | 17603422 | 33734734 |
| 6.1983 | 1.61e-01 | 9.33e+12 | 2.38e-02 | 2.38e-02 | 2.38e-02 | 2.38e-02 | 1s.3s | 3S2/2 | 2s.3p | 3P2/2 | 8 | 65 | 17546734 | 33669349 |
| 6.1993 | 1.23e+00 | 2.38e+13 | 9.35e-02 | 9.35e-02 | 9.35e-02 | 9.35e-02 | 1s.3d | 3D6/2 | 2p.3d | 3F8/2 | 16 | 78 | 17598849 | 33724819 |
| 6.1993 | 6.05e-01 | 2.10e+13 | 6.33e-03 | 6.33e-03 | 6.33e-03 | 6.33e-03 | 1s.3d | 1D4/2 | 2p.3d | 1D4/2 | 17 | 79 | 17599605 | 33726969 |
| 6.1999 | 8.07e-02 | 1.40e+13 | 1.01e-02 | 1.01e-02 | 1.01e-02 | 1.01e-02 | 1s.3s | 3S2/2 | 2p.3s | 3P0/2 | 8 | 63 | 17546734 | 33665183 |
| 6.2003 | 1.97e-01 | 6.85e+12 | 5.90e-02 | 5.90e-02 | 5.90e-02 | 5.90e-02 | 1s.3p | 1P2/2 | 2p.3p | 1D4/2 | 13 | 80 | 17603422 | 33728669 |
| 6.2019 | 5.93e-01 | 1.47e+13 | 4.50e-02 | 4.50e-02 | 4.50e-02 | 4.50e-02 | 1s.3d | 3D4/2 | 2p.3d | 3F6/2 | 15 | 75 | 17598031 | 33717993 |
| 6.2019 | 1.97e-01 | 4.88e+12 | 1.49e-02 | 1.49e-02 | 1.49e-02 | 1.49e-02 | 1s.3d | 3D6/2 | 2p.3d | 3F6/2 | 16 | 75 | 17598849 | 33717993 |
| 6.2024 | 2.07e-01 | 3.60e+13 | 3.99e-02 | 3.99e-02 | 3.99e-02 | 3.99e-02 | 1s.2p | 1P2/2 | 2p.2p | 1S0/2 | 7 | 59 | 15042040 | 31180823 |
| 6.2028 | 1.69e-01 | 4.20e+12 | 1.28e-02 | 1.28e-02 | 1.28e-02 | 1.28e-02 | 1s.3d | 1D4/2 | 2p.3d | 3F6/2 | 17 | 75 | 17599605 | 33717993 |
| 6.2038 | 4.73e-01 | 1.64e+13 | 3.31e-02 | 3.31e-02 | 3.31e-02 | 3.31e-02 | 1s.3d | 3D2/2 | 2p.3d | 3F4/2 | 14 | 73 | 17598002 | 33711003 |
| 6.2046 | 1.95e-01 | 6.75e+12 | 1.36e-02 | 1.36e-02 | 1.36e-02 | 1.36e-02 | 1s.3d | 3D4/2 | 2p.3d | 3F4/2 | 15 | 73 | 17598031 | 33711003 |
| 6.2090 | 3.47e-01 | 1.20e+13 | 3.77e-03 | 3.77e-03 | 3.77e-03 | 3.77e-03 | 1s.3p | 3P2/2 | 2p.3p | 3D4/2 | 11 | 68 | 17578568 | 33676032 |
| 6.2098 | 1.56e-01 | 5.40e+12 | 1.70e-03 | 1.70e-03 | 1.70e-03 | 1.70e-03 | 1s.3p | 3P4/2 | 2p.3p | 3D4/2 | 12 | 68 | 17580689 | 33676032 |
| 6.2186 | 5.48e-02 | 1.89e+12 | 9.30e-03 | 9.30e-03 | 9.30e-03 | 9.30e-03 | 1s.3d | 3D6/2 | 2s.3p | 3P4/2 | 16 | 67 | 17598849 | 33674907 |
| 6.2237 | 1.88e-01 | 1.08e+13 | 5.03e-03 | 5.03e-03 | 5.03e-03 | 5.03e-03 | 1s.3s | 1S0/2 | 2s.3p | 1P2/2 | 9 | 61 | 17579166 | 33640067 |
| 6.2249 | 3.40e-02 | 5.86e+12 | 1.36e-02 | 1.36e-02 | 1.36e-02 | 1.36e-02 | 1s.3p | 1P2/2 | 2s.3s | 1S0/2 | 13 | 62 | 17603422 | 33664932 |
| 6.2298 | 6.65e-02 | 3.81e+12 | 4.86e-03 | 4.86e-03 | 4.86e-03 | 4.86e-03 | 1s.3p | 3P4/2 | 2s.3s | 3S2/2 | 12 | 60 | 17580689 | 33624334 |
| 6.2305 | 1.48e-02 | 5.10e+11 | 7.34e-03 | 7.34e-03 | 7.34e-03 | 7.34e-03 | 1s.2p | 3P4/2 | 2p.2p | 1D4/2 | 6 | 57 | 14958691 | 31007092 |
| 6.2317 | 4.10e-01 | 2.35e+13 | 2.04e-01 | 2.04e-01 | 2.04e-01 | 2.04e-01 | 1s.2s | 1S0/2 | 2s.2p | 1P2/2 | 3 | 58 | 14958753 | 31008449 |
| 6.2446 | 6.69e-01 | 2.29e+13 | 1.40e-01 | 1.40e-01 | 1.40e-01 | 1.40e-01 | 1s.2s | 3S2/2 | 2s.2p | 3P4/2 | 2 | 53 | 14835945 | 30841806 |
| 6.2461 | 4.00e-01 | 2.28e+13 | 8.52e-02 | 8.52e-02 | 8.52e-02 | 8.52e-02 | 1s.2s | 3S2/2 | 2s.2p | 3P2/2 | 2 | 52 | 14835945 | 30837997 |
| 6.2474 | 3.40e-01 | 1.16e+13 | 2.01e-02 | 2.01e-02 | 2.01e-02 | 2.01e-02 | 1s.2p | 3P2/2 | 2p.2p | 3P4/2 | 5 | 56 | 14951533 | 30954998 |
| 6.2497 | 1.34e-01 | 2.29e+13 | 2.81e-02 | 2.81e-02 | 2.81e-02 | 2.81e-02 | 1s.2s | 3S2/2 | 2s.2p | 3P0/2 | 2 | 51 | 14835945 | 30828738 |
| 6.2508 | 9.93e-01 | 3.39e+13 | 5.88e-02 | 5.88e-02 | 5.88e-02 | 5.88e-02 | 1s.2p | 3P4/2 | 2p.2p | 3P4/2 | 6 | 56 | 14958691 | 30954998 |
| 6.2512 | 2.67e-01 | 4.56e+13 | 1.14e-03 | 1.14e-03 | 1.14e-03 | 1.14e-03 | 1s.2p | 3P2/2 | 2p.2p | 3P0/2 | 5 | 55 | 14951533 | 30945489 |
| 6.2700 | 1.34e+00 | 4.55e+13 | 6.51e-01 | 6.51e-01 | 6.51e-01 | 6.51e-01 | 1s.2p | 1P2/2 | 2p.2p | 1D4/2 | 7 | 57 | 15042040 | 31007092 |
| 6.3459 | 5.52e-02 | 9.15e+12 | 2.89e-02 | 2.89e-02 | 2.89e-02 | 2.89e-02 | 1s.2p | 1P2/2 | 2s2 | 1S0/2 | 7 | 50 | 15042040 | 30816293 |
| 6.6480 | 7.42e-01 | 3.73e+13 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 1s2 | 1S0/2 | 1s.2p | 1P2/2 | 1 | 7 | 0 | 15042040 |
| 6.6851 | 0.00e+00 | 3.89e+07 | 5.17e-02 | 5.17e-02 | 5.17e-02 | 5.17e-02 | 1s2 | 1S0/2 | 1s.2p | 3P4/2 | 1 | 6 | 0 | 14958691 |
| 6.6883 | 3.18e-03 | 1.58e+11 | 1.19e-01 | 1.19e-01 | 1.19e-01 | 1.19e-01 | 1s2 | 1S0/2 | 1s.2p | 3P2/2 | 1 | 5 | 0 | 14951533 |
| 6.7404 | 0.00e+00 | 3.61e+05 | 7.74e-01 | 7.74e-01 | 7.74e-01 | 7.74e-01 | 1s2 | 1S0/2 | 1s.2s | 3S2/2 | 1 | 2 | 0 | 14835945 |
| 36.4333 | 5.88e-01 | 5.91e+11 | 2.89e-02 | 2.89e-02 | 2.89e-02 | 2.89e-02 | 1s.2s | 3S2/2 | 1s.3p | 3P4/2 | 2 | 12 | 14835945 | 17580689 |
| 36.4615 | 3.51e-01 | 5.87e+11 | 1.38e-02 | 1.38e-02 | 1.38e-02 | 1.38e-02 | 1s.2s | 3S2/2 | 1s.3p | 3P2/2 | 2 | 11 | 14835945 | 17578568 |
| 36.4687 | 1.17e-01 | 5.89e+11 | 1.99e-03 | 1.99e-03 | 1.99e-03 | 1.99e-03 | 1s.2s | 3S2/2 | 1s.3p | 3P0/2 | 2 | 10 | 14835945 | 17578029 |
| 37.7858 | 5.22e-01 | 4.88e+11 | 1.11e-02 | 1.11e-02 | 1.11e-02 | 1.11e-02 | 1s.2p | 3P2/2 | 1s.3d | 3D4/2 | 5 | 15 | 14951533 | 17598031 |
| 37.7863 | 1.74e-01 | 2.71e+11 | 1.26e-03 | 1.26e-03 | 1.26e-03 | 1.26e-03 | 1s.2p | 3P2/2 | 1s.3d | 3D2/2 | 5 | 14 | 14951533 | 17598002 |
| 37.8120 | 3.38e-01 | 5.25e+11 | 2.03e-03 | 2.03e-03 | 2.03e-03 | 2.03e-03 | 1s.2s | 1S0/2 | 1s.3p | 1P2/2 | 3 | 13 | 14958753 | 17603422 |
| 37.8766 | 1.62e+00 | 1.08e+12 | 1.98e-02 | 1.98e-02 | 1.98e-02 | 1.98e-02 | 1s.2p | 3P4/2 | 1s.3d | 3D6/2 | 6 | 16 | 14958691 | 17598849 |
| 37.8883 | 2.90e-01 | 2.69e+11 | 6.11e-03 | 6.11e-03 | 6.11e-03 | 6.11e-03 | 1s.2p | 3P4/2 | 1s.3d | 3D4/2 | 6 | 15 | 14958691 | 17598031 |
| 37.8887 | 8.70e-01 | 1.35e+12 | 6.25e-03 | 6.25e-03 | 6.25e-03 | 6.25e-03 | 1s.2p | 3P4/2 | 1s.3d | 3D2/2 | 6 | 14 | 14958691 | 17598002 |
| 38.5327 | 1.36e-02 | 2.03e+10 | 2.33e-03 | 2.33e-03 | 2.33e-03 | 2.33e-03 | 1s.2p | 3P2/2 | 1s.3s | 3S2/2 | 5 | 8 | 14951533 | 17546734 |
| 38.6393 | 3.78e-02 | 5.63e+10 | 6.43e-03 | 6.43e-03 | 6.43e-03 | 6.43e-03 | 1s.2p | 3P4/2 | 1s.3s | 3S2/2 | 6 | 8 | 14958691 | 17546734 |
| 39.0998 | 2.09e+00 | 1.82e+12 | 3.52e-02 | 3.52e-02 | 3.52e-02 | 3.52e-02 | 1s.2p | 1P2/2 | 1s.3d | 1D4/2 | 7 | 17 | 15042040 | 17599605 |
| 39.4147 | 4.08e-02 | 1.75e+11 | 1.27e-02 | 1.27e-02 | 1.27e-02 | 1.27e-02 | 1s.2p | 1P2/2 | 1s.3s | 1S0/2 | 7 | 9 | 15042040 | 17579166 |
| 814.6949 | 9.67e-02 | 2.00e+08 | 2.18e-03 | 2.18e-03 | 2.18e-03 | 2.18e-03 | 1s.2s | 3S2/2 | 1s.2p | 3P4/2 | 2 | 6 | 14835945 | 14958691 |
Created by Giulio Del Zanna on Fri Sep 4 09:46:26 2009